1956 Chevrolet Production Numbers
|
|
|
Production Through October 17, 1956 - Includes both 6- and 8-cylinder engines and Corvettes.
Model Number / Description | Total U.S. Plants | % of Total |
2-Door Sedan | ||
1502 2-Door | 82,735 | 5.09 |
2102 2-Door | 206,434 | 12.69 |
2402 2-Door | 105,098 | 6.46 |
Total | 394,267 | 24.24 |
4-Door Sedan | ||
1503 4-Door Sedan | 55,333 | 3.40 |
2103 4-Door Sedan | 298,935 | 18.38 |
2403 4-Door Sedan | 282,476 | 17.36 |
Total | 636,744 | 39.14 |
Utility Sedan | ||
1512 2-Door Sedan | 10,712 | .066 |
Club Coupe | ||
2124 2-Door Coupe | 56,882 | 3.50 |
Convertible | ||
2434 2-Door Convertible | 41,883 | 2.57 |
Sport Coupe | ||
2154 2-Door Sport Coupe | 19,079 | 1.17 |
2454 2-Door Sport Coupe | 130,778 | 6.72 |
Total | 149,857 | 9.21 |
Sport Sedan | ||
2113 4-Door Sport Sedan | 21,131 | 1.30 |
2413 4-Door Sport Sedan | 109,261 | 6.72 |
Total | 130,392 | 8.02 |
Station Wagon, 6-passenger, 2-door | ||
1529 2-Door Station Wagon | 13,739 | 0.84 |
2129 2-Door Station Wagon | 22,381 | 1.38 |
2429 2-Door Station Wagon | 8,103 | 0.80 |
Total | 44,223 | 2.72 |
Station Wagon, 6-passenger, 4-door | ||
2109 4-Door Station Wagon | 114,646 | 7.05 |
Station Wagon, 9-passenger, 4-door | ||
2119 4-Door Station Wagon | 19,394 | 1.19 |
2419 4-Door Station Wagon | 14,931 | 0.92 |
Total | 34,325 | 2.11 |
All Station Wagons | 193,194 | 11.88 |
1508 -Sedan Delivery | 9,445 | 0.58 |
2934 - Corvette | 3,467 | 0.21 |
Total | 1,626,843 |
© TrifiveWorld