1957 Chevrolet Production Numbers
|
|
|
Production Through October 30, 1957 - Includes both 6- and 8-cylinder engines and Corvettes.
| Model Number/Description | Total U.S. Plants | % of Total |
| 2-Door Sedan | ||
| 1502 2-Door | 71,135 | 4.66 |
| 2102 2-Door | 162,851 | 10.67 |
| 2402 2-Door | 62,942 | 4.12 |
| Total | 296,928 | 19.45 |
| 4-Door Sedan | ||
| 1503 4-Door Sedan | 56,418 | 3.69 |
| 2103 4-Door Sedan | 273,696 | 17.93 |
| 2403 4-Door Sedan | 264,449 | 17.32 |
| Total | 594,563 | 38.94 |
| Utility Sedan | ||
| 1512 2-Door Sedan | 8,817 | 0.58 |
| Club Coupe | ||
| 2124 2-Door Coupe | 25,952 | 1.70 |
| Convertible | ||
| 2434 2-Door Convertible | 48,068 | 3.15 |
| Sport Coupe | ||
| 2154 2-Door Coupe | 23,092 | 1.51 |
| 2454 2-Door Coupe | 168,293 | 11.02 |
| Total | 191,385 | 12.53 |
| Sport Sedan | ||
| 2113 4-Door Sport Sedan | 18,206 | 1.19 |
| 2413 4-Door Sport Sedan | 142,518 | 9.33 |
| Total | 160,724 | 10.53 |
| Station Wagon, 6-passenger, 2-door | ||
| 1529 2-Door Station Wagon | 15,087 | 0.99 |
| 2129 2-Door Station Wagon | 17,996 | 1.18 |
| 2429 2-Door Station Wagon | 6,264 | .041 |
| Total | 39,347 | 2.62 |
| Station Wagon, 6-passenger, 4-door | ||
| 2109 4-Door Station Wagon | 128,941 | 8.26 |
| 2409 4-Door Station Wagon | 27,822 | 1.78 |
| Total | 156,763 | 10.04 |
| Station Wagon, 9-passenger, 4-door | 23,862 | 1.56 |
| All Station Wagons | 219,972 | 14.41 |
| Sedan Delivery | ||
| 1508 2-Door Sedan Delivery | 8,907 | 0.58 |
| Corvette | ||
| 2934 Convertible | 6,339 | 0.42 |
| Total | 1,555,316 |
© TrifiveWorld





