1965 |
1966 |
1967 |
1968 |
1965
Series/Model | Sequence | Color Int - Ext |
Date Registered |
Make/Body Date-No. | Notes | |
Chevelle (6,021 built) | ||||||
Atlanta | ||||||
13837 | 5A1398xx | 714 | Y-Y | 05/01/2010 | Malibu SS Sport Coupe/05C-9292 | (1) |
13637 | 5A1515xx | 772 | R-R | 01/09/2011 | Malibu Sport Coupe/08A-11672 | (1) |
13637 | 5A1417xx | n/a | K-K | n/a | Malibu Sport Coupe | (1) |
13837 | 5A1504xx | 741 | D-D | 01/18/2018 | Malibu SS Sport Coupe/07D-11681 | (1) |
13837 | 5A1271xx | 741 | D-D | 03/15/2020 | Malibu SS Sport Coupe/03A-7153 | (1) |
13837 | 5A1176xx | 786 | C-C | 07/15/2020 | Malibu SS Sport Coupe/01B-5128 | (1) |
13837 | 5A1529xx | 792 | A-A | 04/28/2022 | Malibu SS Sport Coupe/08B-12130 | (1) |
13837 | 5A1242xx | 792 | R-R | 08/01/2013 | Malibu SS Sport Coupe/02C-6628 | (1) |
13837 | 5A1475xx | 714 | A-A | 01/24/2024 | Malibu SS Sport Coupe/06E-11033 | (1) |
Baltimore | ||||||
13837 | 5B1471xx | 714 | JJ | 11/05/2011 | Malibu SS Sport Coupe/04B-6393 | (1) |
13667 | 5B1622xx | 743 | L1 | 03/26/2011 | Malibu Convertible/06A-4824 | (1) |
13867 | 5B1820xx | 776 | L1 | 07/29/2015 | Malibu SS Convertible/xxx-5099 | (1) |
13637 | 5B1306xx | 743 | A2 | 03/22/2016 | Malibu Convertible/02C-xxxx | (1) |
13637 | 5B1688xx | 750 | LL | 03/24/2018 | Malibu Sport Coupe/06D-12290 | (1) |
13637 | 5B1592xx | 739 | DD | 04/25/2022 | Malibu Sport Coupe/05C-10505 | (1) |
Kansas City | ||||||
13837 | 5K1358xx | 792 | N-N | 06/01/2009 | Malibu SS Sport Coupe/12D-8125 | (1) |
13637 | 5K1540xx | 739 | E-E | 06/23/2009 | Malibu Sport Coupe/02C-11729 | (1) |
13837 | 5K1373xx | 714 | N-N | 10/20/2011 | Malibu SS Sport Coupe/12D-8494 | (1) |
13637 | 5K1888xx | 707 | S-S | 02/25/2012 | Malibu Sport Coupe/05C-0485 | (1) |
13837 | 5K2149xx | 714 | W-6 | 06/26/2012 | Malibu SS Sport Coupe/7D-21199 | (1) |
13837 | 5K2163xx | 792 | R-R | 08/29/2012 | Malibu SS Sport Coupe/08A-21438 | (1) |
13837 | 5K1669xx | 714 | A-A | 07/20/2014 | Malibu SS Sport Coupe/03C-14371 | (1) |
13837 | 5K1892xx | 792 | A-A | 04/26/2015 | Malibu SS Sport Coupe/05A-17234 | (1) |
13867 | 5K1306xx | 743 | A-2 | 03/16/2016 | Malibu SS Convertible/02C | (1) |
13837 | 5K2001xx | 741 | E-E | 11/30/2016 | Malibu SS Sport Coupe/06A-xxxxx | (1) |
13867 | 5K1550xx | 792 | R-1 | 11/06/2017 | Malibu SS Convertible/02C-1466 | (1) |
13837 | 5K2158xx | 741 | E-E | 01/07/2018 | Malibu SS Sport Coupe/07D-21359 | (1) |
13667 | 5K1895xx | 728 | E-1 | 01/18/2018 | Malibu Convertible/05A-2426 | (1) |
13837 | 5K2134xx | 714 | D-D | 05/19/2019 | Malibu SS Sport Coupe/07C-20959 | (1) |
13837 | 5K2131xx | 714 | Y-Y | 10/24/2019 | Malibu SS Sport Coupe/07C-20791 | (1) |
13837 | 5K1710xx | 796 | L-L | 04/22/2022 | Malibu SS Sport Coupe/03D-13642 | n/v |
Framingham | ||||||
13637 | 5G1374xx | 739 | E-E | 07/02/2024 | Malibu Sport Coupe/05D-11059 | (1) |
Fremont | ||||||
13837 | 5Z1509xx | 796 | LLA | 07/23/2010 | Malibu SS Sport Coupe/6A-12134 | (1) |
13269 | 5Z1388xx | 704 | DD | 10/12/2011 | Chevelle 300 4-door sedan | (1) |
13480 | 5Z1402xx 5Z1402xx |
767 | JJJ | 01/10/2014 01/15/2020 03/20/2024 |
300 Deluxe Series
El Camino/4C-1173 300 Series El Camino/4C-1173 |
(1) |
13215 | 5Z1549xx | 765 | JJJ | 01/22/2015 | Chevelle 300 Station Wagon/6D-205 | (1) |
13215 | 5Z1290xx | 755 | KK K | 04/03/2015 | Chevelle 300 Station Wagon/2D-89 | (1) |
13680 | 5Z1563xx | 750 | LL L | 05/09/2016 | Malibu Series El Camino/6E-8670 | (1) |
13837 | 5Z1584xx | 714 | YYA | 07/16/2020 08/01/2023 |
Malibu SS Sport Coupe/7B-12535 | (1) |
13837 | 5Z1635xx | 714 | YYA | 10/20/2022 | Malibu SS Sport Coupe/8B-14660 | (1) |
13837 | 5Z151475 | 741 | EE | 01/17/2023 | Malibu SS Sport Coupe/6B-12104 | (1) |
41 | ||||||
Corvette (4,716 built) | ||||||
19437 | 1074xx | 402 | 01/25/2018 | Corvette Coupe | (1) | |
19467 | 1099xx | STD | 09/12/2019 | Corvette Convertible | (1) | |
19467 | 1211xx | STD | MM | 02/09/2020 | Corvette Convertible | (1) |
19437 | 1015xx | 426 | 04/23/2021 | Corvette Coupe | (1) | |
19437 | 1087xx | 420 | GG | 05/01/2022 | Corvette Coupe | (1) |
5 | ||||||
Pontiac Acadian Beaumont (23 built) | ||||||
73837 | 0521xx | 967 | R | 11/10/2009 | Acadian Beaumont Sport Deluxe Coupe | (1) |
73867 | 0521xx | 985 | K | 09/10/2009 | Acadian Beaumont Sport Deluxe Convertible | (1) |
73837 | 054xxx | 985 | R | 03/01/2015 | Acadian Beaumont Sport Deluxe Coupe | (1) |
3 |
Notes:
° n/v - Not verified via paperwork and/or some paperwork
is suspect.
(1) Documentation supplied by current or former owner. If there is a link here it will link to a page of the car's documentation/history/story or photo in the gallery.
Vintage Vehicle Services of Canada documentation states 23 coupes and convertibles were equipped with the L79 option but no breakdown of body style.