1967
| Series/ Model |
Sequence | Color Int - Ext |
Make/Body Date/No. | Notes | |
| Chevelle | |||||
| 13617 | 7A1095xx | 763 | AA | Malibu Sport Coupe/09E/4322 | (1) |
| 13617 | 7A1144xx | 763 | RR | Malibu Sport Coupe/xxx/xxx | (1) |
| 13617 | 7A132134 | 763 | NN | Malibu Sport Coupe | (2) |
| 13617 | 7A1331xx | 763 | A2 | Malibu Sport Coupe/xxx/xxxxx | (1) |
| 13617 | 7B139617 | 761 | GG | Malibu Sport Coupe/01A/13439 | (1) |
| 13617 | 7B1749xx | 763 | AA | Malibu Sport Coupe/xxx/xxxxx | (1) |
| 13617 | 7B1778xx | 723 | FF | Malibu Sport Coupe/04D/xxxxx | n/v |
| 13617 | 7B2140xx | 761 | DD | Malibu Sport Coupe/07D/42446 | (1) |
| 13680 | 7B215029 | 761 | FF | Custom El Camino/xxx/xxxxx | (1) |
| 13617 | 7K1237xx | RR | Malibu Sport Coupe/xxx/xxxx | (1) | |
| 13680 | 7K1883xx | 761 | CC | Custom El Camino/05B/9037 | (2) |
| 13211 | 7K2073xx | 757 | KK | 300 2-Door Sedan/xxx/xxxx | n/v |
| 13680 | 7Z1052xx | 761 | MM | Custom El Camino/10A/00976 | (1) |
| Chevy II | |||||
| 11837 | 711009xx | 737 | FF | Super Sport Coupe/10-6/227091 | (1) |
| Corvette | |||||
| 19467 | 7S1112xx | STD/Blk | 974 | Roadster/G20/S5767 | (1) |
| 19467 | 7S1129xx | 414BA | 976 | Roadster/H07/S6316 | (1) |
Notes:
° n/v - Not verified via paperwork and/or some paperwork is suspect.
(1) Data arrived at via what is believed to be a valid build sheet, bill of sale, and/or warranty card (Protect-O-Plate). Last 2 digits of sequence number suppressed until registered by owner. If you own any of these Chevelles or know the current owner, please contact the L79 Registry.
(2) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's history/story.)




