1973 - Extra Cost Equipment
| OPTION | RPO | Quantity |
| Adajustable Seat Back Equipment | AN6 | 6,571 |
| Air Conditioning, Four Season (V8 only) | C60 | 49,504 |
| Battery, heavy duty (Included with C60) | T60 | 7,746 |
| California Assembly Line Emission Test | YA7 | 11,720 |
| Custom deluxe belts | AK1 | 7,700 |
| Console, floor | D55 | 78,616 |
| Glass, Soft-Ray tinted: all windows | A01 | 68,254 |
| Heater, engine block | K05 | 2,849 |
| Instrumentation, special (V8 only) | U14 | 10,335 |
| LIghitng, auxiliary | Z19 | 12,909 |
| Mirror, Sport - LH Remote, RH manual | D35 | 24,657 |
| Moldings, body side | B84 | 30,503 |
| Radiator, heavy duty (V8 only - included with C60) | V01 | 3,802 |
| Radio equipment: Radios, Pushbutton - includes concealed w/s antenna | ||
| ⇒ AM Radio ⇒ AM/FM Radio ⇒ Speaker, rear seat ⇒ Windshield antenna (When no radio is ordered) | U63 U69 U80 U76 | 62,137 25,356 33,174 379 |
| Roof cover, vinyl - Included bright drip molding | C08 | 31,339 |
| Spoiler, front and rear | D80 | 15,662 |
| Sport Striping (Z28 equipment required) | D88 | n/c |
| Steering wheel, Comfortilt (automatic transmission only) | N33 | 13,177 |
| Suspension, special front and rear (Standard with Z28) (Requires F70x14 tires) | F41 | 8,322 |
| Tire, Space Saver Spare | N65 | 4,314 |
| Windshield wipers - Hide-away | C24 | 9,906 |
| Wheel covers, full | P01 | 25,345 |
| Wheel Trim Cover, Simulated Wire Wheel | N95 | 572 |
| Wheels, rally (14 x 6 or 14 x 7) | ZJ7 | 20,011 |
| Wheels, Turbine 1 (Requires F70 x 14 tires) | PE1 | 1,592 |
| Door edge guards | B93 | 30,046 - ACC |
| Color-keyed floor mats - 2 front, 2 rear | B37 | 25,749 - ACC |
| Visor vanity mirror | D34 | 6,285 - ACC |
| Electric clock | U35 | 6,059 |
| Rear window defogger (forced air) | C50 | 17,148 - ACC |
| MODEL OPTIONS | ||
| Interior Decor | Z54 | 12,848 |
| Rally Sport | Z22 | 16,133 |
| Style Trim | Z21 | 35,930 |
| Special Performance package | Z28 | 11,574 |
| POWER TEAMS | ||
| Turbo-Fire 350 V8 | L65 | 50,262 |
| Turbo-Fire 350 V8 | L48 | 13,220 |
| Turbo-Fire 350 V8 (Special Performance Package) | Z28 | 11,574 |
| 4-speed manual transmission - wide ratio (V8 only0 | M20 | 6,894 |
| 4-speed manual transmission - close ratio (Z28 only) | M21 | 4,494 |
| Turbo Hydra-matic automatic transmission | M38 | 73,937 |
| Turbo Hydra-matic automatic transmission | M40 | 5,467 |
| Axle, Positraction | G80 | 7,190 |
| Axle, trailering ratio | YD1 | 232 |
| POWER ASSISTS | ||
| Brakes, power | J50 | 73,913 |
| Steering, power | N40 | 64,424 |
| Windows, power (Requires D55) | A31 | 217 |
| TIRES | ||
| E78 X 14 bias belted ply white single white stripe | QEH | 28,943 |
| F70 x 14 bias belted ply white letter: V8 only | QFD | 20,564 |
| F70 x 14 bias belted ply white stripe: V8 only | QFC | 26,272 |
Note: ACC - Also Dealer installed accessory
1970
1971
1972
1973


