© GEN 2 CAMAROWORLD 1970-1973

1/8-MILE TO 1/4-MILE CONVERSION TABLE

1.56 conversion factor; NHRA uses 1.6.

Naturally every vehicle's RATE of acceleration differs; a specific 1/8-mile time does not guarantee
a chart-matching 1/4-mile time.

1/8-mile ET
1/4-mile ET
1/8-mile ET
1/4-mile ET
1/8-mile ET
1/4-mile ET
1/8-mile ET
1/4-mile ET
5.007.806.8010.61 8.5513.34 10.3016.07
5.057.886.8510.69 8.6013.42 10.3516.15
5.107.966.9010.76 8.6513.49 10.4016.22
5.158.036.9510.84 8.7013.57 10.4516.30
5.208.117.0010.92 8.7513.65 10.5016.38
5.258.197.0511.00 8.8013.73 10.5516.46
5.308.277.1011.08 8.8513.81 10.6016.54
5.358.357.1511.15 8.9013.88 10.6516.61
5.408.427.2011.23 8.9513.96 10.7016.69
5.458.507.2511.31 9.0014.04 10.7516.77
5.508.587.3011.39 9.0514.12 10.8016.85
5.558.667.3511.47 9.1014.20 10.8516.93
5.608.747.4011.54 9.1514.27 10.9017.00
5.658.817.4511.62 9.2014.35 10.9517.08
5.708.897.5011.70 9.2514.43 11.0017.16
5.758.977.5511.78 9.3014.51 11.0517.24
5.809.057.6011.86 9.3514.59 11.1017.32
5.859.137.6511.93 9.4014.66 11.1517.39
5.909.207.7012.01 9.4514.74 11.2017.47
5.959.287.7512.09 9.5014.82 11.2517.55
6.009.367.8012.17 9.5514.90 11.3017.63
6.059.447.8512.25 9.6014.98 11.3517.71
6.109.527.9012.32 9.6515.05 11.4017.78
6.159.597.9512.40 9.7015.13 11.4517.86
6.209.678.0012.48 9.75 15.21 11.5017.94
6.259.758.0512.56 9.8015.29 11.5518.02
6.309.838.1012.64 9.8515.37 11.6018.10
6.359.918.1512.71 9.9015.44 11.6518.17
6.409.988.2012.79 9.9515.52 11.7018.25
6.4510.068.2512.87 10.0015.60 11.7518.33
6.5010.148.3012.95 10.0515.68 11.8018.41
6.5510.228.3513.03 10.1015.76 11.8518.49
6.6010.308.4013.10 10.1515.83 11.9018.56
6.6510.378.4513.18 10.2015.91 11.9518.64
6.7010.458.5013.26 10.2515.99 12.0018.72
6.7510.53

 


© GEN 2 CAMAROWORLD 1970-1973