C6 Z06 Production Numbers By Color & Year | |||||||||
Color | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
Black | 1,672 | 2,527 | 2,585 | 904 | 130 | 133 | - | 123 | 8,074 |
Daytona Sunset Orange | 282 | - | - | - | - | - | - | - | 282 |
LeMans Blue | 672 | 827 | - | - | - | - | - | - | 1,499 |
Machine Silver | 978 | 1,042 | 819 | - | - | - | - | - | 2,839 |
Velocity Yellow | 1,464 | 1,240 | 898 | 287 | 47 | 40 | 29 | 27 | 4,033 |
Victory Red | 1,205 | 1,451 | 1,402 | 324 | - | - | - | - | 4,682 |
Arctic White | - | 399 | - | - | 44 | 41 | 39 | 128 | 651 |
Atomic Orange | - | 673 | 516 | 191 | - | - | - | - | 651 |
Crystal Red | - | - | 505 | - | 68 | 33 | 21 | 20 | 647 |
Jetstream Blue | - | - | 1,006 | 295 | 34 | 28 | - | - | 1,363 |
Blade Silver | - | - | - | 367 | 31 | 29 | 32 | 14 | 473 |
Cyber Gray | - | - | - | 793 | 98 | 70 | 44 | 44 | 1,049 |
Torch Red | - | - | - | - | 66 | 78 | 59 | 65 | 268 |
Inferno Orange | - | - | - | - | - | 167 | 16 | 2 | 185 |
Supersonic Blue | - | - | - | - | - | 167 | 16 | 2 | 185 |
Carbon Flash | - | - | - | - | - | - | 195 | - | 195 |
Carlisle Blue | - | - | - | - | - | - | 12 | - | 12 |
Night Race Blue | - | - | - | - | - | - | - | 45 | 45 |
Total | 6,273 | 8,159 | 7,731 | 3,461 | 518 | 904 | 478 | 471 | 27,995 |
© C6 CORVETTEWORLD