C6 ZR1 Production Numbers | ||||||
Color | 2009 | 2010 | 2011 | 2012 | 2013 | Total |
Atomic Orange | 35 | - | - | - | - | 35 |
Black | 368 | 406 | 159 | - | 110 | 1,043 |
Blade Silver | 69 | 114 | 59 | 19 | 19 | 280 |
Cyber Gray | 502 | 289 | 107 | 20 | 31 | 949 |
Jetstream Blue | 231 | 171 | 61 | - | - | 464 |
LeMans Blue | 1 | - | - | - | - | -1 |
Velocity Yellow | 79 | 89 | 49 | 23 | 32 | 272 |
Victory Red | 130 | - | - | - | - | -130 |
Arctic White | - | 139 | 81 | 43 | 159 | 422 |
Crystal Red | - | 163 | 64 | 11 | 27 | 265 |
Torch Red | - | 205 | 98 | 39 | 31 | 373 |
Inferno Orange | - | - | 46 | 16 | 7 | 69 |
Supersonic Blue | - | - | 93 | 16 | 12 | 121 |
Carbon Flash | - | - | - | 206 | - | 206 |
Carlisle | - | - | - | 11 | - | 11 |
Night Race Blue | - | - | - | - | 54 | 54 |
Totals→ | 1,415 | 1,577 | 817 | 404 | 482 | 4,695 |
2009 ZR1 Coupe
2010 ZR1 Coupe
2011 ZR1 Coupe
© C6 CORVETTEWORLD