1968 Camaro
Date Registered |
Registry No. |
VIN Sequence |
Color Int - Ext |
Body No. | Engine | Transmission | Notes | |
(L) Los Angeles, California | ||||||||
01/16/2017 | 68L-001 | 3203xx | 719 | E-6 | 19687 | n/a | n/a | |
07/13/2019 | 68L-002 | 3349xx | n/a | n/a | n/a | n/a | n/a | Your emails are being returned as undeliverable |
06/23/2020 | 68L-003 | 3306xx | 713 | V-V | 29430 | n/a | n/a | |
08/06/2022 | 68L-004 | 3320xx | 730 | O-O | 30934 | 396 | M40 | |
04/27/2023 | 68L-005 | 3303xx | 749 | O-6 | 29342 | 396 | M40 | |
5 | ||||||||
(N) Norwood, Ohio | ||||||||
08/06/2015 | 68N-001 | 3757xx | 749 | ZZ | 75787 | n/a | n/a | |
05/26/2016 | 68N-002 | 4398xx | 712 | N2 | 140101 | n/a | n/a | |
07/18/2017 | 68N-003 | 3257xx | 725 | R1 | 25986 | n/a | n/a | |
02/22/2019 | 68N-004 | 3757xx | 714 | O2 | 76124 | n/a | n/a | |
08/14/2019 | 68N-005 | 4233xx | 712 | JJ | 122665 | n/a | n/a | |
09/03/2019 | 38N-006 | 4711xx | 749 | OO | 172366 | n/a | n/a | |
01/08/2021 | 68N-007 | 3182xx | 714 | R2 | 396 | M20 | ||
01/04/2022 | 68N-008 | 4439xx | 712 | NN | 344044 | 327 | 4-speed | |
02/16/2022 | 68N-009 | 3896xx | 760 | O2 | 89779 | 396 | 4-speed | |
08/06/2022 | 68N-010 | 3122xx | 749 | G2 | 12327 | 396 | M40 | |
09/02/2022 | 68N-011 | 3350xx | n/a | VV | n/a | n/a | n/a | |
11/21/2022 | 68N-012 | 3141xx | 719 | D6 | 14157 | 230 | M35 | |
11/24/2022 | 68N-013 | 4430xx | 724 | C2 | 443078 | 350 | 4-speed | |
12/09/2022 | 68N014 | 3074xx | 715 | R2 | 7340 | 350 | n/a | |
02/08/2023 | 68N015 | 4116xx | 712 | OO | 111701 | n/a | n/a | |
07/31/2023 | 68N016 | 3728xx | 719 | C4 | 73119 | n/a | M35 | |
08/06/2023 | 68N017 | 4682xx | 712 | ZZ | 169909 | n/a | n/a | |
08/14/2023 | 68N018 | 4691xx | 712 | J2 | 170544 | 302 | M21 | |
19 |
Notes:
° n/a - Data not supplied
(1) Registration supplied by current or former owner. (If there is a link here it will link to a photo of the car and/or its history/story.)