Camaro Engine Size/Horsepower/Transmission/Suffix Code
1967 Camaro Engines
Year | Model | Engine | Horsepower | Transmission | Suffix |
1967 | 124/12600 | 283 | 195 | 4-speed | MD ** |
Powerglide | MJ ** | ||||
302 | 290 (Part of RPO Z28) | 4-speed, S.H.P. | MO | ||
4-speed, S.H.P., A.I.R. | MP | ||||
327 | 210 | Manual | MA | ||
Manual, A.I.R. | MB | ||||
Powerglide | ME | ||||
Powerglide, A.I.R. | MF | ||||
275 (RPO L30) | Manual | MK | |||
Manual, A.I.R. | ML | ||||
Powerglide | MM | ||||
Powerglide, A.I.R. | MN | ||||
350 | 295 (RPO L48) | Manual | MS | ||
Manual, A.I.R. | MT | ||||
Powerglide | MU | ||||
Powerglide, A.I.R. | MV | ||||
396 | 375 (RPO L78) | 4-speed, S.H.P. | MQ | ||
4-speed, S.H.P., A.I.R. | MR | ||||
325 (RPO L35) | H.D. 3-speed or 4-speed | MW | |||
H.D. 3-speed or 4-speed, A.I.R. | MX | ||||
Turbo Hydra-Matic | MY | ||||
Turbo Hydra-Matic, A.I.R. | MZ | ||||
** Records show 72 MD and 121 MJ engines were produced and vehicles shipped to Bloomfield, MI. where vehicles were disassembled for export. | |||||
1968 Camaro Engines |
|||||
Year | Model | Engine | Horsepower | Transmission | Suffix |
1968 | 12400 | 302 | 290 (part of RPO Z28) | 4-speed, S.H.P.. A.I.R. | MO |
327 | 210 | Manual | MA | ||
Powerglide / Turbo Hydra-Matic 350 | ME/MI2 | ||||
275 (RPO L30) | Manual | EA | |||
Powerglide / Turbo Hydra-Matic 350 | EE/EN2 | ||||
350 | 295 (RPO L48) | Manual | MS | ||
Powerglide / Turbo Hydra-Matic 350 | MU/MF2 | ||||
396 | 325 (RPO L35) | Manual | MW | ||
Turbo Hydra-Matic | MR | ||||
355 (RPO L34) | Manual | MX | |||
Turbo Hydra-Matic | MR | ||||
375 (RPO L78) | Manual | MQ | |||
Manual with L89 Aluminum Head Option | MT | ||||
1969 Camaro Engines |
|||||
Year | Model | Engine | Horsepower | Transmission | Suffix |
1969 | 12400 | 302 | 290 (part of RPO Z28) | 4-speed, S.H.P., A.I.R. | DZ |
307 | 200 | Manual | DA | ||
Powerglide | DC | ||||
Turbo Hydra Matic 350 | DD | ||||
4-speed | DE | ||||
327 | 210 | Manual, 2-bbl | FJ | ||
Powerglide, 2-bbl | FK | ||||
Turbo Hydra Matic 350, 2-bbl | FL | ||||
Low Compression | FS | ||||
Powerglide, Low Compression | FT | ||||
350 | 300 (RPO L48) | Manual, H.P. | HA | ||
Turbo Hydra Matic 350, H.P. | HB | ||||
250 (RPO L65) | Manual, 2-bbl | HC | |||
Turbo Hydra Matic 350, 2-bbl | HD | ||||
300 | Powerglide, H.P. | HE | |||
250 | Powerglide, 2-bbl | HF | |||
300 | H.D. Clutch, H.P. | HP | |||
255 (RPO LM1) | 3, - 4-speed | HQ | |||
Powerglide | HR | ||||
Turbo Hydra Matic 350 | HS | ||||
396/402 | 325 (RPO L35) | Manual | JB/CJB | ||
350 (RPO L34) | Manual, H.P. | JF/CJF | |||
325 | Turbo Hydra Matic 400 | JG/CJG | |||
375 (RPO L78) | Manual, S.H.P. | JH/CJH | |||
350 | Turbo Hydra Matic 400, H.P. | JI/CJI | |||
375 | 4-speed, Aluminum heads, S.H.P. | JJ/CJJ | |||
Turbo Hydra Matic 400, S.H.P. | JL/CJL | ||||
Turbo Hydra-Matic, Aluminum heads, S.H.P. | JM/CJM | ||||
325 | Manual, H.D. Clutch | JU/CJU | |||
350 | Manual, H.D. Clutch, H.P. | KA/CKA | |||
375 | Manual, H.D. Clutch, S.H.P. | KC/CKC | |||
Aluminum heads, H.D. Clutch | KE/CKE | ||||
4-speed | KL/CKL | ||||
427 | 425 (COPO) | COPO 9561, 4-speed, (ZL1), S.H.P. | MN | ||
COPO 9561, Turbo Hydra-Matic 400 (ZL1), S.H.P. | MO | ||||
430 (COPO) | COPO 9560, 4-speed, (ZL1), S.H.P. | ML | |||
COPO 9560, Turbo Hydra-Matic 400 (ZL1), S.H.P. | MM | ||||
no rating | COPO 9567 | MV | |||
COPO 9567 | MX | ||||
A.C. - Air Conditioning COPO - Central Office Production Order S.H.P. - Special High Performance Late 1969 396/402 engines will have a 3-letter suffix code noting 402 cubic inch displacement. |