1968 Camaro Regular Production Options by Model*
1967 Options By Model |
1968 Options By Model |
1969 Options By Model |
1968 Camaro Model Codes - how to use the codes
Code ~ models affected (listed by Fisher Body style number, not
GM VIN)
1 ~ 12000
2 ~ 12x67
3 ~ 12x37
4 ~ 12400
5 ~ 12300
6 ~ 12437
Chevrolet did not retain records on combinations of options. This
means it is impossible to know how many of
any particular series and body style came with any combination of
options such as how many convertibles were built with a 4-speed
and/or a specific optional engine or how many 2-door sport coupes
came with a radio.
RPO | Model Code | Description |
Quantity Reported Sold |
Units Possible |
% |
AL4 | 3 | Strato-Back Seat | 4,896 | 214,707 | 2 |
AS1 | 3 | Shoulder Harness - Standard | 70 | 20,440 | -- |
AS2 | 1 | Head Rest - Special Contour Seat Type | 2,234 | 235,147 | 1 |
AS4 | 1 | Rear Seat Shoulder Harness - Deluxe | 109 | 235,147 | -- |
AS5 | 1 | Rear Seat Shoulder Harness - Standard | 24 | 235,147 | -- |
A01 | 1 | Tented Glass - All Windows | 65,329 | 235,147 | 28 |
A02 | 1 | Tinted Glass - Windshield | 60,677 | 235,147 | 26 |
A31 | 1 | Windows - Electric Control | 3,304 | 235,147 | 1 |
A39 | 2 | Custom Deluxe Front & Rear Seat Belts | 3,560 | 20,440 | 17 |
A67 | 1 | Folding Rear Seat | 7,384 | 235,147 | 3 |
A85 | 2 | Shoulder Harness - Deluxe | 232 | 20,440 | 1 |
B37 | 1 | Floor Mats | 30,713 | 235,147 | 13 |
B93 | 1 | Door Edge Guards | 49,395 | 235,147 | 21 |
C08 | 2 | Folding Top Electric Control | 9,580 | 20,440 | 47 |
C08 | 3 | Exterior Soft Trim Roof Cover | 77,065 | 214,707 | 36 |
C50 | 1 | Rear Window Defroster | 6,181 | 235,147 | 3 |
C60 | 1 | Air Conditioning - Deluxe | 35,866 | 235,147 | 15 |
D33 | 1 | Outside Mirror - Remote Control | 4,740 | 235,147 | 2 |
D55 | 1 | Front Compartment Floor Console | 140,530 | 235,147 | 60 |
D80 | 1 | Auxiliary Panel & Valance | 15,520 | 235,147 | 7 |
D90 | 1 | Sport Stripe (December, 1967) | 30,541 | 235,147 | 13 |
D91 | 1 | Front End Paint Stripe (Bumble Bee stripe) | 40,487 | 235,147 | 17 |
F41 | 4 | Special Performance Front & Rear Suspension | 7,117 | 184,178 | 4 |
GT1 | 1 | Rear Axle - 2.56 Ratio | 646 | 235,147 | -- |
G31 | 1 | Special Rear Springs | 821 | 235,147 | -- |
G80 | 1 | Rear Axle - Positraction | 36,701 | 235,147 | 16 |
G94 | 4 | Rear Axle - 3.31 Ratio | 2,468 | 184,178 | 1 |
G96 | 1 | Rear Axle - 3.55 Ratio | 4,990 | 235,147 | 2 |
G97 | 1 | Rear Axle - 2.73 Ratio | 1,001 | 235,147 | -- |
H01 | 4 | Rear Axle - 3.07 Ratio | 556 | 184,178 | -- |
H05 | 4 | Rear Axle - 3.73 Ratio | 1,933 | 184,178 | 1 |
J50 | 1 | Vacuum Power Brake Equipment | 44,186 | 235,147 | 19 |
J52 | 1 | Power Disc Brakes - Front | 20,117 | 235,147 | 9 |
KD5 | 4 | Heavy Duty Closed Positive Vent (October, 1967) | 30 | 235,147 | -- |
K02 | 4 | Fan Drive Equipment | 1,2875 | 184,178 | 1 |
K05 | 1 | Engine Block Heater | 507 | 235,147 | -- |
K30 | 4 | Speed & Cruise Control | 327 | 184,178 | -- |
K76 | 1 | A/C Generator - 61 amp | 90 | 235,147 | -- |
K79 | 1 | A/C Generator - 42 amp | 189 | 235,147 | -- |
L22 | 5 | L-6 Engine - 250" | 28,969 | 50,969 | 56 |
L30 | 4 | V-8 Engine - 327" | 21,686 | 184,178 | 12 |
L34 | 4 | V-8 Engine - 396" Hi-Performance | 2,579 | 184,178 | 1 |
L35 | 4 | V-8 Engine - 396" | 10,773 | 184,178 | 6 |
L48 | 4 | V-8 Engine - 350" | 12,496 | 184,178 | 7 |
L78 | 4 | V-8 Engine - 396" Special Hi-Performance | 4,575 | 184,178 | 2 |
L89 | 4 | Aluminum Cylinder Head (December, 1967) | 272 | 184,178 | -- |
MB1 | 5 | Torque Drive Transmission (February, 1968) | 3,099 | 50,968 | 6 |
M11 | 1 | Floor Shift Transmission Control | 30,192 | 235,147 | 13 |
M13 | 4 | Heavy Duty Three Speed Transmission | 752 | 184,178 | -- |
M20 | 1 | Four Speed Transmission | 35,161 | 235,147 | 15 |
M21 | 4 | Four Speed Transmission - Close Ratio | 11,134 | 184,178 | 6 |
M22 | 4 | Four Speed Transmission - Heavy duty | 1,277 | 184,178 | 1 |
M35 | 1 | Powerglide Transmission | 127,165 | 235,147 | 54 |
M40 | 4 | Three Speed Automatic Transmission | 5,466 | 184,178 | 3 |
NP2 | 4 | Dual Exhaust - Low Tone Muffler | 9,024 | 184,178 | 5 |
N10 | 4 | Dual Exhaust Equipment | 4,462 | 184,178 | 2 |
N30 | 1 | Deluxe Steering Wheel | 9,178 | 235,147 | 4 |
N33 | 1 | Steering Wheel - Tilt Type | 5,294 | 235,147 | 2 |
N34 | 1 | Steering Wheel - Wood Grained Plastic | 5,649 | 235,147 | 2 |
N40 | 1 | Power Steering | 115,280 | 235,147 | 49 |
N44 | 1 | Special Steering | 3,090 | 235,147 | 1 |
N65 | 1 | Space Saver Tire & Wheel | 1,021 | 235,147 | -- |
N95 | 1 | Simulated Wire Wheel Trim Cover | 3,988 | 235,147 | 2 |
N96 | 1 | Simulated Magnesium Wheel Trim Cover - Type A | 6,072 | 235,147 | 3 |
PA2 | 1 | Simulated Magnesium Wheel Trim Cover - Type B | 4,085 | 235,147 | 2 |
PW7 | 1 | F70-14-4 PR Tires - White Stripe | 24,670 | 235,147 | 10 |
PW8 | 1 | F70-14-4 PR Tires - Red Strip | 6,686 | 235,147 | 3 |
P01 | 1 | Wheel Trim Cover | 133,742 | 235,147 | 57 |
P58 | 1 | 7.35-14-4 PR Tires - Whitewall | 141,178 | 235,147 | 60 |
T60 | 1 | heavy Duty Battery | 8,196 | 235,147 | 3 |
U03 | 1 | Low Note Horn | 768 | 235,147 | -- |
U15 | 1 | Speed Warning Indicator | 2,344 | 235,147 | 1 |
U17 | 4 | Front Compartment Console Instrument Cluster | 20,263 | 184,178 | 11 |
U25 | 1 | Luggage Compartment Lamp | 19,044 | 235,147 | 8 |
U26 | 1 | Underhood Lamp | 18,276 | 235,147 | 8 |
U27 | 1 | Glove Compartment Lamp | 10,320 | 235,147 | 4 |
U28 | 1 | Ash Tray Lamp | 18,468 | 235,147 | 8 |
U29 | 3 | Instrument Panel Courtesy Lights | 16,731 | 214,707 | 8 |
U35 | 1 | Electric Clock | 20,319 | 235,147 | 6 |
U46 | 1 | Lamp Monitoring | 1,755 | 235,147 | 1 |
U57 | 1 | Tape Player | 4,155 | 235,147 | 2 |
U63 | 1 | Radio - Push-button | 192,805 | 235,147 | 82 |
U69 | 1 | Radio - AM/FM Push-button | 7,214 | 235,147 | 3 |
U73 | 1 | Manual Rear Antenna | 21,729 | 235,147 | 9 |
U79 | 1 | Stereo Equipment | 1,335 | 235,147 | 1 |
U80 | 1 | Auxiliary Speaker | 23,198 | 235,147 | 10 |
V01 | 1 | Heavy Duty Radiator | 4,682 | 235,147 | 2 |
V31 | 1 | Front Bumper Guard Equipment | 19,455 | 235,147 | 8 |
V32 | 1 | Rear Bumper Guard Equipment | 18,628 | 235,147 | 8 |
ZJ7 | 1 | Special Wheel, Hub Cap & Trim Ring | 8,047 | 235,147 | 3 |
ZJ9 | 1 | Auxiliary Lighting Group | 18,009 | 235,147 | 8 |
ZK3 | 3 | Deluxe Seat Belts & Front Seat Shoulder Harness | 22,988 | 214,707 | 11 |
Z21 | 1 | Exterior Moulding | 93,235 | 235,147 | 40 |
Z22 | 1 | Rally Sport Package | 40,977 | 235,147 | 17 |
Z23 | 1 | Interior Decor Package | 57,098 | 235,147 | 24 |
Z28 | 6 | Special Engine | 7,199 | 167,251 | 4 |
Z87 | 1 | Deluxe Interior | 50,461 | 235,147 | 21 |
* Figures based on Len Williamson's Tailfins & Bowtie publication.
© CamaroWorld
Custom stickers (3 sizes available) and custom calendars (various layouts) can
be found at my Stickers
& Calendars website.