1969 Camaro Regular Production Options by Model*
1967 Options By Model |
1968 Options By Model |
1969 Options By Model |
1969 Camaro Model Codes - how to use the codes
Code ~ models affected (listed by Fisher Body style number, not
GM VIN)
1 ~ 12000
2 ~ 12x67
3 ~ 12x37
4 ~ 12400
5 ~ 12300
6 ~ 12437
7 ~ 12467
Chevrolet did not retain records on combinations of options. This
means it is impossible to know how many of
any particular series and body style came with any combination of
options such as how many convertibles were built with a 4-speed
and/or a specific optional engine or how many 2-door sport coupes
came with a radio.
RPO - Model Code |
Description |
Quantity Reported Sold |
Units Possible |
% |
AR1 - 1 | Less Head Restraint ** | 335 | 243,085 | -- |
AS1 - 2 | Shoulder Harness - Standard | 47 | 17,573 | -- |
AS4 - 1 | Rear Seat Shoulder Harness - Deluxe | 37 | 243,085 | -- |
AS5 - 1 | Rear Seat Shoulder Harness - Standard | 78 | 243,085 | -- |
A01 - 1 | Tinted Glass - All Windows | 114,733 | 243,085 | 47 |
A02 - 1 | Tinted Glass - Windshield | 2,536 | 243,085 | -- |
A31 - 1 | Windows - Electric Control | 3,058 | 243,085 | 1 |
A39 - 2 | Custom Deluxe Front & Rear Seat Belts | 4,091 | 243,085 | 1 |
A67 - 1 | Folding Rear Seat | 4,397 | 243,085 | 1 |
A85 - 2 | Deluxe Shoulder Harness | 922 | 17,573 | 5 |
B37 - 1 | Floor Mats | 37,158 | 243,085 | 15 |
B93 - 1 | Door Edge Guards | 57,128 | 243,085 | 23 |
CE1 - 1 | Headlamp Washer | 116 | 243,085 | -- |
C06 - 2 | Folding Top Electric Control | 9,631 | 17,573 | 54 |
C08 - 3 | Exterior Soft Trim Roof Cover | 100,602 | 225,512 | 44 |
C50 - 1 | Rear Window Defroster | 7,912 | 243,085 | 3 |
C60 - 1 | Air Conditioning - Deluxe | 44,737 | 243,085 | 18 |
DX1 - 1 | Front End and Hood Stripe | 20,478 | 243,085 | 11 |
D33 - 1 | Outside Mirror - Remote Control | 7,771 | 243,085 | 3 |
D34 - 1 | Vanity Visor Mirror | 9,002 | 243,085 | 4 |
D55 - 1 | Front Compartment Console | 156,225 | 243,085 | 64 |
D80 - 1 | Auxiliary Panel and Valance (spoilers) | 19,040 | 243,085 | 8 |
D90 - 1 | Sport Stripes | 26,728 | 243,085 | 11 |
D96 - 1 | Wide Paint Stripe - Side | 5,176 | 243,085 | 2 |
F41 - 4 | Special Performance Front and Rear Suspension | 5,920 | 206,837 | 3 |
GT1 - 1 | Rear Axle - 2.56 Ratio | 318 | 503,352 | -- |
G31 - 1 | Special Rear Springs | 556 | 243,085 | -- |
G76 - 1 | Rear Axle - 3.36 Ratio | 1,390 | 243,085 | 1 |
G80 - 1 | Rear Axle - Positraction | 48,755 | 243,085 | 20 |
G84 - 1 | Rear Axle - 4.10 Ratio | 8,018 | 243,085 | 3 |
G92 - 1 | Rear Axle - 3.08 Ratio | 337 | 243,085 | -- |
G94 - 4 | Rear Axle - 3.31 Ratio | 1,938 | 206,837 | 1 |
G96 - 4 | Rear Axle - 3.55 Ratio | 2,446 | 206,837 | 1 |
G97 - 1 | Rear Axle - 2.73 Ratio | 934 | 243,085 | -- |
H01 - 4 | Rear Axle - 3.07 Ratio | 314 | 206,837 | -- |
H05 - 1 | Rear Axle - 3.73 Ratio | 4,916 | 243,085 | 2 |
JL8 - 1 | Disc Brakes Front and Rear | 206 | 243,085 | -- |
J50 - 1 | Power Brake Equipment | 82,800 | 243,085 | 35 |
J52 - 1 | Disc Brakes - Front | 67,231 | 243,085 | 28 |
KD5 - 1 | Heavy Duty Closed Positive Vent | 52 | 243,085 | -- |
K02 - 4 | Fan Drive Equipment | 1,052 | 206,837 | -- |
K05 - 1 | Engine Block Heater | 2,124 | 243,085 | 1 |
K79 - 1 | 42 Amp. Generator - Delcotron | 224 | 243,085 | -- |
K85 - 1 | 63 Amp. Generator - Delcotron | 114 | 243,085 | -- |
LM1 - 4 | Engine - V8, 350 Cu. In., regular fuel | 10,406 | 206,837 | 5 |
L22 - 5 | Engine - L6, 250 Cu. In. | 18,660 | 36,248 | 51 |
L34 - 4 | Engine - V8, 396 Cu. In. Hi. Perf. | 2,018 | 206,837 | 1 |
L35 - 4 | Engine - V8, 396 Cu. In. | 6,752 | 206,837 | 3 |
L48 - 4 | Engine - V8, 350 Cu. In. | 22,338 | 206,837 | 11 |
L65 - 4 | Engine - V8, 350 Cu. In., 2-bbl carburetor | 26,898 | 206,837 | 13 |
L78 - 4 | Engine - V8, 396 Cu. In. Special Hi. Perf. | 4,889 | 206,837 | 2 |
L89 - 4 | Aluminum Cylinder Heads | 311 | 206,837 | -- |
MB1 - 5 | Torque Drive Transmission | 2,186 | 36,248 | 60 |
MC1 - 4 | Heavy Duty 3-speed Transmission | 3,079 | 206,837 | 2 |
M11 - 1 | Floor Shift Transmission Control | 26,586 | 243,085 | 11 |
M20 - 1 | 4-Speed Transmission | 37,816 | 243,085 | 16 |
M21 - 4 | 4-Speed Transmission - Close Ratio | 26,501 | 206,837 | 13 |
M22 - 4 | 4-Speed Transmission - Heavy Duty | 2,117 | 206,837 | 1 |
M35 - 1 | Powerglide Transmission | 78,849 | 243,085 | 33 |
M38 - 1 | Three Speed Automatic Transmission, TH350 | 62,731 | 243,085 | 26 |
M40 - 4 | Three Speed Automatic Transmission, TH400 | 3,692 | 206,837 | 2 |
NC8 - 4 | Chambered Exhaust | 1,526 | 206,837 | 1 |
N10 - 4 | Dual Exhaust Equipment | 5,545 | 206,837 | 3 |
N33 - 1 | Steering Wheel - Tilt Type | 6,575 | 243,085 | 3 |
N34 - 1 | Steering Wheel - Wood Grained Plastic | 6,883 | 243,085 | 3 |
N40 - 1 | Power Steering | 141,607 | 243,085 | 58 |
N44 - 1 | Special Steering | 2,161 | 243,085 | 1 |
N65 - 1 | Space Saver Spare Tire and Wheel | 2,228 | 243,085 | 1 |
N66 - 4 | Super Sport Wheel, Hub Cap and Trim Ring | 314 | 206,837 | -- |
N95 - 1 | Simulated Wire Wheel Trim Cover | 2,118 | 243,085 | 1 |
N96 - 1 | Mag-style wheel cover, type A | 2,866 | 243,085 | 1 |
PA2 - 1 | Mag-style wheel cover, type B | 1,362 | 243,085 | -- |
PK8 - 1 | E78-14-4 pr Tires - Whitewall | 102,328 | 243,085 | 42 |
PL5 - 1 | F70-14-4 pr Tires - White Lettering | 30,605 | 243,085 | 13 |
PU6 - 6 | E70-14-4 pr White Letter | 20,300 | 190,085 | 11 |
PW7 - 1 | F70-14-4 pr Tires - White Stripe | 14,457 | 243,085 | 6 |
PW8 - 1 | F70-14-4 pr Red Stripe | 6,243 | 243,085 | 3 |
PY4 - 1 | F70-14-4 pr B/B White Stripe | 5,783 | 243,085 | 2 |
PY5 - 1 | F70-14-4 pr B/B Red Stripe | 1,085 | 243,085 | -- |
P01 - 1 | Wheel Trim Cover | 106,386 | 243,085 | 44 |
P06 - 1 | Wheel Trim Ring | 2,401 | 243,085 | 1 |
T60 - 1 | Heavy Duty Battery | 9,738 | 285,043 | 3 |
U15 - 1 | Speed Warning Indicator | 3,111 | 243,085 | 1 |
U16 - 4 | Tachometer | 1,410 | 206,837 | -- |
U17 - 4 | Front Compartment Console Instrument Cluster | 29,524 | 206,837 | 14 |
U25 - 1 | Luggage Compartment Lamp | 15,773 | 243,085 | 6 |
U26 - 1 | Underhood Lamp | 15,772 | 243,085 | 6 |
U27 - 1 | Glove Compartment Lamp | 8,963 | 243,085 | 4 |
U28 - 1 | Ash Tray Lamp | 15,772 | 243,085 | 6 |
U29 - 3 | Instrument Panel Courtesy Lights | 14,047 | 225,512 | 6 |
U35 - 1 | Electric Clock | 20,330 | 243,085 | 8 |
U46 - 1 | Lamp Monitoring | 1,450 | 243,085 | 1 |
U57 - 1 | Tape Player | 6,239 | 243,085 | 3 |
U63 - 1 | Radio - Push Button | 206,598 | 243,085 | 85 |
U69 - 1 | Radio - AM/FM Push Button | 8,271 | 243,085 | 3 |
U73 - 1 | Manual Rear Antenna | 16,394 | 243,085 | 7 |
U79 - 1 | Stereo Equipment | 2,359 | 243,085 | 1 |
U80 - 1 | Auxiliary Speaker | 26,862 | 243,085 | 11 |
VE3 - 1 | Special Front Bumper | 12,650 | 243,085 | 6 |
V01 - 1 | Heavy Duty Radiator | 3,802 | 243,085 | 2 |
V31 - 1 | Front Bumper Guard | 3,802 | 243,085 | 2 |
V32 - 1 | Rear Bumper Guard | 12,369 | 243,085 | 5 |
V75 - 1 | Traction Compound & Dispenser | 188 | 243,085 | -- |
ZJ7 - 1 | Special Wheel, Hub Cap and Trim Ring | 48,735 | 243,085 | 20 |
ZJ9 - 1 | Auxiliary Lighting Group | 15,768 | 243,085 | 20 |
ZK3 - 3 | Deluxe Seat Belts & Front Seat Shoulder Harness | 18,760 | 225,512 | 7 |
ZL2 - 3 | Special Ducted Hood Air System | 10,026 | 206,837 | 5 |
Z11 - 7 | Special Indy Sport Convertible | 3,675 | 15,866 | 23 |
Z21 - 1 | Exterior Moulding | 102,740 | 243,085 | 42 |
Z22 - 1 | Rally Sport Package | 37,773 | 243,085 | 16 |
Z23 - 1 | Interior Decor Package | 66,469 | 243,085 | 27 |
Z27 - 4 | Super Sport | 34,932 | 206,837 | 17 |
Z28 - 6 | Special Engine | 20,302 | 190,971 | 11 |
Z87 - 1 | Deluxe Interior | 39,875 | 243,085 | 16 |
959 - 3 | Color Combination Two Tone | 5,909 | 225,512 | 3 |
* Figures based on Len Williamson's Tailfins & Bowtie
publication.
** Head restraints were a standard "option" until January 1, 1969.
However, they could be deleted with a credit at the buyers request
prior to January 1, 1969.
Major Appearance and Performance Options
© CamaroWorld
Custom stickers (3 sizes available) and custom calendars (various layouts) can
be found at my Stickers
& Calendars website.