1970 Chevelle Carburetors
|
|
|
|
|
|
|
|
|
Model Usage | Engine Displacement | Transmission | Make | Model Number | Type | Size |
13100 - 13300 - 13500 | 250 | Manual | Rochester | 7040017 | 1-bbl | 1.69 |
Automatic | 7040014 | |||||
13200 - 13400 13600 - 13800 |
307 | Manual | Rochester | 7040101(1) | 2-bbl | 1.44 |
Automatic | 7040110(2) | |||||
350/250hp | Manual | 7040113(3) | 2-bbl | 1.69 | ||
Automatic | 7040114(4) | |||||
350/300hp | Manual | 7040203 | 4-bbl | 1.38 Primary 2.25 Secondary1.69 |
||
Automatic | 7040202 | |||||
400/330hp | Manual | 7040201 | ||||
Automatic | 7040200 | |||||
13637 - 13667 - 13680 | 396/350hp | Manual | Rochester | 7040205 | 4-bbl | |
Automatic | 7040204 | |||||
454/360hp | Manual | 7040201 | ||||
Automatic | 7040200 |
13637 - 13667 - 13680 | 396/375hp 454/450hp |
Manual | Holley | 3967477 | 4-bbl | 1.69 Primary & Secondary |
Automatic | 3967898 |
(1) 7040103 with Air Conditioning
(2) 7040223 with Air Conditioning
(3) 7070115 with Air Conditioning
(4) 7040116 with Air Conditioning
Say you saw it here on © ChevelleWorld
Want more in-depth information on 1964-1972 Chevelles? My Facts and SS Guide
program CD, my Shop Manuals & Parts Catalog program DVD, and my 1964-1972
Trim Tag and Warranty Card program CD. Check them and other informative
program CDs at my https://chevellecd.net
website.