1966-1967 El Camino
Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date Body Number | Trans/Rear | Notes | Reg No | |
Baltimore, Maryland | ||||||||
1966 | ||||||||
01/03/2015 | 13680 | 1377xx | 749 | NN | 01C-1674 | 0100 | ||
07/01/2016 | 13580 | 1422xx | n/a | n/a | n/a | 0114 | ||
2 | ||||||||
1967 | ||||||||
01/26/2014 | 13680 | 1709xx | 761 | FF | 04B/not supplied | 0065 | ||
04/16/2020 | 13680 | 1378xx | 761 | LL | 12D-2230 | > Looking for information on this El Camino < | 0207 | |
2 | ||||||||
Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date Body Number | Trans/Rear | Notes | Reg No | |
Fremont, California | ||||||||
1966 | ||||||||
12/13/2012 | 13680 | 1404xx | n/a | n/a | n/a | 0027 | ||
01/10/2017 | 13680 | 1263xx | 710 | HH | 02B-04099 | 0137 | ||
06/02/2017 | 13680 | 1353xx | 710 | KK | 03D-05555 | 0150 | ||
11/10/2017 | 13680 | 1499xx | 748 | n/a | 05D-xxxx | 0155 | ||
06/07/2019 | 13680 | 1098xx | 763 | RR | 10E-01817 | 0187 | ||
5 | ||||||||
1967 | ||||||||
07/05/2012 | 13680 | 143035 | 729 | FF | 05A-07595 | M35/3.36 | NECOA Member #41 | 0001 |
07/07/2012 | 13480 | 1290xx | 727 | FF | 02C-00818 | 0002 | ||
09/04/2012 | 13680 | 1218xx | 763 | KK | 01B-04353 | 0013 | ||
05/18/2013 | 13680 | 1182xx | 729 | DD | 12C-03562 | 0040 | ||
06/05/2013 | 13680 | 1146xx | 763 | GG | xxx-02676 | 0042 | ||
02/01/2014 | 13680 | 1088xx | 729 | F2 | 10D-01609 | 0055 | ||
07/06/2014 | 13680 | 1079xx | 763 | RR | 10C-01450 | 0068 | ||
01/13/2015 | 13680 | 1166xx | 761 | KK | 12B-03188 | 0081 | ||
06/22/2016 | 13680 | 1363xx | 784 | GG | 03E-06575 | 0111 | ||
11/11/2018 | 13680 | 1383xx | 729 | FF | 04B-06797 | 0174 | ||
06/07/2019 | 13680 | 1098XX | 763 | rr | 10E-01817 | 0187 | ||
05/18/2022 | 13680 | 1535xx | 784 | GG | 06C-08935 | M35/3.36 | 0227 | |
12 | ||||||||
Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date Body Number | Trans/Rear | Notes | Reg No | |
Kansas City, Missouri | ||||||||
1966 | ||||||||
05/20/2013 | 13680 | 1108xx | 748-A | R-R | 10C-1195 | 0041 | ||
12/09/2013 | 13680 | 1318xx | 762-B | A-A | 12B-3515 | 0052 | ||
07/09/2015 | 13680 | 1266xx | 710-A | L-L | 11D-2990 | 0091 | ||
12/15/2015 | 13680 | 1351xx | 710-A | M-M | 12C-3922 | 0099 | ||
01/06/2017 | 13680 | 1551xx | n/a | T-T | 02D-6031 | 0136 | ||
07/23/2019 | 13680 | 1239xx | 762-S | F-F | 11C-6174 | 0190 | ||
03/01/2023 | 13680 | 1699xx | 730-A | C-C | 03C-7800 | 0237 | ||
7 | ||||||||
1967 | ||||||||
10/18/2012 | 13680 | 1733xx | 784-A | G-G | 03D-6154 | 0022 | ||
01/15/2015 | 13680 | 2178xx | 783-A | K-K | 07C-10750 | 0082 | ||
05/23/2015 | 13680 | 1579xx | 729-A | C-C | 02A-6446 | 0088 | ||
12/01/2018 | 13680 | 1040xx | n/a | G-G | 09B-490 | 0176 | ||
09/13/2019 | 13680 | 1161xx | 763-B | R-R | 10B-1907 | 0193 | ||
01/28/2024 | 13680 | 1259xx | 763-B | L-L | 11B-2831 | n/a/M35 | Now 396/TH400 | 0246 |
6 |
Notes:
n/a - Information not supplied by owner.