1970-1972 El Camino
Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date Body Number | Trans/Rear | Notes | Reg No | |
Baltimore, Maryland | ||||||||
1970 | ||||||||
1971 | ||||||||
05/29/2017 | 13680 | 1683xx | 706 | 75 75 | 03B-584512 | 0148 | ||
12/27/2018 | 13680 | 2291xx | 732 | 43 43 | 06C-161034 | 0177 | ||
11/08/2019 | 13680 | 1210xx | n/a | n/a | n/a | 0196 | ||
01/10/2020 | 13680 | 1555xx | 721 | 19 19 | n/a | Stromstad, Sweden | 0200 | |
03/04/2021 | 13680 | 1618xx | n/a | n/a | n/a | 0216 | ||
5 | ||||||||
1972 | ||||||||
07/29/2012 | 1D80J | 5341xx | 704 | 57 B | 10C-721368 | 0005 | ||
01/14/2014 | 1D80H | 5446xx | n/a | n/a | n/a | 0066 | ||
08/18/2015 | 1D80J | 6930xx | n/a | n/a | n/a | 0095 | ||
05/16/2016 | 1D80J | 5745xx | n/a | n/a | n/a | Bandhagen, Sweden | 0109 | |
03/14/2017 | 1D80J | 5011xx | n/a | n/a | n/a | 0142 | ||
08/23/2017 | 5D80J | 5013xx | n/a | n/a | n/a | GMC Sprint | 0151 | |
6 | ||||||||
Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date Body Number | Trans/Rear | Notes | Reg No | |
Kansas City, Missouri | ||||||||
1970 | ||||||||
11/23/2012 | 13680 | 1696xx | 755 | 48 B | 02C-768096 | 0025 | ||
06/23/2013 | 13680 | 2124xx | 770 | 50 H | 06C-057047 | 0045 | ||
04/23/2014 | 13680 | 2106xx | 755 | 78 78 | xxx-057065 | 0056 | ||
06/18/2014 | 13680 | 2161xx | 764 | 28 A | 07A-182365 | 0062 | ||
03/22/2015 | 13680 | 1946xx | 755 | 14 B | 04E-959821 | 0086 | ||
07/27/2015 | 13680 | 1157xx | 764 | 25 25 | 10B-110246 | 0093 | ||
07/30/2016 | 13680 | 1577xx | 756 | 75 B | 01D-643988 | 0016 | ||
09/28/2016 | 13680 | 1293xx | 756 | - B | xxx-270391 | 0123 | ||
12/21/2016 | 13680 | 1175xx | 755 | 28 28 | 10C-106385 | 0131 | ||
02/11/2018 | 13680 | 2026xx | 755 | 78 78 | 05C-029845 | 0159 | ||
06/10/2018 | 13680 | 1393xx | 755 | 58 B | 12B-xxxxxx | 0164 | ||
10/30/2018 | 13680 | 1259xx | 756 | 48 48 | 11A-252132 | 0172 | ||
12/30/2018 | 13680 | 2150xx | 770 | 58 58 | 06E-217409 | 0178 | ||
04/03/2019 | 13680 | 1235xx | n/a | n/a | xxx-x23582 | 0180 | ||
01/15/2020 | 13680 | 2170xx | 770 | 50 B | 071-220325 | 0201 | ||
03/31/2020 | 13680 | 1189xx | 756 | 17 B | 10C-209471 | 0205 | ||
04/23/2020 | 13680 | 1252xx | n/a | n/a | n/a | 0208 | ||
11/25/2020 | 13680 | 2077xx | 764 | 28 C | 06B-055412 | 0215 | ||
04/30/2021 | 13680 | 1769xx | 755 | 17 B | 03A-810569 | 0220 | ||
11/27/2022 | 13680 | 2789xx | 770 | 50 A | 07B-xxxxxx | 0232 | ||
12/02/2022 | 13680 | 1558xx | 770 | 48 48 | xxx-639334 | 0233 | ||
04/16/2024 | 13680 | 1175xx | 755 | 28 28 | 10C/106385 | M40/x.xx:1 | 0248 | |
19 | ||||||||
1971 | ||||||||
08/05/2012 | 13680 | 2420xx | 721 | 53 53 | 07D-491847 | 0008 | ||
10/14/2012 | 13680 | 1121xx | 0021 | |||||
04/03/2013 | 56380 | 1014xx | 705 | 26 C | 05A-171216 | 0037 | ||
06/11/2013 | 13480 | 1618XX | n/a | n/a | n/a | 0043 | ||
10/19/2013 | 13680 | 1999xx | 705 | 75 B | n/a | 0050 | ||
05/21/2019 | 13680 | 1728xx | 722 | 63 63 | 03C-714823 | 0184 | ||
12/24/2022 | 13680 | 1716xx | 722 | 53 53 | 03B-750434 | 0234 | ||
7 | ||||||||
1972 | ||||||||
11/25/2012 | 1D80H | 525xxx | 702 A52 | 53 B | xxx-099688 | 0026 | ||
04/08/2013 | 1C80H | 5778xx | 701 A52 | n/a | xxx-403476 | 0038 | ||
05/25/2014 | 1D80W | 6223xx | 720 A51 | 63 63 | 04D-007717 | 0059 | ||
04/05/2015 | 1D80U | 5342xx | 720 A52 | 63 B | 11B-099688 | 0087 | ||
10/08/2014 | 1C80H | 5278xx | xxx xxx | xx xx | n/a | 0072 | ||
01/04/2015 | 1C80J | 5797xx | 732 A52 | 11 G | 02D-424449 | TH350/ | 0079 | |
07/10/2015 | 1D80H | 6159xx | 704 A52 | 75 75 | 04C-735710 | 0092 | ||
05/09/2019 | 1D80W | 6590xx | 704 A51 | 68 B | 06C-266426 | TH400/3.31 | 0183 | |
8 | ||||||||
Date Registered | Series/ Model | Sequence | Color Int - Ext | Body Date Body Number | Trans/Rear | Notes | Reg No | |
Los Angeles, California (Van Nuys) | ||||||||
1970 | ||||||||
09/03/2015 | 13680 | 1770xx | 755 | 17 17 | 03B-02814 | Now Cortez Silver | 0096 | |
05/29/2014 | 13680 | 1805xx | n/a | n/a | n/a | Now custom silver/gray | 0060 | |
01/20/2014 | 13680 | 1873xx | 755 | 58 58 | 04D-04305 | 0054 | ||
01/05/2015 | 13680 | 1890xx | 755 | 926-99616 B | 05A-04600 | 0080 | ||
09/28/2015 | 13680 | 1382xx | n/a | n/a | n/a | 0097 | ||
02/28/2016 | 13680 | 1288xx | 755 | 926-99616 | 10C-03313 | 0105 | ||
05/29/2017 | 13680 | 1715xx | 756 | 10 B | 02C-xxxxx | 0149 | ||
12/10/2017 | 13680 | 2062xx | 755 | 78 B | 07C-07415 | 0156 | ||
09/23/2018 | 13680 | 1891xx | 764 | 75 A | 05A-04621 | 0168 | ||
01/19/2020 | 13680 | 2001xx | n/a | n/a | n/a | 0202 | ||
11/24/2021 | 13680 | 1221xx | 770 | 58 58 | n/a | 0225 | ||
09/02/2022 | 13680 | 1987xx | 756 | 14 B | 06B-06310 | 0228 | ||
07/05/2023 | 13680 | 1463xx | 770 | 58 58 | 01C-05516 | 0240 | ||
01/21/2024 | 13680 | 1585xx | 755 | 48 48 | 12C-07274 | M38/3.31:1 | 350 engine | 0245 |
14 | ||||||||
1971 | ||||||||
07/16/2012 | 13680 | 1412xx | 705 | 62 62 | 03A-05139 | 0003 | ||
03/18/2013 | 56380 | 1001xx | 721 | 61 61 | 12B-00046 | 0035 | ||
10/27/2016 | 13680 | 1461xx | 705 | 24 24 | 03C-06012 | 0125 | ||
08/23/2019 | 13680 | 1399xx | 721 | 67 67 | 03A-04962 | 0191 | ||
04/15/2020 | 13480 | 1496xx | n/a | 11 11 | n/a | France | 0206 | |
12/17/2020 | 13670 | 1241xx | 731 | 49 49 | 01B-02338 | 0216 | ||
09/15/2021 | 13680 | 1368xx | n/a | n/a | n/a | 0221 | ||
7 | ||||||||
1972 | ||||||||
09/23/2012 | 1D80H | 5933xx | n/a | n/a | n/a | 0016 | ||
03/07/2016 | 1D80U | 5203xx | 704 A51 | 48 B | 10C-03024 | M40/2.73:1 | Australia | 0104 |
06/28/2016 | 1D80J | 5585xx | n/a | 57 57 | xxx-02153 | 0113 | ||
05/29/2019 | 5D80J | 5007xx | n/a | 36 B | xxx-00610 | 0186 | ||
12/01/2019 | 5D80U | 5017xx | 720-xxx | 63 B | 05D-00748 | 0198 | ||
08/23/2020 | 1D80J | 5716xx | 704 | 11 11 | 04B-04188 | 0211 | ||
09/23/2020 | 1D80J | 5634xx | 704 | 14 14 | n/a | 0212 | ||
10/21/2023 | 1D80J | 5904xx | 704 A52 | 48 11 | 06D-07629 | 0243 | ||
02/17/2024 | 1D80H | 5494xx | 704 | 48 48 | 12D-242271 | M38/2.73:1 | 0247 | |
9 |
Notes:
n/a - Information not supplied by owner