Random 1968 L78 Registrant
1965 |
|
|
|
|
|
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | SCHED NO-DATE / Dealer | Notes | |
Atlanta | Sequence | Int | Ext | Trans/Rear | Notes | |||
09/15/2021 | 13837 | 1380xx | 765 | NN | 02B-08615 | M22/4.10:1 | (engine stamp) | (1) |
Total Registered This Plant | 1 | |||||||
Baltimore | Sequence | Int | Ext | Trans/Rear | Notes | |||
02/01/2010 | 13837 | 2235xx | 765 | NN | 07A-10514 | M21/4.88:1 | 07-12-68
/ THE MERRICK CHEVROLET CO BEREA, OH |
(1) |
07/21/2014 | 13880 | 1461xx | 766 | RR | 01A-00344 | M22/X.XX:1 | (1) | |
04/30/2015 01/27/2017 |
13837 | 2039xx | 765-158 | R2 | 05C-08913 | M2x/4.10:1 | (1) | |
12/10/2017 | 13837 | 1607xx | 757 | F2 | 02B-04927 | M22/4.56:1 | 01-17-68 / BOOK CHEVROLET INC PITTSBURG, PA | (1) |
09/12/2020 | 13837 | 1748xx | 793 | R2 | 03C-06479 | M22/4.56:1 | (1) | |
11/10/2020 | 13637 | 1456xx | 766 | LL | 01A-03459 | M22/4.10:1 |
xx-xx-xx / B. BOGDEWIC CHEVROLET BENTLEYVILLE, PA |
(1) |
05/06/2023 | 13880 | 1486xx | 765 | L2 | 01B-00880 | M22/4.10:1 | (1) | |
Total Registered This Plant | 7 | |||||||
Framingham | Sequence | Int | Ext | Trans/Rear | Notes | |||
Total Registered This Plant | ||||||||
Fremont | Sequence | Int | Ext | Trans/Rear | Notes | |||
05/15/2015 | 13837 | 1550xx | 766 178 | - - | 05C-12323 | M21/4.10:1 | (1) | |
12/24/2022 | 13880 | 1402xx | 766 | Y2 | 03B-10551 | M2x/x.xx:x | Engine stamp | (1) |
Total Registered This Plant | 2 | |||||||
Kansas City | Sequence | Int | Ext | Trans/Rear | Notes | |||
Total Registered This Plant |
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | SCHED NO-DATE / Dealer | Notes | |
Los Angeles | Sequence | Int | Ext | Trans/Rear | Notes | |||
Total Registered This Plant | ||||||||
Norwood | Sequence | Int | Ext | Trans/Rear | Notes | |||
06/27/2018 | 12437 | 4412xx | 714 | K2 | 05D-141672 | M21/4.10 | (1) | |
11/06/2018 | 12437 | 4250xx | 712 | R2 | 04D-125188 | M22/3.73 | (1) | |
03/28/2021 | 12437 | 3943xx | 719 | U2 | 03B-94508 | M21/x.xx | (1) | |
04/05/2021 | 12437 | 4138xx | 721 | UU | 04B-113865 | M21/3.31 | (1) | |
11/30/2021 | 12437 | 3894xx | 712 | NN | 02D-89393 | M22/4.88 | (1) | |
Total Registered This Plant | 5 |
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | SCHED NO-DATE / Dealer | Notes | |
Willow Run | Sequence | Int | Ext | Trans/Rear | Notes | |||
Total Registered This Plant |
Notes:
° n/v - Not verified via paperwork and/or some paperwork
is suspect or incomplete.
(1) Documentation supplied by current or former owner and may or may not be legitimate. (If there is a link here it will link to a page of the car's history/story.)