1967 SS 396 Chevelle/Camaro
| Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
| Atlanta, Georgia | ||||||||
| 02/23/2010 | 13817 | 1695xx | 763-B | A-A | 05D-16856 | M21/x.xx:1 | (1) | |
| 10/24/2010 | 13817 | 1334xx | 778-B | K-K | 11D-7170 | (1) | ||
| 02/08/2012 | 13817 | 1743xx | 763-B | N-N | 06C-17939 | M20/3.31:1 | (1) | |
| 12/13/2013 | 13817 | 1491xx | 784-B | G-2 | 02C-11567 | M35/3.07:1 | (1) | |
| 10/23/2014 | 13817 | 1667xx | 738-B | D-2 | 05C-15999 | (1) | ||
| 12/17/2014 | 13817 | 1450xx | 747-A | A-2 | 01D-10471 | (1) | ||
| 01/03/2015 | 13817 | 1323xx | 761-A | G-G | 11D-6986 | (1) | ||
| 06/20/2015 | 13817 | 1066xx | 761-A | K-K | 09D-1375 | (1) | ||
| 09/21/2015 | 13817 | 1330xx | 750-B | R-R | 11D-7019 | M40/x.xx:1 | (1) | |
| 02/18/2017 | 13817 | 1474xx | 761-A | F-2 | 03B-11116 | M40/x.xx:1 | (1) | |
| 02/28/2017 | 13817 | 1946xx | 763-B | N-N | 05D-16364 | M20/x.xx:1 | (1) | |
| 06/25/2018 | 13817 | 1506xx | 778-A | K-K | 03C-xxxxx | (1) | ||
| 10/22/2018 | 13817 | 1700xx | 763-B | Y-2 | 06A-16925 | (1) | ||
| 12/01/2018 | 13817 | 1810xx | 761-A | C-C | 07C-19578 | M20/x.xx:1 | (1) | |
| 06/25/2019 | 13817 | 1748xx | 750-B | R-2 | 06D-18144 | (1) | ||
| 09/25/2019 | 13817 | xxxxxx | xxx-x | T-2 | 12B-7357 | M40/x.xx:1 | (1) | |
| 08/15/2020 | 13817 | 1666xx | 763-B | R-2 | 05C-15839 | M40/2.73:1 | (1) | |
| 12/30/2021 | 13817 | 1781xx | 763-B | R-R | 07A-18822 | M20/3.73:1 | (1) | |
| 18 | ||||||||
| Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
| Baltimore, Maryland | ||||||||
| 09/12/2006 | 13817 | 1368xx | 783 | G2 | 12C-3183 | (1) | ||
| 09/12/2006 | 13867 | 1413xx | 763 | C2 | 01B-993 | (1) | ||
| 10/23/2006 | 13817 | 1529xx | 763 | YY | 02C-4997 | (1) | ||
| 02/04/2010 | 13817 | 1084xx | 763 | N2 | 09E-735 | (1) | ||
| 02/21/2013 | 13817 | 116043 | 731 | FF | 10C-1396 | (1) | ||
| 10/22/2013 | 13867 | 1319xx | 761 | R2 | 02C-760 | (1) | ||
| 04/01/2014 | 13867 | 1282xx | 763 | T2 | 11D-783 | (1) | ||
| 04/14/2014 | 13867 | 1779xx | 761 | Y2 | 04D-1600 | (1) | ||
| 07/06/2015 | 13817 | 1263xx | 761 | FF | 11C-2033 | (1) | ||
| 06/05/2016 | 13867 | 1413xx | 763 | C2 | 01B-993 | (1) | ||
| 01/07/2017 | 13867 | 1072xx | 761 | R2 | 09E-xxx | (1) | ||
| 03/25/2017 | 13817 | 1717xx | 761 | YY | 04B-6751 | (1) | ||
| 02/15/2018 | 13817 | 1160xx | 738 | DD | 10C-1397 | (1) | ||
| 11/23/2018 | 13817 | 1427xx | 776 | LL | 01C-15269 | (body number well out of number range) | (1) | |
| 09/02/2019 | 13867 | 1297xx | 763 | G2 | 11E-806 | M40/2.73:1 | (1) | |
| 12/02/2019 | 13817 | 1629xx | 761 | NN | 03D-5806 | M20/3.07:1 | (1) | |
| 06/28/2023 | 13817 | 1540xx | 729 | E2 | 02C-5101 | M40/3.31 | (1) | |
| 11/25/2024 | 13817 | 1618xx | 763 | MM | 03C-5732 | (1) | ||
| 06/30/2025 | 13817 | 1137xx | 761 | F2 | 10D-1214 | (1) | ||
| 09/22/2025 | 13817 | 1888xx | 761 | Y2 | 05D-8639 | (1) | ||
| 20 | ||||||||
| Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
| Framingham, Massachusetts | ||||||||
| 12/07/2009 | 13817 | 1170xx | 784-B | T-2 | 04C-2086 | M21/3.73:1 | 09-23 / ETSCOVITZ MOTORS - MADAWASKA, ME. |
(1) |
| 1 | ||||||||
| Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
| Fremont, California | ||||||||
| 03/16/2010 | 13817 | 1236xx | 763 | M2 | 01C-03312 | (1) | ||
| 01/31/2015 | 13817 | 1177xx | 761 | GG | 12B-02431 | M20/3.73:1 | BOTHELL CHEVROLET - CADILLAC INC. | (1) |
| 07/31/2015 | 13817 | 1594xx | 761 | YY | 07B-07791 | (1) | ||
| 12/31/2015 | 13817 | 1008xx | 763 | FF | 09B-00421 | (1) | ||
| 09/18/2016 | 13817 | 1181xx | 763 | EE | 12C-02478 | (1) | ||
| 04/30/2017 | 13817 | 1217xx | 763 | T2 | 01B-03013 | (1) | ||
| 07/13/2018 | 13817 | 1496xx | 761 | Y2 | 06A-06409 | Cert #052 | (1) | |
| 12/04/2018 | 13817 | 1506xx | 784 | R6 | 06A-06568 | (1) | ||
| 01/03/2019 | 13817 | 1506xx | 784 | G6 | 06A-06566 | |||
| 08/17/2019 | 13817 | 1119xx | 738 | FF | 11B-01559 | (1) | ||
| 07/02/2020 | 13817 | 1153xx | 778 | LL | 11E-02106 | M20/3.31:1 | Current owner looking for original engine | (1) |
| 12/09/2020 | 13817 | 1447xx | 763 | N2 | 05B-05688 | M21/x.xx:1 | (1) | |
| 01/11/2022 | 13817 | 1372xx | 731 | FF | 04A-04664 | (1) | ||
| 01/06/2023 | 13817 | 1551xx | 763 | Y2 | 06D-07220 | M40/x.xx:1 | (1) | |
| 14 | ||||||||
| Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
| Kansas City, Missouri | ||||||||
| 07/01/2004 | 13817 | 1897xx | 763-B | A-A | M22/4.20:1 | (1) | ||
| 07/11/2004 | 13867 | 2068xx | 731-B | F-2 | 06D-811 | (1) | ||
| 13817 | 200753 | 761-A | E-E | Original owner wishes to locate car for possible purchase | (1) | |||
| 06/19/2007 | 13817 | 1832xx | 763-B | A-A | 04D-13135 | (1) | ||
| 10/21/2007 | 13817 | 1413xx | (1) | |||||
| 02/14/2010 | 13817 | 2172xx | 763-B | H-2 | 07C-17673 | (1) | ||
| 07/23/2011 | 13867 | 2158xx | 763-B | F-2 | 07B-853 | (1) | ||
| 06/10/2012 |
13817 | 1133xx | 750-B | A-A | 10B-2662 | Cert #004 | (1) | |
| 06/12/2012 | 13867 | 1316xx | 731-B | F-4 | 11D-310 | (1) | ||
| 12/24/2012 | 13817 | 1471xx | 784-B | H-H | 01B-7565 | (1) | ||
| 03/04/2013 | 13817 | 1477xx | 763-B | S-2 | 01B-7680 | (1) | ||
| 02/04/2016 | 13817 | 2007xx | 763-B | F-2 | 06B-14113 | (1) | ||
| 03/08/2016 | 13817 | 1582xx | 750-B | C-C | 01A-4144 | (1) | ||
| 04/19/2016 | 13817 | 1728xx | 783-A | G-2 | 03D-11502 | (1) | ||
| 06/01/2017 | 13817 | 2091xx | 763-B | A-A | 06E-16241 | (1) | ||
| 04/02/2018 | 13817 | 1376xx | 776-A | L-L | 12B-5982 | (1) | ||
| 10/29/2018 | 13817 | 1165xx | 763-B | Y-Y | 10C-xxxxx | (1) | ||
| 09/23/2019 | 13817 | 1746xx | 778-B | K-2 | 04A-11746 | M21/x.xx:1 | April 5 / JOE JACOBS CHEVROLET WILLMETTE, IL |
(1) |
| 04/05/2020 | 13817 | 1361xx | 776-A | L-L | 12A-5691 | Owner looking for original engine/trans * | (1) | |
| 04/05/2020 | 13817 | 1820xx | 776-A | L-L | 04D-3003 | Owner looking for original engine/trans * | (1) | |
| 05/08/2020 | 13817 | 1153xx | 763-B | F-2 | 10D-0094 | M20/3.31:1 | Looking for current owner | (1) |
| 10/17/2020 | 13817 | 1794xx | 761-A | N-N | 04C-12552 | M20/x.xx:1 | PHILLIPS AUBRY CHEVROLET LAWTON, OK. |
(1) |
| 02/07/2021 | 13867 | 1151xx | 763-B | G-2 | 10B-0165 | M21/x.xx:1 | (1) | |
| 10/20/2024 | 13867 | 2145xx | 763-S | A-2 | 07B-842 | M20/3.73:1 | (1) | |
| 10/30/2025 | 13817 | 1109xx | 783-A | T-2 | 10A-1501 | M35/x.xx:1 | (1) | |
| 35 | ||||||||
| Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
| Oshawa, Ontario | ||||||||
| 12/24/2006 | 13817 | 1058xx | 750 | VV | 12-8-247129 | M20/x.xx:1 | (1) | |
| 04/30/2014 | 13817 | 1141xx | 738 | EE | 4-29-254266 | M20/x.xx:1 | May 3 / DANGERFIELD MOTORS - BARRIE, ON |
(1) |
| 04/12/2019 | 13817 | 1161xx | 761 | VV | 4-5-250809 | M40/x.xx:1 | April 7 / BRETT'S CHEV OLDS CADILLAC LTD CHILLIWACK, BC |
(1) |
| 03/27/2020 | 13817 | 1130xx | 763 | KK | 4-19-253847 | M40/x.xx:1 | ||
| 04/03/2020 | 13817 | 1190xx | 784 | GG | 2-6-14-257434 | n/a | (1) | |
| 12/10/2022 | 13817 | 1137xx | 763 | K27 | M20/x.xx:1 | May 4 / BROOKS CHEVROLET OLDSMOBILE LTD. cLAGARY, ALBERTA, CANADA | ||
| 01/20/2026 | 13867 | 1190xx | 763 | MM | 2-5-24 OS 257900 | M20/x.xx:1 | ||
| 7 | ||||||||
Notes:
° n/v - Not verified via paperwork.
* Please contact me if you have information on any of these items and I'll pass it along to the current owners.
(1) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's photo/history/story.)
© SS 396 Registry
1965
Malibu SS 396
1966
SS 396
1967
SS 396
1968
SS 396
1969
SS 396
1970
SS 396

































