1956 Chevrolet Paint ~ Solid Color ~ Two-Tone
|
|
|
Series | Model | Description | Style No. |
150 | 1502 | 2-Door Sedan | 1211 |
1503 | 4-Door Sedan | 1219 | |
1508 | 2-Door Sedan Delivery | 1271 | |
1512 | 2-Door Utility Sedan | 1211B | |
1529 | 2-Door 6-passenger Handyman Station Wagon | 1263F | |
210 | 2102 | 2-Door Sedan | 1011 |
2103 | 4-Door Sedan | 1019 | |
2109 | 4-Door 6-passenger Townsman Station Wagon | 1062F | |
2113 | 4-Door Sport Sedan | 1039 | |
2119 | 4-Door 9-passenger Beauville Station Wagon | 1062FC | |
2124 | 2-Door Delray Club Coupe | 1011A | |
2129 | 2-Door 6-passenger Handyman Station Wagon | 1063F | |
2154 | 2-Door Sport Coupe | 1037 | |
Bel Air | 2402 | 2-Door Sedan | 1011D |
2403 | 4-Door Sedan | 1019D | |
2413 | 4-Door Sport Sedan | 1039D | |
2419 | 4-Door 9-passenger Beauville Station Wagon | 1062DFC | |
2429 | 2-Door Nomad Station Wagon | 1064DF | |
2434 | 2-Door Convertible | 1067D/DTX | |
2454 | 2-Door Sport Coupe | 1037D |
Two-Tone Colors *
Bel Air Models | 210 Models | 150 Models | |||||||||||
No. | Color Upper/Lower | 2402 2403 |
2413 2434 |
2454 | 2429 | 2419 | 2102 2103 2113 2154 |
2124 | 2109 2119 2129 |
1502 1503 1512 |
1529 | 1508 | Convertible Top Color Ivory or Black |
696 | Crocus Yellow/Onyx Black | x | x | x | x | x | x | x | x | x | x | ||
700 | Sierra Gold/Adobe Beige | x | x | x | x | x | x | ||||||
701 | India Ivory/Onyx Black | x | x | x | x | x | x | x | x | x | x | x | |
702 | Sherwood Green/Pinecrest Green | x | x | x | x | x | x | x | x | ||||
703 | Nassau Blue/Harbor Blue | x | x | x | x | x | x | x | x | ||||
705 | India Ivory/Pinecrest Green | x | x | x | x | x | x | ||||||
706 | India Ivory/Sherwood Green | x | x | x | x | x | x | x | x | x | |||
707 | India Ivory/Nassau Blue | x | x | x | x | x | x | x | x | x | x | x | |
708 | India Ivory/Dusk Plum | x | x | x | x | x | x | x | x | x | |||
710 | India Ivory/Twilight Turquoise ** | ||||||||||||
711 | India Ivory/Matador Red | x | x | x | x | x | x | x | |||||
715 | Dune Beige/Matador Red ** | ||||||||||||
717 | Crocus Yellow/Laurel Green | x | x | x | x | x | x | x | x | x | |||
721 | India Ivory/Dawn Gray ** | ||||||||||||
754 | India Ivory/Tropical Turquoise | x | x | x | x | x | x | x | x | ||||
755 | Calypso Cream/Onyx Black ** | ||||||||||||
756 | Calypso Cream/Grecian Gold | x | x | x | |||||||||
757 | Imperial Ivory/Inca Silver ** | ||||||||||||
763 | Adobe Beige/Matador Red | x | x | x | |||||||||
* There are known two-tone paint schemes but not all have interior
or model information associated with them.
** Not shown in GM
Information Kit