1957 Chevrolet Paint ~ Solid Color ~ Two-Tone
|
|
|
Series | Model | Description | Style No. |
150 | 1502 | 2-Door Sedan | 1211 |
1503 | 4-Door Sedan | 1219 | |
1508 | 2-Door Sedan Delivery | 1271 | |
1512 | 2-Door Utility Sedan | 1211B | |
1529 | 2-Door 6-passenger Handyman Station Wagon | 1263F | |
210 | 2102 | 2-Door Sedan | 1011 |
2103 | 4-Door Sedan | 1019 | |
2109 | 4-Door 6-passenger Townsman Station Wagon | 1062F | |
2113 | 4-Door Sport Sedan | 1039 | |
2119 | 4-Door 9-passenger Beauville Station Wagon | 1062FC | |
2124 | 2-Door Delray Club Coupe | 1011A | |
2129 | 2-Door 6-passenger Handyman Station Wagon | 1063F | |
2154 | 2-Door Sport Coupe | 1037 | |
Bel Air | 2402 | 2-Door Sedan | 1011D |
2403 | 4-Door Sedan | 1019D | |
2409 | 4-Door Townsman Station Wagon | 1062DF | |
2413 | 4-Door Sport Sedan | 1039D | |
2429 | 2-Door Nomad Station Wagon | 1064 | |
2434 | 2-Door Convertible | 1067D/DTX | |
2454 | 2-Door Sport Coupe | 1037D |
Two-Tone Colors
Bel Air Models | 210 Models | 150 Models | |||||||||||
No. | Color Upper/Lower | 2402 2403 |
2413 2434 |
2454 | 2429 | 2419 | 2102 2103 2113 2154 |
2124 | 2109 2119 2129 |
1502 1503 1512 |
1529 | 1508 | Convertible Top Color |
807 | India Ivory/Onyx Black | x | x | x | x | x | x | x | x | x | x | ||
808 | Imperial Ivory/Inca Silver | x | x | x | x | x | x | x | x | x | x | ||
809 | Larkspur Blue/Harbor Blue | x | x | x | x | x | x | x | x | x | x | ||
810 | India Ivory/Larkspur Blue | x | x | x | x | x | x | x | x | x | x | ||
811 | India Ivory/Tropical Turquoise | x | x | x | x | x | x | x | x | x | x | ||
812 | Surf Green/Highland Green | x | x | x | x | x | x | x | x | x | x | ||
813 | India Ivory/Surf Green | x | x | x | x | x | x | x | x | x | x | ||
814 | India Ivory/Coronado Yellow | x | x | x | x | x | x | x | x | ||||
815 | Onyx Black/Colonial Cream | x | x | x | x | x | x | x | x | x | x | ||
816 | India Ivory/Colonial Cream | x | x | x | x | x | x | x | x | x | x | ||
817 | India Ivory/Canyon Coral | x | x | x | x | x | x | x | x | ||||
818 | Adobe Beige/Sierra Gold | x | x | x | x | x | |||||||
819 | India Ivory/Matador Red | x | x | x | x | x | x | x | x | x | x | ||
820 | Colonial Cream/Laurel Green | x | x | x | x | x | x | x | x | ||||
822 | Imperial Ivory/Dusk Pearl | x | x | x | x | x | x | x | x |
(1) Ivory or Black
(2) Ivory or Light Blue
(3) Ivory or Medium Green
(4) Ivory or Tan Beige
First color covers roof, pillars, and insert area; second color covers
remaining exterior areas. (Note: From GM's documentation)