1957 Chevrolet Paint ~ Solid Color ~ Two-Tone
|
|
|
Series | Model | Description | Style No. |
150 | 1502 | 2-Door Sedan | 1211 |
1503 | 4-Door Sedan | 1219 | |
1508 | 2-Door Sedan Delivery | 1271 | |
1512 | 2-Door Utility Sedan | 1211B | |
1529 | 2-Door 6-passenger Handyman Station Wagon | 1263F | |
210 | 2102 | 2-Door Sedan | 1011 |
2103 | 4-Door Sedan | 1019 | |
2109 | 4-Door 6-passenger Townsman Station Wagon | 1062F | |
2113 | 4-Door Sport Sedan | 1039 | |
2119 | 4-Door 9-passenger Beauville Station Wagon | 1062FC | |
2124 | 2-Door Delray Club Coupe | 1011A | |
2129 | 2-Door 6-passenger Handyman Station Wagon | 1063F | |
2154 | 2-Door Sport Coupe | 1037 | |
Bel Air | 2402 | 2-Door Sedan | 1011D |
2403 | 4-Door Sedan | 1019D | |
2409 | 4-Door Townsman Station Wagon | 1062DF | |
2413 | 4-Door Sport Sedan | 1039D | |
2429 | 2-Door Nomad Station Wagon | 1064 | |
2434 | 2-Door Convertible | 1067D/DTX | |
2454 | 2-Door Sport Coupe | 1037D |
Single Color
Bel Air Models | 210 Models | 150 Models | |||||||||||
No. | Color | 2402 2403 |
2413 2434 |
2454 | 2429 | 2409 | 2102 2103 2113 2154 |
2124 | 2109 2119 2129 |
1502 1503 1512 |
1529 | 1508 | Convertible Top Color |
791 | Onyx Black | x | x | x | x | x | x | x | x | x | x | x | (1) |
794 | Imperial Ivory | x | x | x | x | x | x | x | x | x | x | x | (1) |
795 | Larkspur Blue | x | x | x | x | x | x | x | x | x | x | x | (2) |
796 | Harbor Blue | x | x | x | x | x | x | x | x | x | x | x | (2) |
797 | Surf Green | x | x | x | x | x | x | x | x | x | x | x | (3) |
798 | Highland Green | x | x | x | x | x | x | x | x | x | x | x | (3) |
799 | Tropical Turquoise | x | x | x | x | x | x | x | x | x | x | (1) | |
800 | Colonial Cream | x | x | x | x | x | x | x | x | x | x | (1) | |
801 | Canyon Coral | x | 2434 | x | x | x | (1) | ||||||
802 | Matador Red | x | x | x | x | x | x | x | x | x | x | x | (1) |
803 | Coronado Yellow | x | 2434 | x | x | x | (1) | ||||||
804 | Inca Silver | x | x | x | x | x | x | x | x | (1) | |||
805 | Sierra Gold | x | x | x | x | x | (4) | ||||||
806 | Adobe Beige | x | x | x | x | x | x | x | x | x | x | (4) | |
821 | Dust Pearl | x | 2434 | x | x | x | (1) | ||||||
823 | Laurel Green | x | 2434 | x | x | x | (1) |
(1) Ivory or Black
(2) Ivory or Light Blue
(3) Ivory or Medium Green
(4) Ivory or Tan Beige
Some colors may have been introduced later in the year and do not
appear in the Single Color matrix from Chevrolet.