1955 Chevrolet Paint ~ Solid Color ~ Two-Tone
|
|
|
Two-Tone Paint Combination - Wheel Color/Striping - Model ID
| Series | Model | Description | Style No. |
| 150 | 1502 | 2-Door Sedan | 1211 |
| 1503 | 4-Door Sedan | 1219 | |
| 1508 | 2-Door Sedan Delivery | 1271 | |
| 1512 | 2-Door Utility Sedan | 1211B | |
| 1529 | 2-Door Handyman Station Wagon | 1263F | |
| 210 | 2102 | 2-Door Sedan | 1011 |
| 2103 | 4-Door Sedan | 1019 | |
| 2109 | 4-Door Townsman Station Wagon | 1062F | |
| 2124 | 2-Door Delray Club Coupe | 1011A | |
| 2129 | 2-Door Handyman Station Wagon | 1063F | |
| 2154 | 2-Door Hardtop Coupe | 1037 | |
| Bel Air | 2402 | 2-Door Sedan | 1011D |
| 2403 | 4-Door Sedan | 1019D | |
| 2409 | 4-Door Beauville Station Wagon | 1062DF | |
| 2429 | 2-Door Nomad Station Wagon | 1064DF | |
| 2434 | 2-Door Convertible | 1067D/DTX | |
| 2454 | 2-Door Hardtop Sport Coupe | 1037D |


| No. - Style Usage Style No. | Upper Body Color | Lower Body Color | Wheel Color | Wheel Striping |
| 599 - 1011-19-62F-1211-19-63F | Sea Mist Green | Neptune Green | Neptune Green | Argent Silver |
| 599 - 1011D-19D | Neptune Green | Neptune Green | None | |
| 600 - 1011-19-1211-19 | Skyline Blue | Glacier Blue | Glacier Blue | Argent Silver |
| 600 - 1011D-19D | Skyline Blue | Glacier Blue | Glacier Blue | None |
| 601 - Sport Coupe | Neptune Green | Shoreline Beige | Shoreline Beige | None |
| 602 - 1011-11A-19-1211-1219 | India Ivory | Skyline Blue | Skyline Blue | Onyx Black |
| 602 - 1011D-19D-37D | India Ivory | Skyline Blue | Skyline Blue | None |
| 603 - 1062F-63F | Autumn Bronze | Shoreline Beige | Shoreline Beige | Onyx Black |
| 604 - 1062DF-67D | Neptune Green | Sea Mist Green | Sea Mist Green | None |
| 605 - 1011-11A-19 | India Ivory | Sea Mist Green | Sea Mist Green | Onyx Black |
| 606 - 1011-19-1263F | Shoreline Beige | Autumn Bronze | Autumn Bronze | Argent Silver |
| 606 - 1011D-19D-37D-62DF | Shoreline Beige | Autumn Bronze | Autumn Bronze | None |
| 607 - 1011-11A-19 | Glacier Blue | Shoreline Beige | Shoreline Beige | Onyx Black |
| 608 - 1011A | India Ivory | Onyx Black | Onyx Black | Argent Silver |
| 608 - 1011D-19D-37D-67D | India Ivory | Onyx Black | Onyx Black | None |
| 610 - 1062F-63F | Glacier Blue | Skyline Blue | Skyline Blue | Onyx Black |
| 610 - Convertible | Glacier Blue | Skyline Blue | Skyline Blue | None |
| 612 - 1011D-19D-37D-67D | India Ivory | Regal Turquoise | Regal Turquoise | None |
| 613 - 1011-19-1211-11B-19 | Shoreline Beige | Neptune Green | Neptune Green | Argent Silver |
| 613 - 1011D-19D-11B-19 | Shoreline Beige | Neptune Green | Neptune Green | None |
| 614 - 1011-11A-19-62F-63F-1211-19 | Shoreline Beige | Glacier Blue | Glacier Blue | Argent Silver |
| 614 - 1011D-19D-37D-62DF | Shoreline Beige | Glacier Blue | Glacier Blue | None |
| 615 - 1037D-62DF-67D | Shoreline Beige | Gypsy Red | Gypsy Red | None |
| 616 - Not listed | Regal Turquoise | India Ivory | n/a | n/a |
| 617 - 1011A | India Ivory | Gypsy Red | Gypsy Red | Argent Silver |
| 624 - 1011-19-1211-11B-19 | India Ivory | Shadow Gray | Shadow Gray | Argent Silver |
| 624 - 1011D-19D | India Ivory | Shadow Gray | Shadow Gray | None |
| 627 - 1011D-19D-37D-64DF-67D | Shadow Gray | Gray Coral | Gray Coral | None |
| 628 - 1011A | Onyx Black | India Ivory | India Ivory | Onyx Black |
| 628 - 1011D-19D-37F | Onyx Black | India Ivory | India Ivory | None |
| 629 - Convertible | India Ivory | Coral | Coral | None |
| 631 - Not listed | India Ivory | Harvest Gold | ||
| 682 - Not listed | India Ivory | Cashmere Blue | ||
| 684 - Not listed | India Ivory | Navaho Tan | ||
| 685 - Not listed | India Ivory | Dusk Rose |





