2005 Paint Colors |
2006 Paint Colors |
2007 Paint Colors |
2008 Paint Colors |
Custom Stickers Here |
2009 Paint Colors |
2010 Paint Colors |
2011 Paint Colors |
2012 Paint Colors |
2013 Paint Colors |
2011 Exterior Paint Colors
Code | Color | Coupe/ GS Coupe |
Convertible/ GS Convertible |
Z06/ZR-1 | Total |
10 | Arctic White | 683 | 328 | 122 | 1,133 |
17 | Blade Silver | 726 | 234 | 77 | 1.037 |
28 | Inferno Orange | 413 | 164 | 213 | 790 |
41 | Black | 1,865 | 734 | 292 | 2,891 |
45 | Velocity Yellow | 456 | 321 | 90 | 867 |
57 | Cyber Gray | 803 | 217 | 177 | 1,197 |
70 | Torch Red | 1,443 | 645 | 176 | 2,264 |
85 | Jetstream Blue | 350 | 142 | 89 | 581 |
89 | Crystal Red | 842 | 480 | 97 | 1,419 |
GLB | Supersonic Blue | 743 | 297 | 377 | 1,417 |
Interior Colors & Quantity
Code | Color | Total | Coupe/ GS Coupe |
Convertible/ GS Convertible |
Z06/ZR-1 |
1523/023 | Red | 222 | 114 | 45 | 63 |
26 | Ebony/Red | 617 | 374 | 243 | 0 |
193 | Ebony | 7,223 | 5,446 | 1,529 | 248 |
195 | Custom Ebony Leather | 1,654 | 243 | 364 | 1,047 |
313 | Cashmere | 1,015 | 546 | 453 | 16 |
316 | Two-Tone/Cashmere | 363 | 225 | 138 | 0 |
785 | Dark Titanium | 478 | 135 | 109 | 234 |
843 | Light Titanium Gray | 525 | 305 | 178 | 42 |
846 | Ebony/Gray | 1,294 | 871 | 43 | 0 |
0B1 | Embroidery Cross Flags | 1,679 | 1,033 | 646 | 0 |
D30 | Color Override | 58 | 15 | 41 | 2 |
36S | Yellow Stitching | 18 | 3 | 11 | 4 |
37S | Blue Stitching | 204 | 10 | 12 | 182 |
38S | Red Stitching | 45 | 11 | 16 | 18 |
Dash Instrumentation
Standard Dash Instrumentation
ZR1 Dash Instrumentation
© C6 CORVETTEWORLD