1967 Camaro V8 Engine ID Codes
1967 Engine Codes |
1968 Engine Codes |
1969 Engine Codes |
Engine |
Transmission |
Notes |
||
Code | Size-Carb | HP-RPO | ||
LA | 230-1 | 140 | Manual | |
LE | 230-1 | 140 | Powerglide | |
LN | 250-1 | 155 | Manual-3/4 | |
FM | 250-1 | 155 | Powerglide | |
MA | 327-2 | 210 | Manual | |
MB | 327-2 | 210 | Manual | A.I.R. |
MD* | 283-2 | 195 | Manual | Export Only |
ME | 327-2 | 210 | Powerglide | |
MF | 327-2 | 210 | Powerglide | A.I.R. |
MJ* | 283-2 | 195 | Powerglide | Export Only |
MK | 327-4 | 275-L30 | Manual-3/4 | |
ML | 327-4 | 275-L30 | Manual-3/4 | A.I.R. |
MM | 327-4 | 275-L30 | Powerglide | |
MN | 327-4 | 275-L30 | Powerglide | A.I.R. |
MO | 302-4 | 290-Z28 | Manual-4 | |
MP | 302-4 | 290-Z28 | Manual-4 | A.I.R. |
MQ | 396-4 | 375-L78 | Manual-4 | |
MR | 396-4 | 375-L78 | Manual-4 | A.I.R. |
MS | 350-4 | 295-L48 | Manual-3/4 | |
MT | 350-4 | 295-L48 | Manual-3/4 | A.I.R. |
MU | 350-4 | 295-L48 | Powerglide | |
MV | 350-4 | 295-L48 | Powerglide | A.I.R. |
MW | 396-4 | 325-L35 | H.D. Manual-3/4 | |
MX | 396-4 | 325-L35 | H.D. Manual-3/4 | A.I.R. |
MY | 396-4 | 325-L35 | TH400 | |
MZ | 396-4 | 325-L35 | TH400 | A.I.R. |
© CamaroWorld
Custom stickers (3 sizes available) and custom calendars (various layouts) can
be found at my Stickers
& Calendars website.