1970 Engine Emission Control Information Labels
Engine emission control information labels are affixed to the radiator-support panel and provide specifics on some tune-up information such as ignition timing & dwell and idle RPM for a given engine/transmission application.
If you have a build sheet for your Chevelle, the label is coded in box 104 like this Kansas City assembly plant with the L34 engine and manual transmission,
Early L78 and LS6 Emission Control Label (top) vs. late LS6 Emission Control Label (bottom)
Arlington, TX.
Label Broadcast Code | Engine - Transmission |
AO | 307 - After February |
AQ | L65 |
AR | L34 - Manual - late |
AS | LS5 (sequence 250565) |
AT | L34 - Automatic (268338) |
AZ | LS5/LS6 - late |
DM | 307 - Through February |
DP | L34 - Manual - early |
DQ | L34 - Automatic |
DT | LS6 - early (211308) |
Where a sequence is shown, it is either the latest on record or a single.
Atlanta, GA.
Label Broadcast Code | Engine - Transmission |
AO | 307 - After February |
AQ | L65 - Starting 03-26 |
AR | L34 - Manual starting 03-11 |
AS | LS5 - Manual starting 03-23 |
AT | L34 - Automatic Starting 03-12 |
AW | LS5 - Automatic |
AZ | LS6 - Starting 03-11 |
CR | L48 - Starting 04-30 |
DM | 307 - Through February |
DN | L65 - Through 03-06 |
DO | L48 - Through 12-18 |
DP | L34/LS5 - Manual through 03-10 |
DQ | L34/LS5 - Automatic through 03-10 |
DT | L78/LS6 - through 03-10 |
Baltimore, MD.
Label Broadcast Code | Engine - Transmission |
AG | L65 - Manual |
AO | 307 - After February |
AR | L34 - Manual starting 03-09 |
AS | LS5 - Manual starting 03-31 |
AT | L34 - Automatic Starting 03-10 |
AZ | LS6 - Starting 03-03 |
CR | L48 - Starting 03-03 |
DD | L48 - Through 02-23 |
DM | 307 - Through February |
DN | L65 - Through 02-18 |
DO | L48 - Through 02-23 |
DP | L34/LS5 - Manual through 02-26 |
DQ | L34/LS5 - Automatic through 03-02 |
DO | LS3 |
DT | L78/LS6 |
Kansas City, MO.
Label Broadcast Code | Engine - Transmission |
AO | 307 - After February |
AQ | L65 - Starting 03-13 |
AR | L34 - Manual starting 03-11 |
AT | L34 - Automatic Starting 03-10 |
AW | LS5 - Automatic starting 03-11 |
CR | L48 - Starting 04-08 |
CS | LS3 |
DM | 307 - Through February |
DN | L65 - Through 09-18 |
DO | L48 - Through 02-23 |
DP | L34/LS5 - Manual through 03-05 |
DQ | L34/LS5 - Automatic through 02-25 |
DT | L78/LS6 |
Van Nuys (Los Angeles), CA.
Label Broadcast Code | Engine - Transmission |
AO | 307 - After 04-16 |
AQ | L65 - Starting 04-16 |
AR | L34 - Manual starting 03-11 |
AS | LS5 - Manual starting 03-12 |
AT | L34 - Automatic Starting 04-07 |
AW | LS5 - Automatic starting 03-10 |
AZ | LS6 - starting 04-01 |
CR | L48 - Starting 05-11 |
CS | LS3 - Starting 03-24 |
DM | 307 - Through 11-12 |
DN | L65 - Through 02-09 |
DO | L48 - Through 01-30 LS3 - Through 10-07 |
DP | L34/LS5 - Manual through 01-05 |
DQ | L34/LS5 - Automatic through 02-24 |
DT | L78/LS6 - Through 02-21 |
Caveat:
Starting dates and through dates are based on legitimate
build sheet data I have - current as of 09/03/2023. There is
typically a larger spread of dates on non-SS Chevelles since build
sheet data are harder to come by. If you have any data to provide,
please use my Contact link.
© ChevelleWorld