1969 SS 396
Options for the SS 396
1969 Chevelle Series/Model Codes - how to use the codes
Code ~ style/models affected
1 ~ 13000
2 ~ 13000 except 80
3 ~ 13100 - 600
5 ~ 13000 - 27, 35, 36, 46, 69; 380, 480
7 ~ 13500, 600 - 37, 67, 80
8 ~ 13100 - 400
9 ~ 13x67
10 ~ 13000 - 27, 37, 39, 69, 80
11 ~ 13427, 37, 637, 67, 80
12 ~ 13637, 67, 80
13 ~ 13400, 600 - 27, 37, 67, 80
15 ~ 13200, 400, 600, 800
16 ~ 13427, 37, 637, 67, 80
17 ~ 13000 except 35, 36, 46, 80
18 ~ 13000 except 35, 36, 46
20 ~ 13000 except 67
21 ~ 13680
23 ~ 13000 - 27, 37, 39, 69
24 ~ 13500 - 800
Chevrolet did not retain any records on combinations of options. This means it is impossible to know how many of any particular series and model came with any combination of options such as how many convertibles were built with a 4-speed and/or a specific optional engine or how many 2-door sport coupes came with a radio.
Options listed with
are not reported but have been found on original documents.RPO
- Model Code |
Description | Quantity Reported Sold |
Units Possible |
% |
AR1 - 1 | Less Head Restraint (not available after 12/31/68)(1) | 774 | 503,352 | -- |
AS1 - 9 | Shoulder Harness - Standard | 45 | 8,927 | 1 |
AS4 - 2 | Rear Seat Shoulder Harness - Deluxe | 91 | 454,967 | -- |
AS5 - 2 | Rear Seat Shoulder Harness - Standard | 206 | 454,967 | -- |
A01 - 1 | Tinted Glass - All Windows | 300,035 | 503,352 | 60 |
A02 - 1 | Tinted Glass - Windshield | 4,470 | 503,352 | 1 |
A31 - 24 | Windows - Electric Control | 4,583 | 429,037 | 1 |
A39 - 9 | Custom Deluxe Seat Belts, front & rear | 789 | 8,927 | 9 |
A51 - 7 | Strato-Bucket Seats | 79,871 | 349,598 | 23 |
A82 - 1 (1) | Head Restraints - pricing discontinued on January 1, 1969 | 175,657 | -- | -- |
A85 -9 | Deluxe Shoulder Harness | 168 | 8,937 | 2 |
A93 - 1 | Vacuum Operated Door Locks | 1,206 | 503,352 | 2 |
BX4 - 1 | Body Side Molding | 11,377 | 495,725 | 2 |
B37 - 1 | Floor Mats | 84,085 | 503,352 | 17 |
B90 - 5 | Door Window Frame Molding | 7,633 | 124,980 | 6 |
B93 - 1 | Door Edge Guards | 133,295 | 503,352 | 26 |
CE1 - 1 | Headlamp Washer | 562 | 503,352 | -- |
C06 - 9 | Folding Top Electric Control | 6,211 | 8,927 | 70 |
C08 - 10 | Exterior Soft Trim Roof Cover | 201,671 | 448,533 | 45 |
C24 - 8 | Hide-a-way Windshield Wipers | 706 | 74,315 | 1 |
C50 - 2 | Rear Window Defroster | 15,372 | 454,967 | 3 |
C60 - 1 | Air Conditioning - Deluxe | 168,449 | 503,352 | 33 |
D33 - 1 | Outside Mirror - Remote Control | 20,025 | 503,352 | 4 |
D34 - 1 | Vanity Visor Mirror | 18,576 | 503,352 | 4 |
D55 - 7 | Front Compartment Console (requires A51) | 72,201 | 349,598 | 21 |
D96 - 11 | Wide Paint Stripe - Side (SS only) | 37,280 | 86,307 | 43 |
F40 - 1 | Special Front and Rear Suspension | 28,748 | 503,352 | 6 |
F41 - 2 | Special Performance Front and Rear Suspension (SS only) | 722 | 503,352 | -- |
GT1 - 1 | Rear Axle - 2.56:1 Ratio | 784 | 503,352 | -- |
G80 - 1 | Rear Axle - Positraction | 73,397 | 503,352 | 15 |
G82 - 15 | Rear Axle - 4.56:1 Ratio | 1 | 448,501 | -- |
G84 - 1 | Rear Axle - 4.10:1 Ratio | 6,250 | 448,501 | 1 |
G94 - 1 | Rear Axle - 3.31:1 Ratio | 1,617 | 503,352 | -- |
G96 - 1 | Rear Axle - 3.55:1 Ratio | 4,368 | 503,352 | 1 |
G97 - 1 | Rear Axle - 2.73:1 Ratio | 1,268 | 503,352 | -- |
H01 - 11 | Rear Axle - 3.07:1 Ratio | 2,369 | 503,352 | -- |
H05 - 1 | Rear Axle - 3.73:1 Ratio | 8,588 | 346,406 | 2 |
J50 - 1 | Power Brake Equipment | 164,075 | 503,352 | 33 |
J52 - 1 | Disc Brakes - Front | 110,651 | 503,352 | 22 |
KD5 - 1 | Heavy Duty Closed Positive Vent | 129 | 503,352 | -- |
K02 - 15 | Fan Drive Equipment | 1,822 | 448,501 | -- |
K05 - 1 | Engine Block Heater | 3,449 | 503,352 | 1 |
K79 - 1 | 42 Amp. Generator - Delcotron | 1,605 | 503,352 | -- |
K85 - 1 | 63 Amp. Generator - Delcotron | 1,080 | 503,352 | -- |
L34 - 11 | Engine - V8, 396 Cu. In. Hi. Perf. | 17,358 | 346,406 | 5 |
L78 - 11 | Engine - V8, 396 Cu. In. Special Hi. Perf. | 9,486 | 346,406 | 3 |
L89 - 11 | Aluminum Cylinder Heads | 400 | 346,406 | -- |
MC1 - 1 | Heavy Duty 3-speed Transmission | 15,748 | 503,352 | 3 |
M20 - 15 | 4-Speed Transmission | 44,950 | 448,501 | 10 |
M21 - 11 | 4-Speed Transmission - Close Ratio | 13,786 | 346,406 | 4 |
M22 - 11 | 4-Speed Transmission - Heavy Duty | 1,276 | 346,406 | -- |
M40 - 13 | Three Speed Automatic Transmission, TH400 | 32,031 | 352,813 | 9 |
NC8 - 16 | Chambered Exhaust(4) | 4,143 | 86,307 | 5 |
N10 - 15 | Dual Exhaust Equipment | 13,358 | 448,501 | 3 |
N33 - 1 | Steering Wheel - Tilt Type | 10,718 | 503,352 | 2 |
N34 - 1 | Steering Wheel - Wood Grained Plastic | 7,515 | 503,352 | 1 |
N40 - 1 | Power Steering | 366,017 | 503,352 | 73 |
PK4 - 21 | G70-14-4 pr Red Stripe | 4,436 | 39,000 | 11 |
PL3 - xx | E78-14-FG white stripe | 34,736 | n/a | -- |
PL4 - xx | F70X14-FG BELTED WH LET TIRES | n/a | n/a | -- |
PL5 - 18 | F70-14-4 pr White Letter | 60,513 | 457,460 | 13 |
PN5 - 18 | 7.75-14-8 pr White Stripe | 334 | 457,460 | -- |
PW7 - 18 | F70-14-4 pr White Stripe | 19,799 | 457,460 | 4 |
PW8 - 18 | F70-14-4 pr Red Stripe | 6,243 | 457,460 | 1 |
PX8 - 21 | G70-14-4 pr White Stripe | 613 | 39,000 | 2 |
PX9 - 21 | G70-14-4 pr White Stripe | 1,299 | 39,000 | 3 |
PY4 - 18 | F70-14-4 pr White Stripe | 5,127 | 457,460 | 1 |
PY5 - 18 | F70-14-4 pr Red Stripe | 1,518 | 457,460 | -- |
PY7 - 21 | G70-14-4 pr Red Stripe | 257 | 39,000 | 1 |
P58 - 18 | 7.35-14-4 pr White Stripe | 173,217 | 457,460 | 38 |
P62 - 22 | 7.75-14-4 pr White Stripe | 61,331 | 461,266 | 13 |
T60 - 1 | Heavy Duty Battery | 26,795 | 503,352 | 5 |
UF1 - 1 | Map Lamp | 34,113 | 503,352 | 7 |
UF5 - 8 | Dual Horn | 1,471 | 74,315 | 2 |
U14 - 16 | Instrument Panel Gauges(3) | 24,852 | 307,406 | 8 |
U15 - 1 | Speed Warning Indicator | 4,372 | 503,352 | 1 |
U25 - 17 | Luggage Compartment Lamp | 28,100 | 409,075 | 7 |
U26 - 1 | Underhood Lamp | 34,114 | 503,352 | 7 |
U27 - 8 | Glove Compartment Lamp | 1,875 | 74,315 | 3 |
U28 - 1 | Ash Tray Lamp | 34,114 | 503,352 | 7 |
U29 - 20 | Instrument Panel Courtesy Lights | 32,901 | 494,425 | 7 |
U35 - 1 | Electric Clock | 75,277 | 503,352 | 15 |
U46 - 2 | Lamp Monitoring | 2,041 | 454,967 | -- |
U57 - 2 | Tape Player | 12,635 | 454,967 | 3 |
U63 - 1 | Radio - Push Button | 428,294 | 503,352 | 85 |
U69 - 1 | Radio - AM/FM Push Button | 15,084 | 503,352 | 3 |
U73 - 17 | Manual Rear Antenna (n/a with AM/FM radio) | 33,117 | 409,075 | 8 |
U79 - 2 | Stereo Equipment | 3,247 | 454,967 | 1 |
U80 - 2 | Auxiliary Speaker | 64,165 | 454,967 | 1 |
V01 - 1 | Heavy Duty Radiator (incl with A/C or L78) | 8,588 | 503,352 | 2 |
V31 - 1 | Front Bumper Guard | 27,003 | 503,352 | 5 |
V32 - 17 | Rear Bumper Guard | 19,542 | 409,075 | 5 |
V75 - 18 | Traction Compound & Dispenser | 278 | 457,460 | -- |
ZJ9 - 1 | Auxiliary Lighting Group | 34,116 | 503,352 | 7 |
ZK3 - 20 | Deluxe Seat Belts & Front Seat Shoulder Harness | 48,792 | 494,425 | 10 |
Z25 - 11 | SS Equipment | 86,307 | 346,406 | 25 |
Xxx - 17 | Trim - Vinyl Coated | 220,594 | 409,075 | 54 |
926 - 11 | SS396 paint (Monaco/Hugger Orange)(2) | 5,194 | 86,307 | 6 |
927 - 11 | SS396 paint (Daytona Yellow)(2) | 2,841 | 86,307 | 3 |
959 - 23 | Two Tone Color Combination | 21,690 | 400,148 | 5 |
* Figures based on Len Williamson's Tailfins & Bowties
(1) RPO A82 Head Restraint pricing was automatically added to both
bench and bucket seats prior to January 1, 1969 but could be
'deleted' via RPO AR1. Beginning January 1, 1969 the 'delete' option
was eliminated as head restraints became mandatory.
(2) SS 396 Color only
(3) U14 was only available on the 13427 and 13437 300 Deluxe when
RPO Z25 was ordered
(4) Percentage figure may be higher or lower. RPO NC8 did not
become an option until GM stopped using the chambered exhaust as
standard equipment on L34 and L78 SS396 Chevelles. It is also not
known how many base L35 396 engines might have been ordered with NC8
as an option.
Standard Exterior Equipment
17