2005 Options |
2006 Options |
2007 Options |
2008 Options |
Custom Stickers Here |
2009 Options |
2010 Options |
2011 Options |
2012 Options |
2013 Options |
2010 Factory Options Breakdown
Exterior Colors | Coupe 1YY07 |
Convertible 1YY67 |
GS Coupe 1YG07 |
GS Convertible 1YG67 |
Z06 1YY87 |
ZR1 1YY87 |
Total |
10U - Arctic White | 234 | 100 | 266 | 182 | 44 | 139 | 965 |
17U - Blade Silver | 310 | 118 | 286 | 115 | 31 | 114 | 974 |
41U - Black | 811 | 228 | 857 | 498 | 130 | 406 | 2,930 |
45U - Velocity Yellow | 135 | 64 | 214 | 145 | 47 | 89 | 694 |
57U - Cyber Gray | 413 | 82 | 542 | 275 | 98 | 289 | 1,699 |
70U - Torch Red | 521 | 163 | 685 | 609 | 66 | 205 | 2,249 |
85U - Jetstream Blue | 207 | 44 | 345 | 167 | 34 | 172 | 969 |
89U - Crystal Red | 423 | 204 | 512 | 344 | 68 | 163 | 1,714 |
Color Totals→ | 3,054 | 1,003 | 3,707 | 2,335 | 518 | 1,27 | 12,194 |
Convertible Top Colors | Total | Coupe | Convertible | Z06/ZR1 | |||
35T - Beige | 533 | 0 | 533 | 0 | |||
37T - Gray | 228 | 0 | 228 | 0 | |||
41T - Black | 2,555 | 0 | 2,555 | 0 | |||
Interior Colors | Total | Coupe | Convertible | Z06/ZR1 | |||
023 - Red | 253 | 124 | 55 | 74 | |||
026 - Ebony/Red | 610 | 364 | 246 | 0 | |||
193 - Ebony | 5,617 | 4,105 | 1,296 | 216 | |||
195 - Ebony | 1,685 | 199 | 249 | 1,237 | |||
24I - Ebony/Sienna | 98 | 21 | 26 | 51 | |||
245 - Ebony/Sienna | 98 | 21 | 26 | 51 | |||
313 - Ebony/Light Cashmere | 952 | 491 | 437 | 24 | |||
315 - Ebony/Light Cashmere | 147 | 33 | 51 | 63 | |||
316 - Ebony/Light Cashmere | 313 | 180 | 133 | 0 | |||
785 - Ebony/Dark Titanium | 818 | 194 | 240 | 384 | |||
843 - Ebony/Light Titanium | 422 | 243 | 133 | 46 | |||
846 - Ebony/Light Titanium | 1,279 | 807 | 472 | 0 | |||
D30 - Color Override | 86 | 22 | 47 | 17 | |||
0B1 - Embroidery Cross Flags | 1,679 | 1,033 | 646 | 0 | |||
Equipment Packages | Total | Coupe | Convertible | Z06/ZR1 | |||
1LT - Coupe & Convertible | 1,936 | 1,785 | 151 | 0 | |||
1LZ - Z06 | 54 | 0 | 0 | 54 | |||
1ZR - ZR1 | 107 | 0 | 0 | 107 | |||
2LT - Coupe & Convertible | 1,045 | 831 | 214 | 0 | |||
2LZ - Z06 | 193 | 0 | 0 | 196 | |||
3LT - Coupe & Convertible | 5,762 | 3,458 | 2,304 | 0 | |||
3LZ - Z06 | 193 | 0 | 0 | 193 | |||
3ZR - ZR1 | 1,426 | 0 | 0 | 1,426 | |||
4LT - - Coupe & Convertible | 972 | 431 | 541 | 1 | |||
Transmissions | Total | Coupe | Convertible | Z06/ZR1 | |||
MH3 - Six-Speed Manual - ZR1 | 1,577 | 0 | 0 | 1,577 | |||
MN6 - Six-Speed Manual | 5,281 | 2,341 | 845 | 2,095 | |||
MX0 - Six-Speed Automatic Paddle | 6,913 | 4,420 | 2,493 | 0 | |||
MZ6 - Six-Speed Manual - GS | 2,148 | 1,468 | 680 | 0 | |||
Wheels | Total | Coupe | Convertible | Z06/ZR1 | |||
OYC - GS Aluminum | 815 | 611 | 204 | 0 | |||
PYD - GS Competition Gray Aluminum | 534 | 390 | 144 | 0 | |||
PYE - GS Chrome Aluminum | 1,248 | 1,035 | 213 | 0 | |||
QG6 - Base Aluminum | 1,248 | 1,035 | 213 | 0 | |||
QG7 - Polished Aluminum | 9 | 9 | 0 | 0 | |||
QX1 - Competion Gray Aluminum | 183 | 157 | 26 | 0 | |||
Q10 - Base Z06 | 65 | 0 | 0 | 65 | |||
Q44 - Competition Gray Z06 | 84 | 0 | 0 | 84 | |||
Q6A - Aluminum ZR1 | 107 | 0 | 0 | 107 | |||
Q6B - Chrome ZR1 | 1,347 | 0 | 0 | 1,347 | |||
Q6J - Competion Gray ZR1 | 123 | 0 | 0 | 123 | |||
Q76 - Original Chrome Z06 | 82 | 0 | 0 | 82 | |||
Q8A - Chrome Z06 | 286 | 0 | 0 | 286 | |||
Q9V - Forged Chrome | 2,617 | 1,853 | 764 | 0 | |||
Grand Sport Options | Total | Coupe | Convertible | Z06/ZR1 | |||
Z15 - Grand Sport Heritage | 1,531 | 816 | 725 | 0 | |||
Z16 - Grand Sport | 6,052 | 3,707 | 2,335 | 0 | |||
17A - Grand Sport Stripes - Silver | 740 | 395 | 345 | 0 | |||
40A - Grand Sport Stripes - White | 198 | 76 | 122 | 0 | |||
75A - Grand Sport Stripes - Red | 336 | 207 | 129 | 0 | |||
90A - Grand Sport Stripes - Gray | 257 | 138 | 119 | 0 | |||
Misc. Options | Total | Coupe | Convertible | Z06/ZR1 | |||
CL2 - Dual Roof Package | 1,050 | 1,050 | 0 | 0 | |||
F55 - Magnetic Select Ride | 2,334 | 463 | 294 | 1,577 | |||
NPP - Dual Mode Exhaust | 6,268 | 3,964 | 2,304 | 0 | |||
UE1 - OnStar | 11,988 | 6,653 | 3,317 | 2,018 | |||
US8 - CD/Radio | 3,594 | 2,811 | 668 | 115 | |||
US9 - Six-CD/Radio | 1,905 | 1,289 | 530 | 86 | |||
UV6 - Heads Up Display | 9,152 | 4,098 | 2,959 | 2,095 | |||
UK2 - XM Satellite Radio | 11,988 | 6,653 | 3,317 | 2,018 | |||
Z52 - Dry Sump Package | 1,468 | 1,468 | 0 | 0 | |||
Exports | Total | Coupe | Convertible | Z06/ZR1 | |||
CT1 - Belgium | 48 | 0 | 19 | 29 | |||
CU7 - Kuwait | 12 | 10 | 0 | 2 | |||
CU8 - Saudi Arabia | 31 | 20 | 0 | 11 | |||
CV3 - Mexico | 8 | 8 | 0 | 0 | |||
CV5 - Japan | 69 | 43 | 2 | 24 | |||
CV6 - Chile | 1 | 0 | 0 | 1 | |||
CW2 - Mid-East Gulf States | 37 | 27 | 0 | 10 | |||
Z49 - Canada | 348 | 148 | 107 | 93 | |||
© C6 CORVETTEWORLD