© C6World
2005 Options
© C6World
2006 Options
© C6World
2007 Options
© C6World
2008 Options
© C6World
Custom Stickers Here
© C6World
2009 Options
© C6World
2010 Options
© C6World
2011 Options
© C6World
2012 Options
© C6World
2013 Options

2011 Factory Options

Code Option Quantity Cost
1YY07 Base Corvette Coupe 3,112 $49,000
1YY67 Base Corvette Convertible 780 $54,550
1YG67 Grand Sport Coupe 5,112 $55,740
1YG67 Grand Sport Convertible 2,782 $59,950
1YY87 Z06 904 75,255
1YY87 Z06 Carbon Limited Edition 252 $90,960
1YY87 ZR1 806 $110,750
2LT Preferred Equipment Group - Coupe 1,060 $1,195
2LT Preferred Equipment Group - Convertible 251 $3,190
2LZ Preferred Equipment Group - Z06 191 $2,665
3LT Preferred Equipment Group - Coupe 4,351 $4,205
3LT Preferred Equipment Group - Convertible 2,491 $6,200
3LZ Preferred Equipment Group - Z06 523 $7,170
3ZR Preferred Equipment Group - ZR1 666 $10,000
4LT Preferred Equipment Group - Coupe 385 $7,705
4LT Preferred Equipment Group - Convertible 513 $9,700
C2L Dual Removable Roof Panels (Coupe) 1,116 $1,400
CC3 Removable Roof Panel, Transparent (Coupe) 1,509 $750
CZF Carbon Fiber Package (Z06) 535 $3,995
D30 Non-recommended color trim/top/combination - Color Override 58 590
ER1 Battery Protection Package 1,487 100
F55 Magnetic Selective Ride Control 3,892 $1,995
H33 Headlamp Cover Gray 842 $590
J55 Cross Drilled Brake Rotors 815 $500
MX0 Six-speed Paddle Automatic Transmission 8,516 $1,250
NPP Dual Mode Exhaust 7,365 $1,195
PBC Engine Plant Build Experience (Z06/ZR1) 15 $5,800
PIN Consumer-selectable VIN 4 $5,000
PYD Competition Gray Aluminum Wheels (Grand Sport) 855 $395
PYE Chrome Aluminum Wheels (Grand Sport) 6,036 $1,995
Q44 Competition Gray Aluminum Wheels (Z06) 76 $395
Q6B Chrome 20-Spoke Aluminum Wheels (ZR1) 649 $2,000
Q6J Competion Gray Aluminum Wheels (ZR1) 76 $395
Q8A Spider Chrome Aluminum Wheels (Z06) 390 $1,995
QX1 Competition Gray Aluminum Wheels 156 $396
QX3 Chrome Aluminum Wheels 2,113 $1,850
RQ1 Machine Faced Aluminum Wheels 277 $895
R8E Gas Guzzler Tax (ZR1) 698 $1,300
R8C Corvette Museum Delivery 271 $490
U3U AM/FM, CD, Navigation, Bose 6,115 $1,795
U59 AM/FM Six-Disc CD 1,503 $395
VK3 Front License Plate Bracket 8,362 $15
Z07 Z06 Ultimate Performance Package 540 $9,495
Z15 Grand Sport Heritage Package 2,059 $1,195
36S Custom Stitch, Yellow 367 $395
28U Inferno Orange Paint 790 $300
45U Velocity Yellow Paint 867 $850
85U Jetstream Blue Paint 581 $850
89U Crystal Red Paint 1,419 $850
GLB Supersonic Blue Paint 1,417 $300
xx6 Modified Two-Tone Seats 2,274 $695

(1) See groups page for contents/explanation


© C6 CORVETTEWORLD