2005 Options |
2006 Options |
2007 Options |
2008 Options |
Custom Stickers Here |
2009 Options |
2010 Options |
2011 Options |
2012 Options |
2013 Options |
2013 Factory Options
Code | Option | Quantity | Cost |
1YY07 | Base Corvette Sport Coupe | 2,597 | $50,575 |
1YY67 | Base Corvette Convertible | 720 | $55,575 |
1YG07 | Grand Sport Coupe | 4,908 | $56,975 |
1YG67 | Grand Sport Convertible | 1,736 | $60,575 |
1YY87 | Z06 Coupe | 471 | $76,575 |
1YY87 | ZR1 Coupe | 482 | $76,900 |
1YG67 | 427 Convertible | 2,552 | $60,575 |
2LT | Preferred Equipment Group - (coupe & convertible) | 2,241 | $2,145 |
2LZ | Preferred Equipment Group - Z06 | 120 | $4,660 |
3LT | Preferred Equipment Group - Coupe | 2,723 | $5,995 |
3LT | Preferred Equipment Group - Convertible | 1,264 | $7,995 |
3LT | Preferred Equipment Group - 427 Convertible | 0 | $6,000 |
3LZ | Preferred Equipment Group - Z06 | 241 | $8,860 |
3ZR | Preferred Equipment Group - ZR1 | 390 | $10,000 |
4LT | Preferred Equipment Group - Coupe | 648 | $9,495 |
4LT | Preferred Equipment Group - Convertible | 404 | $11,495 |
4LT | Preferred Equipment Group - 427 Convertible | 1,713 | $95,005 |
A5 | Black Fender Badging (Grand Sport) | 989 | $100 |
B92 | Carbon Fiber Hood (Z06) | 2,677 | $4,495 |
C2L | Dual Removable Roof Panels (Coupe) | 978 | $1,400 |
CC3 | Removable Roof Panel (Coupe) | 834 | $650 |
CFZ | Carbon Fiber Package (Z05) | 1,605 | $3,995 |
D30 | Color Override | 21 | $590 |
ER1 | Battery Protection Package | 5,641 | $100 |
F55 | Magnetic Selective Ride Control | 5,605 | $1,995 |
H33 | Headlamp Color (Gray/Silver/Black) | 1,714 | $590 |
J55 | Cross Drilled Brake Rotors | 804 | $500 |
J6C5 | Caliper Colors (Silver/Gray/Yellow/red) | 3,756 | $595 |
MYC | Six-Speed Automatic Transmission (Paddle Shift) | 7,229 | $1,250 |
NPP | Dual Mode Exhaust | 9,992 | $1,195 |
PBC | Engine Plant Build Experience (Z06/ZR1) | 23 | $5,800 |
PDE | ZR1 Performance Package | 274 | $1,495 |
PIN | Customer Select VIN | 12 | $5,000 |
PYE | Chrome Aluminum Wheels (Grand Sport) | 4,567 | $1,885 |
Q5V | Machine Face Cup Style Aluminum Wheels (Z06/ZR1) | 57 | $995 |
Q6B | Chrome 20-spoke Aluminum Wheels (ZR1) | 1,029 | $2,000 |
Q6U | Competition Black Aluminum Wheels (ZR1) | 65 | $495 |
Q7Z | Competition Black Aluminum Wheels (Z06) | 66 | $495 |
Q8A | Spider Chrome Aluminum Wheels (Z06) | 131 | $1,995 |
Q8B | Competition Black Aluminum Wheels | 202 | $395 |
Q8K | Machine Face Competition Gray Cup Aluminum Wheels | 1,396 | $995 |
QX3 | Chrome Aluminum Wheels | 1,270 | $1,850 |
QZW | Competition Black Aluminum Wheels (Grand Sport) | 1,253 | $4,950 |
RQ1 | Machine Faced Aluminum Wheels | 131 | $895 |
RUV | Black Cup Aluminum Wheels (427 convertible) | 681 | $495 |
R8C | Corvette Museum Delivery | 265 | $490 |
R8E | Gas Guzzler Tax (ZR1 only) | 414 | $1,000 |
T43 | Body Color ZR1 Style Spoiler | 5,926 | $350 |
VK3 | Front License Plate Bracket | 8,504 | $15 |
Z07 | Z06 Ultimate Performance Package (Requires F55) | 83 | $7,500 |
Z15 | Grand Sport Heritage Package | 878 | $1,195 |
Z25 | 60th Anniversary 4LT | 2,059 | $1,075 |
Z27 | 427 Heritage Package | 691 | $1,195 |
Z30 | 60th Graphics (with Z25) ($825 with convertible) | 1,753 | $750 |
0B1 | Crossed Flag Headrest Embroidery | 1,951 | $300 |
36S | Custom Seat Stitch (yellow/blue/red) | 129 | $395 |
28U | Inferno Orange Paint | 156 | $300 |
45U | Velocity Yellow Paint | 605 | $850 |
89U | Crystal Red Paint | 1,260 | $850 |
GLB | Supersonic Blue Paint | 302 | $300 |
xx6 | Modified Two-Tone Seats with Embroidery | 1,317 | $695 |
(1) See groups page for contents/explanation
© C6 CORVETTEWORLD