© ChevelleWorld © ChevelleWorld © ChevelleWorld

 

1966 Chevelle Dimensions & Weights

 

© ChevelleWorld
1964

© ChevelleWorld
1965

© ChevelleWorld
1966

© ChevelleWorld
1967

© ChevelleWorld
1968

© ChevelleWorld
1969

© ChevelleWorld
1970

© ChevelleWorld
1971

© ChevelleWorld
1972

 

Dimensions

Description Sedan Sport Convertible Station Sedan
  2-Door 4-Door Coupe   Wagon Pickup
Wheelbase 115.0
Overall Length 197.0 199.9
Tread - Front 58.0
Tread - Rear 58.0
Overall Width Car / Body 75.0
Height 53.0 51.90/ 52.8 54.6

Weights

CHEVELLE 300
VEHICLE TYPE ESTIMATED SHIPPING WEIGHT ESTIMATED CURB WEIGHT
Model Description Front Rear Total Front Rear Total
13111 2-Door Sedan 6-cylinder 1605 1290 2895 1610 1430 3040
13211 2-Door Sedan 8-cylinder 1720 1320 3040 1730 1465 3195
13169 4-Door Sedan 6-cylinder 1455 1480 2935 1455 1625 3080
13269 4-Door Sedan 8-cylinder 1555 1525 3080 1565 1670 3235
               
CHEVELLE 300 DELUXE
VEHICLE TYPE ESTIMATED SHIPPING WEIGHT ESTIMATED CURB WEIGHT
Model Description Front Rear Total Front Rear Total
13311 2-Door Sedan 6-cylinder 1615 1295 2910 1615 1445 3060
13411 2-Door Sedan 8-cylinder 1730 1330 3060 1735 1480 3215
13335 4-Door Station Wagon 6-cylinder 1590 1620 3210 1585 1770 3355
13435 4-Door Station Wagon 8-cylinder 1690 1660 3350 1705 1805 3510
13369 4-Door Sedan 6-cylinder 1635 1310 2945 1640 1455 3095
13469 4-Door Sedan 8-cylinder 1750 1345 3095 1760 1490 3250
13380 2-Door Sedan Pickup 6-cylinder 1640 1290 2930 1640 1435 3075
13480 2-Door Sedan Pickup 8-cylinder 1755 1320 3075 1765 1470 3235
               
MALIBU
VEHICLE TYPE ESTIMATED SHIPPING WEIGHT ESTIMATED CURB WEIGHT
Model Description Front Rear Total Front Rear Total
13535 4-Door Station Wagon 6-cylinder 1600 1635 3235 1600 1780 3380
13635 4-Door Station Wagon 8-cylinder 1705 1670 3375 1715 1815 3530
13539 4-Door Sport Sedan 6-cylinder 1685 1350 3035 1685 1495 3180
13639 4-Door Sport Sedan 8-cylinder 1795 1385 3180 1805 1530 3335
13517 2-Door Sport Coupe 6-cylinder 1630 1305 2935 1630 1450 3080
13617 2-Door Sport Coupe 8-cylinder 1735 1340 3075 1750 1780 3230
13567 2-Door Convertible 6-cylinder 1650 1380 3030 1650 1525 3175
13667 2-Door Convertible 8-cylinder 1760 1415 3175 1775 1560 3335
13569 4-Door Sedan 6-cylinder 1650 1310 2960 1650 1460 3110
13669 4-Door Sedan 8-cylinder 1760 1350 3110 1770 1500 3270
13580 2-Door Sedan Pickup 6-cylinder 1650 1290 2940 1650 1440 3090
13680 2-Door Sedan Pickup 8-cylinder 1765 1325 3090 1770 1485 3255
             
SS396
VEHICLE TYPE ESTIMATED SHIPPING WEIGHT ESTIMATED CURB WEIGHT
Model Description Front Rear Total Front Rear Total
13817 2-Door Sport Coupe 8-cylinder 1985 1390 3375 2010 1535 3545
13867 2-Door Convertible 8-cylinder 2005 1465 3470 2030 1610 3640
               

SHIPPING WEIGHT: Weight of basic vehicle with regular equipment and grease and oil. Weight of gasoline and water not included.

CURB WEIGHT: Weight of empty vehicle ready to drive. Shipping weight plus weights of gasoline and water. For weight of gasoline add 122 pounds. For weight of water add 24 pounds to 6-cylinder models, 35 pounds to 283 V-8, 33 pounds to 327 V-8, and 47 pounds to the 396 V-8 models.

For total shipping, and curb, weights of vehicles equipped with one of the following options, add to, or deduct from, the base vehicle weight (lbs.)

RPO Description Weight
RPO C48 Less heater - 25
RPO L30 327 Cu. In. V-8 + 50
RPO L35 396 Cu. In. V-8 + 250
RPO M13 Three-speed H.D. transmission + 20
RPO M21 Four-speed transmission + 11
RPO M35 Powerglide transmission  
  194 and 230 Cu. In. L-6 + 16
  283 Cu. In. V-8 + 17
  327 Cu. In. V-8 + 20
  396 Cu. In. V-8 + 20