1970 Chevelle Dimentions & Weights
|
|
|
|
|
|
|
|
|
Dimensions
Description | Sedan | Sport | Convertible | Station | Sedan | ||
4-Door | Sport | Coupe | Wagon | Pickup | |||
Wheelbase | 116.0 | 112.0 | 116.0 | ||||
Overall Length | 201.2 | 197.2 | 206.5 | ||||
Tread - Front | 60.0 | ||||||
Tread - Rear | 59.9 | ||||||
Overall Width / Body | 75.4 | ||||||
Height | 53.2 | 52.6 / 52.9 | 55.1 | 54.4 |
Weights
NOMAD | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13136 | 4-Door Station Wagon 6-cylinder | 1681 | 1934 | 3615 | 1664 | 2055 | 3719 |
13236 | 4-Door Station Wagon 8-cylinder | 1784 | 1934 | 3718 | 1767 | 2055 | 3822 |
CHEVELLE STANDARD & GREENBRIER | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13334 | 2-Door Sport Coupe 6-cylinder | 1769 | 1390 | 3159 | 1748 | 1515 | 3263 |
13336 | 4-Door Station Wagon 6-cylinder | 1676 | 1968 | 3644 | 1659 | 2089 | 3748 |
13436 | 4-Door Station Wagon 8-cylinder | 1780 | 1968 | 3748 | 1763 | 2089 | 3852 |
13437 | 2-Door Sport Coupe 8-cylinder | 1861 | 1404 | 3265 | 1840 | 1529 | 3369 |
13446 | 4-Door Station Wagon 8-cylinder, 3-seat | 1764 | 2030 | 3794 | 1747 | 2151 | 3898 |
13369 | 4-Door Sedan 6-cylinder | 1786 | 1403 | 3189 | 1764 | 1528 | 3292 |
13469 | 4-Door Sedan 8-cylinder | 1877 | 1416 | 3293 | 1857 | 1541 | 3398 |
13380 | 2-Door Sedan Pickup 6-cylinder | 1789 | 1405 | 3194 | 1768 | 1531 | 3299 |
13480 | 2-Door Sedan Pickup 8-cylinder | 1881 | 1419 | 3300 | 1860 | 1544 | 3404 |
MALIBU & CONCOURS | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13536 | 4-Door Station Wagon 6-cylinder | 1696 | 1991 | 3687 | 1679 | 2112 | 3791 |
13636 | 4-Door Station Wagon 8-cylinder | 1802 | 1992 | 3794 | 1785 | 2113 | 3898 |
13537 | 2-Door Sport Coupe 6-cylinder | 1790 | 1407 | 3197 | 1770 | 1533 | 3303 |
13637 | 2-Door Sport Coupe 8-cylinder | 1885 | 1422 | 3307 | 1864 | 1547 | 3411 |
13539 | 4-Door Sport Sedan 6-cylinder | 1832 | 1470 | 3302 | 1812 | 1594 | 3406 |
13639 | 4-Door Sport Sedan 8-cylinder | 1926 | 1483 | 3409 | 1905 | 1608 | 3513 |
13646 | 4-Door Station Wagon 8-cylinder, 3-seat | 1784 | 2052 | 3836 | 1797 | 2173 | 3940 |
13567 | 2-Door Convertible 6-cylinder | 1784 | 1459 | 3243 | 1762 | 1584 | 3346 |
13667 | 2-Door Convertible 8-cylinder | 1877 | 1475 | 3352 | 1856 | 1600 | 3456 |
13580 | 2-Door Sedan Pickup 6-cylinder | 1800 | 1414 | 3214 | 1779 | 1539 | 3318 |
13680 | 2-Door Sedan Pickup 8-cylinder | 1893 | 1428 | 3321 | 1872 | 1553 | 3425 |
CONCOURS ESTATE | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13836 | 4-Door Station Wagon 8-cylinder | 1815 | 2006 | 3821 | 1798 | 2127 | 3925 |
13846 | 4-Door Station Wagon 8-cylinder, 3-seat | 1804 | 2076 | 3880 | 1787 | 2197 | 3984 |
MONTE CARLO | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13857 | 2-Door Sport Coupe | 1976 | 1484 | 3460 | 1954 | 1609 | 3563 |
SHIPPING WEIGHT: Weight of basic vehicle with regular equipment including grease, oil and three (3) gallons of gasoline, and engine coolant to capacity.
CURB WEIGHT: Shipping weight plus gasoline to capacity.
For total shipping, and curb, weights of vehicles equipped with one of the following options, add to, or deduct from, the base vehicle weight (lbs.)
RPO | Description | Weight |
A31 | Power Window | + 23 |
A51 | Strato Bucket Seat | + 20 |
AU3 | Electric Door Locks 2-Door | + 7 |
Electric Door Locks 4-Door | + 9 | |
C06 | Electric Folding Top | + 7 |
C08 | Vinyl Roof Cover | + 7 |
C60 | Air Conditioning (V8 only) | + 93 |
JL2 | Power Disc Brakes (Base & 350) | + 21 |
Power Disc Brakes (396) | + 26 | |
J50 | Power Brakes | + 12 |
- | 250 Cu. In. L-6 & Powerglide Transmission | + 8 |
- | 250 Cu. In. L-6 & Turbo Hydra-Matic Transmission | + 26 |
- | 307 Cu. In. V-8 & 4-Speed Transmission | + 18 |
- | 307 Cu. In. V-8 & Powerglide Transmission | + 8 |
- | 307 Cu. In. V-8 & Turbo Hydra-Matic Transmission | + 28 |
L65 | 350 Cu. In. V-8 & 3-Speed Transmission | + 37 |
350 Cu. In. V-8 & 4-Speed Transmission | + 55 | |
350 Cu. In. V-8 & Powerglide Transmission | + 39 | |
350 Cu. In. V-8 & Turbo Hydra-Matic Transmission | + 65 | |
L48 | 350 Cu. In. V-8 & 4-Speed Transmission | + 54 |
350 Cu. In. V-8 & Powerglide Transmission | + 45 | |
350 Cu. In. V-8 & Turbo Hydra-Matic Transmission | + 75 | |
LS3 | 402 Cu. In. V-8 & 4-Speed Transmission | +243 |
402 Cu. In. V-8 & Turbo Hydra-Matic Transmission | +285 | |
L34 | 402 Cu. In. V-8 & 4-Speed Transmission | +292(a) |
402 Cu. In. V-8 & Turbo Hydra-Matic Transmission | +346(a) | |
LS5 | 454 Cu. In. V-8 & 4-Speed Transmission | +348(a) |
454 Cu. In. V-8 & Turbo Hydra-Matic Transmission | +402(a) | |
N40 | Power Steering | + 29 |
UM1 | AM Radio & Tape Player | + 25 |
UM2 | AM-FM Radio & Tape Player | + 39 |
U63 | AM Radio, Push-Button | + 8 |
U69 | AM-FM Radio, Push-Button | + 9 |
U79 | Radio Stereo Equipment | + 16 |
(a) Available as "SS" equipment only - includes additional body and chassis equipment.
Optional Equipment on Monte Carlo
RPO | Description | Weight |
A31 | Power Window | + 23 |
A51 | Strato Bucket Seat | + 20 |
AQ2 | Electric Seat Back Lock Release | + 6 |
AU3 | Electric Door Locks | + 7 |
C08 | Vinyl Roof Cover | + 7 |
C60 | Air Conditioning (V8 only) | + 93 |
D55 | Console | + 12 |
--- | 350 Cu. In. V-8 (250 HP) | |
4-Speed Transmission | + 18 | |
Powerglide Transmission | + 2 | |
Turbo Hydra-Matic Transmission | + 28 | |
L48 | 350 Cu. In. V-8 (300 HP) | |
4-Speed Transmission | + 15 | |
Powerglide Transmission | + 6 | |
Turbo Hydra-Matic Transmission | + 36 | |
LF6 | 400 Cu. In. V-8 (265 HP) | |
4-Speed Transmission | + 36 | |
Turbo Hydra-Matic Transmission | + 36 | |
LS3 | 402 Cu. In. V-8 (330 HP) | |
4-Speed Transmission | +205 | |
Turbo Hydra-Matic Transmission | +248 | |
LS5 | 454 Cu. In. V-8 (360 HP) | |
Turbo Hydra-Matic Transmission | +284(a) | |
N10 | Dual Exhaust | + 41 |
N40 | Power Steering | + 29 |
UM1 | AM Radio & Tape Player | + 25 |
UM2 | AM-FM Radio & Tape Player | + 39 |
U63 | AM Radio, Push-Button | + 8 |
U69 | AM-FM Radio, Push-Button | + 9 |
U79 | Radio Stereo Equipment | + 16 |
(a) Available as "SS" equipment only - includes additional body and chassis equipment.
SHIPPING WEIGHT: Weight of basic vehicle with regular equipment, including grease, oil, and three (3) gallons of gasoline, and engine coolant to capacity.
CURB WEIGHT: Shipping weight plug gasoline to capacity.