1965 Chevelle Dimensions & Weights
|
|
|
|
|
|
|
|
|
Dimensions
| Description | Sedan | Sport | Convertible | Station Wagon | Sedan | ||
| 2-Door | 4-Door | Coupe | 2-Door | 4-Door | Pickup | ||
| Wheelbase | 115.0 | ||||||
| Overall Length | 196.6 | 201.4 | |||||
| Tread - Front | 58.0 | ||||||
| Tread - Rear | 58.0 | ||||||
| Overall Width Car / Body | 74.6 | ||||||
| Height | 53.2 | 52.8 / 52.9 | 55.1 | ||||
Weights
| CHEVELLE 300 | |||||||
| VEHICLE TYPE | ESTIMATED SHIPPING WEIGHT | ESTIMATED CURB WEIGHT | |||||
| Model | Description | Front | Rear | Total | Front | Rear | Total |
| 13111 | 2-Door Sedan 6-cylinder | 2870 | 3015 | ||||
| 13211 | 2-Door Sedan 8-cylinder | 3010 | 3165 | ||||
| 13115 | 2-Door Station Wagon 6-cylinder | 3140 | 3285 | ||||
| 13215 | 2-Door Station Wagon 8-cylinder | 3275 | 3435 | ||||
| 13169 | 4-Door Sedan 6-cylinder | 2900 | 3045 | ||||
| 13269 | 4-Door Sedan 8-cylinder | 3035 | 3195 | ||||
| CHEVELLE 300 DELUXE | |||||||
| VEHICLE TYPE | ESTIMATED SHIPPING WEIGHT | ESTIMATED CURB WEIGHT | |||||
| Model | Description | Front | Rear | Total | Front | Rear | Total |
| 13311 | 2-Door Sedan 6-cylinder | 2870 | 3015 | ||||
| 13411 | 2-Door Sedan 8-cylinder | 3010 | 3170 | ||||
| 13335 | 4-Door Station Wagon 6-cylinder | 3185 | 3330 | ||||
| 13435 | 4-Door Station Wagon 8-cylinder | 3320 | 3480 | ||||
| 13369 | 4-Door Sedan 6-cylinder | 2910 | 3055 | ||||
| 13469 | 4-Door Sedan 8-cylinder | 3050 | 3210 | ||||
| 13380 | 2-Door Sedan Pickup 6-cylinder | 1656 |
1301 |
2925 2957 |
1655 |
1449 |
3070 3104 |
| 13480 | 2-Door Sedan Pickup 8-cylinder | 1755 |
1324 |
3065 3079 |
1764 |
1472 |
3225 3236 |
| MALIBU | |||||||
| VEHICLE TYPE | ESTIMATED SHIPPING WEIGHT | ESTIMATED CURB WEIGHT | |||||
| Model | Description | Front | Rear | Total | Front | Rear | Total |
| 13535 | 4-Door Station Wagon 6-cylinder | 3225 | 3370 | ||||
| 13635 | 4-Door Station Wagon 8-cylinder | 3355 | 3515 | ||||
| 13537 | 2-Door Sport Coupe 6-cylinder | 2930 | 3075 | ||||
| 13637 | 2-Door Sport Coupe 8-cylinder | 3065 | 3225 | ||||
| 13567 | 2-Door Convertible 6-cylinder | 3025 | 3170 | ||||
| 13667 | 2-Door Convertible 8-cylinder | 3160 | 3320 | ||||
| 13569 | 4-Door Sedan 6-cylinder | 2945 | 3090 | ||||
| 13669 | 4-Door Sedan 8-cylinder | 3080 | 3240 | ||||
| 13580 | 2-Door Sedan Pickup 6-cylinder | 1657 |
1301 |
2935 2958 |
1656 |
1469 |
3080 3105 |
| 13680 | 2-Door Sedan Pickup 8-cylinder | 1756 |
1324 |
3075 3080 |
1765 |
1472 |
3235 3237 |
| MALIBU SUPER SPORT | |||||||
| VEHICLE TYPE | ESTIMATED SHIPPING WEIGHT | ESTIMATED CURB WEIGHT | |||||
| Model | Description | Front | Rear | Total | Front | Rear | Total |
| 13737 | 2-Door Sport Coupe 6-cylinder | 2980 | 3125 | ||||
| 13837 | 2-Door Sport Coupe 8-cylinder | 3115 | 3275 | ||||
| 13767 | 2-Door Convertible 6-cylinder | 3075 | 3220 | ||||
| 13867 | 2-Door Convertible 8-cylinder | 3210 | 3370 | ||||
| 13837 | 2-Door Sport Coupe 8-cylinder L37 | 3115 | 3270 | ||||
ESTIMATED SHIPPING WEIGHT: There are weights that are reported to states for licensing purposes.
NOTE: The Sedan Pickup series' have two weights shown. The top listed weight is from AMA Specifications dated 9-28-64 and revised 2-22-65 while the lower listed weights are from Sedan Pickup General Information dated September 1965.

1964 Chevelle
1965 Chevelle
1966 Chevelle
1967 Chevelle
1968 Chevelle
1969 Chevelle
1970 Chevelle
1971 Chevelle
1972 Chevelle


