1967 Chevelle Dimentions & Weights
|
|
|
|
|
|
|
|
|
Dimensions
Description | Sedan | Sport | Convertible | Station | Sedan | ||
2-Door | 4-Door | Coupe | Wagon | Pickup | |||
Wheelbase | 115.0 | ||||||
Overall Length | 197.0 | 199.9 | |||||
Tread - Front | 58.0 | ||||||
Tread - Rear | 58.0 | ||||||
Overall Width Car / Body | 75.0 | ||||||
Height | 53.0 | 51.90/ 52.8 | 54.6 | ||||
Weights
CHEVELLE 300 | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13111 | 2-Door Sedan 6-cylinder | 1640 | 1295 | 2935 | 1645 | 1440 | 3085 |
13211 | 2-Door Sedan 8-cylinder | 1750 | 1320 | 3070 | 1750 | 1470 | 3220 |
13169 | 4-Door Sedan 6-cylinder | 1655 | 1300 | 2955 | 1655 | 1450 | 3105 |
13269 | 4-Door Sedan 8-cylinder | 1760 | 1330 | 3090 | 1760 | 1480 | 3240 |
CHEVELLE 300 DELUXE | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13311 | 2-Door Sedan 6-cylinder | 1655 | 1300 | 2955 | 1655 | 1445 | 3100 |
13411 | 2-Door Sedan 8-cylinder | 1760 | 1330 | 3090 | 1760 | 1475 | 3235 |
13335 | 4-Door Station Wagon 6-cylinder | 1615 | 1615 | 3230 | 1625 | 1760 | 3385 |
13435 | 4-Door Station Wagon 8-cylinder | 1715 | 1645 | 3360 | 1725 | 1795 | 3520 |
13369 | 4-Door Sedan 6-cylinder | 1665 | 1315 | 3980 | 1665 | 1460 | 3125 |
13469 | 4-Door Sedan 8-cylinder | 1770 | 1340 | 3110 | 1770 | 1490 | 3260 |
13380 | 2-Door Sedan Pickup 6-cylinder | 1655 | 1305 | 2960 | 1665 | 1450 | 3115 |
13480 | 2-Door Sedan Pickup 8-cylinder | 1760 | 1325 | 3085 | 1770 | 1475 | 3245 |
MALIBU | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13535 | 4-Door Station Wagon 6-cylinder | 1630 | 1630 | 3260 | 1640 | 1775 | 3415 |
13635 | 4-Door Station Wagon 8-cylinder | 1730 | 1660 | 3390 | 1740 | 1810 | 3550 |
13539 | 4-Door Sport Sedan 6-cylinder | 1715 | 1350 | 3065 | 1715 | 1495 | 3210 |
13639 | 4-Door Sport Sedan 8-cylinder | 1825 | 1375 | 3200 | 1825 | 1520 | 3345 |
13517 | 2-Door Sport Coupe 6-cylinder | 1370 | 1310 | 2980 | 1670 | 1460 | 3130 |
13617 | 2-Door Sport Coupe 8-cylinder | 1775 | 1340 | 3115 | 1770 | 1490 | 3260 |
13567 | 2-Door Convertible 6-cylinder | 1375 | 1375 | 3050 | 1680 | 1520 | 3200 |
13667 | 2-Door Convertible 8-cylinder | 1785 | 1400 | 3185 | 1780 | 1550 | 3330 |
13569 | 4-Door Sedan 6-cylinder | 1680 | 1320 | 3000 | 1680 | 1465 | 3145 |
13669 | 4-Door Sedan 8-cylinder | 1785 | 1345 | 3130 | 1785 | 1495 | 3280 |
13580 | 2-Door Sedan Pickup 6-cylinder | 1665 | 1310 | 2975 | 1675 | 1455 | 3130 |
13680 | 2-Door Sedan Pickup 8-cylinder | 1770 | 1335 | 3105 | 1780 | 1480 | 3260 |
CONCOURS | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13735 | 4-Door Station Wagon 6-cylinder | 1635 | 1635 | 3270 | 1645 | 1780 | 3425 |
13835 | 4-Door Station Wagon 8-cylinder | 1735 | 1670 | 3405 | 1745 | 1815 | 3560 |
SS396 | |||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | |||||
Model | Description | Front | Rear | Total | Front | Rear | Total |
13817 | 2-Door Sport Coupe 8-cylinder | 2015 | 1400 | 3415 | 2040 | 1545 | 3585 |
13867 | 2-Door Convertible 8-cylinder | 2020 | 1465 | 3485 | 2045 | 1610 | 3655 |
SHIPPING WEIGHT: Weight of basic vehicle with regular equipment and grease and oil. Weight of gasoline and water not included.
CURB WEIGHT: Weight of empty vehicle ready to drive. Shipping weight plus weights of gasoline and water.
For total shipping, and curb, weights of vehicles equipped with one of the following options, add to, or deduct from, the base vehicle weight (lbs.)
RPO | Description | Weight |
A31 | Power Window | + 21 |
A41 | Power Seat 4-Way | + 20 |
A51 | Strato Bucket Seat | + 34 |
C48 | Less Heater | - 24 |
C60 | Air Conditioning | +122 |
J50 | Power Brakes | + 9 |
J52 | Front Disc Brakes | + 33 |
L22 | 250 Cu. In. L-6 | + 10 |
L30 | 327 Cu. In. V-8 | + 40 |
L35 | 396 Cu. In. V-8 | +266 |
L79 | 327 Cu. In. V-8 | + 87 |
M10 | Overdrive Transmission | + 27 |
M13 | Heavy Duty 3-Speed Transmission | + 22 |
M20 | Four-Speed Transmission | + 7 |
M35 | Powerglide Transmission | + 14 |
M40 | Three-speed Turbo Hydra-Matic Transmission | + 51 |
N10 | Dual Exhaust | + 33 |
N40 | Hydraulic Steering | + 32 |
T60 | Heavy Duty Battery | + 15 |
U63 | Radio - Push-Button | + 8 |
U69 | Radio - AM-FM Push-Button | + 9 |