© ChevelleWorld © ChevelleWorld © ChevelleWorld

 

1971 Chevelle Regular Production Options by Series/Model*

 

© ChevelleWorld
1964

© ChevelleWorld
1965

© ChevelleWorld
1966

© ChevelleWorld
1967

© ChevelleWorld
1968

© ChevelleWorld
1969

© ChevelleWorld
1970

© ChevelleWorld
1971

© ChevelleWorld
1972

 

Chevrolet did not retain any records on combinations of options. This means it is impossible to know how many of any particular series and model came with any combination of options such as how many convertibles were built with a 4-speed and/or a specific optional engine or how many 2-door sport coupes came with a radio.

 

Line items with dark green bar are items shown on some dealer new car records or listed in GM's Information Kit, but not shown as reported being sold by GM.

 

RPO - Model Code Description Quantity
Reported Sold
Units
Possible **
%
AK1 Deluxe Belts & Harness Front 91.887 521,161 17.63
AQ2 Electric Seat Back Lock Release 195 353,656 00.08
AS4 Deluxe Rear Seat Shoulder Harness 245 515,628 00.05
AU3 Electric Door Locks 6,430 516,797 01.23
A01 Tinted Glass - All Windows 370,582 515,668 71.86
A02 Tinted Glass - Windshield Only 6,827 128,600 05.31
A31 Electric Windows 10,774 128,600 08.38
A33 Tail Gate Window - Electric 18,479 32,675 56.55
A39 Custom Deluxe Front & Rear Seat Belts 799 5,089 15.70
A41 Front Seat Electric Control - 4-way 1,774 128,600 01.38
A46 Front Seat Electric Control - 4-way 1,186 128,600 00.92
A51 Front Bucket Seat 52,638 670,285 07.85
A85 Shoulder Harness - Deluxe 72 5,089 01.49
A90 Rear Compartment Lid Release 3,060 128,600 02.38
B37 Floor Mats 127,473 515,625 24.72
B85 Body Side Moulding - Upper 24,174 128,600 18.80
B90 Door & Windows Frame Moulding 9,547 106,324 08.98
B93 Door Edge Guards 170,733 509,076 33.54
C05 Folding Top 5,089 5,089 100
C08 Exterior Soft Trim Roof Cover 240,635 468,409 51.37
C50 Rear Window Defogger 36,416 464,690 07.84
C51 Rear Window Air Deflector 9,239 32,970 28.02
C60 Deluxe Air Conditioning 311,464 493,418 63.12
D33 Remote Mirror, L.H. 97,133 516,797 18.80
D34 Vanity Visor Mirror 26,334 514,668 05.12
D55 Front Compartment Floor Console 46,614 370,285 12.59
D88 Sport Stripe 13.382 241,685 02.47
F40 Special Front & Rear Suspension 17,711 348,898 05.08
F41 Special Performance Front & Rear Suspension 16,431 279,378 05.88
G67 Rear Shock Absorber Level Control 2,298 128,600 01.79
G80 Positraction 33,994 504,044 06.74
JL2 Front Disc Brakes 83,868 359,591 23.32
L59 Power Brakes 124,996 359,591 34.76
K85 63 Amp Alternator (A/C) 3,620 521,161 00.69
LS3 402-cid Turbo-Jet Engine 17,656 493,418 03.58
LS5 454-cid Turbo-Jet Engine 9,502 364,065 02.61
L48 350-cid Turbo-Fire Engine 78,771 493,418 15.96
L65 350-cid Turbo-Fire Engine 119,379 364,818 32.72
MC1 Heavy Duty Manual 3-speed 548 364,818 00.15
M11 Floor Shift Manual 3-speed 2,511 364,818 00.69
M20 Wide Ratio Manual 4-speed 8,786 493,418 01.78
M22 Close Ratio Heavy Duty Manual 4-speed 3,035 235,465 01.29
M35 Powerglide Automatic 2-speed 66,625 521,161 12.78
M38 Turbo Hydra-Matic 350 Automatic 3-speed 402,488 493,418 81.57
M40 Turbo Hydra-Matic 400 Automatic 3-speed 21,333 493,418 04.32
NK2 Deluxe Steering Wheel 1,797 515,625 00.35
NK4 Sport Steering Wheel 8,962 521,161 01.72
N33 Tilt Steering Wheel 41,853 521,161 08.03
N40 Power Steering 477,812 521,161 91.68
PA3 Special Wheel Trim Cover 24,009 128,600 18.67
PK2 G68-14 Bias Belted Ply Tires White Stripe 16,807 42,299 39.73
PL3 E78-14 Bias Belted Ply White Stripe 153,912 345,898 44.50
PM6 G78-14 Bias Belted Ply Tires White Stripe 11,587 42,299 27.39
PM7 F60-15 Bias Belted Ply Tire White Letters 19,542 235,465 08.30
PU8 G78-15 Bias Belted Ply Tires White Stripe (n/a with Z20) 101,248 128,600 78.73
PX5 F78-14 Bias Belted Ply Blackwall n/a n/a  
PX6 F78-14 Bias Belted Ply White Stripe 113,593 345,898 32.84
P01 Wheel Trim Cover 208,162 388,197 53.62
P02 Deluxe Wheel Trim Cover 8,392 506,296 01.66
P90 G70-15 Bias Belted Tires White Stripe (included with Z20, ZJ7, or PA3) 22,904 128,600 17.81
T58 Rear Wheel Opening Skirt 17,602 128,600 13.69
T60 Heavy Duty Battery 36,319 521,161 06.97
UM1 AM Push Button Radio & Tape Player 22,164 474,019 04.68
UM2 AM/FM Stereo Push Button Radio & Tape Player 3,923 474,019 00.83
U14 Instrument Panel Gauges 16,994 381,182 04.46
U35 Electric Clock 42,174 392,561 10.74
U63 Push Button Radio 423,833 521,161 81.32
U69 AM/FM Push Button Radio 39,089 521,161 07.50
U76 Windshield Antenna 510,724 521,161 98.38
U79 Stereo 7,894 474,019 01.67
U80 Auxiliary Speaker 90,512 474,019 19.09
V01 Heavy Duty Radiator 5,353 521,161 01.03
V30 Front & Rear Bumper Guards 37,640 516,797 07.28
V55 Luggage Carrier 17,121 32,870 52.09
YD1 Axle for Trailering 1,662 493,560 00.34
YF3 Heavy Chevy 6,727 17,117 39.30
ZJ7 Special Wheel, Hub Cap & Trim Ring 109,037 344,726 31.63
ZJ9 Auxiliary Lighting Group 36,996 516,797 07.16
ZL2 Special Ducted Hood 4,079 235,465 01.73
ZQ9 Performance Rear Axle 302 274,700 00.11
Z15 SS Equipment 19,293 231,101 08.35
Z20 Monte Carlo SS 1,919 128,600 01.49
703 Vinyl Interior Trim 16,775 54,433 31.82
705 Vinyl Interior Trim 69,826 328,798 21.24
714 Vinyl Interior Trim 39,475 398,997 9.89
721 Vinyl Interior Trim 36,036 457,399 7.88
726 Vinyl Interior Trim 1,945 20,775 9.36
731 Vinyl Interior Trim 43,613 287,173 15.19
956 Two-Tone Paint 5,991 426,631 01.40
960 Two-Tone Paint 4,150 426,631 00.97
968 Two-Tone Paint 3,140 426,631 00.74
969 Two-Tone Paint 4,511 426,631 01.06
971 Two-Tone Paint 2,090 426,631 00.49
977 Two-Tone Paint 3,685 426,631 00.86
         

* Figures based on Len Williamson's Tailfins & Bowtie publication.
** All with Units Possible of 128,600 are Monte Carlo Exclusive

 


 Say you saw it here on © ChevelleWorld

1964-1972 Chevelle Facts & SS Guide Shop Manuals & Parts Catalog
Want more in-depth information on 1964-1972 Chevelles? My Facts and SS Guide program CD, my Shop Manuals & Parts Catalog program DVD, and my 1964-1972 Trim Tag and Warranty Card program CD. Check them and other informative program CDs at my https://chevellecd.net website.