1972 Chevelle Regular Production Options by Series/Model*
|
|
|
|
|
|
|
|
|
Chevrolet did not retain any records on combinations of options. This means it is impossible to know how many of any particular series and model came with any combination of options such as how many convertibles were built with a 4-speed and/or a specific optional engine or how many 2-door sport coupes came with a radio.
Line items with
are items shown on some dealer new car records or listed in GM's Information Kit, but not shown as reported being sold by GM.
RPO - Model Code | Description |
Quantity Reported Sold |
Units Possible ** |
% |
AK1 | Deluxe Front Belts & Harness | 112,998 | 638,134 | 17.71 |
AU3 | Electric Door Locks | 10,683 | 638,134 | 01.67 |
A01 | Tinted Glass - All Windows | 479,960 | 638,134 | 75.21 |
A02 | Tinted Glass - Windshield Only | 10,965 | 638,134 | 24.34 |
A31 | Electric Windows | 17,449 | 180,819 | 09.65 |
A33 | Tail Gate Window - Electric | 23,648 | 40,998 | 57.68 |
A39 | Custom Deluxe Front & Rear Seat Belts | 689 | 4,853 | 14.20 |
A41 | Front Seat Electric Control - 4-way | 3,317 | 180,819 | 01.83 |
A46 | Front Seat Electric Control - 4-way | 1,831 | 180,819 | 01.01 |
A51 | Front Bucket Seat | 61,566 | 453,845 | 13.57 |
A85 | Shoulder Harness - Deluxe | 98 | 4,853 | 02.02 |
B37 | Floor Mats | 178,186 | 631,661 | 28.21 |
B84 | Body Side Moulding Equipment | 143,687 | 447,577 | 32.10 |
B85 | Body Side Moulding - Upper | 45,201 | 180,819 | 25.00 |
B90 | Door & Window Frame Moulding | 14,570 | 130,390 | 11.17 |
B93 | Door Edge Guards | 226,406 | 628,386 | 36.03 |
C05 | Folding Top | 4,853 | 4,853 | 100 |
C08 | Exterior Soft Trim Roof Cover | 284,926 | 578,946 | 49.21 |
C50 | Rear Window Defogger | 45,131 | 574,514 | 07.86 |
C51 | Rear Window Air Deflector | 10,683 | 54,335 | 19.11 |
C60 | Deluxe Air Conditioning | 427,097 | 611,613 | 69.83 |
D33 | Remote Mirror, L.H. | 190,321 | 638,134 | 29.82 |
D34 | Vanity Visor Mirror | 44,732 | 638,134 | 07.01 |
D55 | Front Compartment Floor Console | 56,495 | 453,845 | 12.45 |
D88 | Sport Stripe | 14,772 | 273,026 | 05.41 |
F40 | Special Front & Rear Suspension | 26,479 | 402,980 | 06.57 |
F41 | Special Performance Front & Rear Suspension | 18,595 | 317,251 | 05.86 |
G67 | Rear Shock Absorber Level Control | 621 | 180,819 | 00.34 |
G80 | Positraction | 40,564 | 638,134 | 06.36 |
JL2 | Disc Brakes | 131,991 | 413,704 | 31.90 |
J50 | Power Brakes | 187,511 | 413,704 | 45.32 |
K30 | Cruise Control | 11,510 | 611,613 | 01.88 |
K85 | 63 Amp Alternator (A/C) | 4,918 | 638,134 | 00.77 |
LS3 | 402-cid Turbo-Jet Engine | 20,031 | 605,289 | 03.31 |
LS5 | 454-cid Turbo-Jet Engine | 5,333 | 449,055 | 01.19 |
L48 | 350-cid Turbo-Fire Engine | 125,708 | 611,613 | 20.55 |
L65 | 350-cid Turbo-Fire Engine | 274,178 | 611,613 | 44.83 |
MC1 | Heavy Duty Manual 3-speed | 272 | 460,794 | 00.06 |
M11 | Floor Shift Manual 3-speed | 4,025 | 460,794 | 00.87 |
M20 | Wide Ratio Manual 4-speed | 10,201 | 460,794 | 02.21 |
M22 | Close Ratio Heavy Duty Manual 4-speed | 21,513 | 268,236 | 08.02 |
M35 | Powerglide Automatic 2-speed | 43,915 | 638,134 | 06.88 |
M38 | Turbo Hydra-Matic 350 Automatic 3-speed | 541,869 | 611,613 | 88.60 |
M40 | Turbo Hydra-Matic 400 Automatic 3-speed | 21,487 | 611,613 | 03.51 |
NK2 | Deluxe Steering Wheel | 9,556 | 631,661 | 01.51 |
NK4 | Sport Steering Wheel | 20,486 | 638,134 | 03.21 |
N33 | Tilt Steering Wheel | 55,301 | 638,134 | 08.67 |
N40 | Power Steering | 418,747 | 457,315 | 91.57 |
PA3 | Special Wheel Trim Cover | 24,132 | 180,819 | 13.35 |
PK2 | G68-14 Bias Belted Ply Tires White Stripe | 25,929 | 54,335 | 47.72 |
PL3 | E78-14 Bias Belted Ply White Stripe | 225,900 | 402,980 | 56.06 |
PM6 | G78-14 Bias Belted Ply Tires White Stripe | 11,012 | 54,335 | 20.27 |
PM7 | F60-15 Bias Belted Ply Tire White Letters | 25,695 | 268,236 | 09.58 |
PU8 | G78-15 Bias Belted Ply Tires White Stripe (n/a with Monte Carlo Custom) | 137,178 | 180,819 | 72.55 |
PX5 | F78-14 Bias Belted Ply Blackwall | n/a | n/a | n/a |
PX6 | F78-14 Bias Belted Ply White Stripe | 78,323 | 402,980 | 19.44 |
P01 | Wheel Trim Cover | 223,482 | 457,315 | 48.87 |
P02 | Deluxe Wheel Trim Cover | 18,167 | 631,661 | 02.87 |
P90 | G70-15 Bias Belted Tires White Stripe (included with Monte Carlo Custom, ZJ7, or PA3) | 34,960 | 180,819 | 19.33 |
T58 | Rear Wheel Opening Skirt | 17,941 | 180,819 | 09.92 |
T60 | Heavy Duty Battery | 39,907 | 638,134 | 06.25 |
UM1 | AM Push Button Radio & Tape Player | 36,637 | 574,514 | 06.38 |
UM2 | AM/FM Stereo Push Button Radio & Tape Player | 7,403 | 574,514 | 01.29 |
U14 | Instrument Panel Gauges | 25,179 | 471,768 | 05.34 |
U35 | Electric Clock | 49,062 | 457,315 | 10.72 |
U63 | Push Button Radio | 478,309 | 638,134 | 74.95 |
U69 | AM/FM Push Button Radio | 63,534 | 631,661 | 10.06 |
U76 | Windshield Antenna | 626,027 | 638,134 | 98.10 |
U79 | Stereo | 15,366 | 574,514 | 02.67 |
U80 | Auxiliary Speaker | 126,641 | 574,514 | 22.04 |
V01 | Heavy Duty Radiator | 36,249 | 638,134 | 05.68 |
V30 | Front & Rear Bumper Guards | 72,663 | 638,134 | 11.39 |
V55 | Luggage Carrier | 26,706 | 54,335 | 49,15 |
YD1 | Axle for Trailering | 2,821 | 561,254 | 00.50 |
YF3 | Heavy Chevy | 9,508 | 22,174 | 42.88 |
YF5 | California Assembly Line Emission Test | 58,689 | 624,166 | 08.76 |
Z03 | Monte Carlo Custom | n/a | n/a | n/a |
ZJ7 | Special Wheel, Hub Cap & Trim Ring | 180,852 | 576,019 | 31.40 |
ZJ9 | Auxiliary Lighting Group | 54,605 | 638,134 | 08.56 |
ZL2 | Special Ducted Hood | 3,659 | 268,236 | 01.36 |
ZQ9 | Performance Rear Axle | 296 | 317,251 | 00.09 |
Z15 | SS Equipment | 24,946 | 262,810 | 09.49 |
703 | Vinyl Interior Trim | 34,259 | 285,155 | 12.01 |
721 | Vinyl Interior Trim | 4,814 | 10,724 | 11.82 |
731 | Vinyl Interior Trim | 16,958 | 180,819 | 09.38 |
956 | Two-Tone Paint | 6,321 | 515,326 | 01.23 |
* Figures based on Len Williamson's Tailfins & Bowtie publication.
** All with Units Possible of 180,819 are
Monte Carlo Exclusive
Say you saw it here on © ChevelleWorld
Want more in-depth information on 1964-1972 Chevelles? My Facts and SS Guide
program CD, my Shop Manuals & Parts Catalog program DVD, and my 1964-1972
Trim Tag and Warranty Card program CD. Check them and other informative
program CDs at my https://chevellecd.net
website.