Engine Codes
![]() 1970 Engines/Transmissions | ![]() 1971 Engines/Transmissions | ![]() 1972 Engines/Transmissions | ![]() 1973 Engines/Transmissions |
Of the 68,651 1972 Camaros built 63,830 were equipped with a V8 engine and 4,821 with the L6 engine.
The 307cid V8 lead the V8 engine sales with 27,684 engines followed by the 350cid engines (L48 - 5,584 and L65 - 27,009) at 32,593 engines, 978 402cid engine, and 2,575 with the Z28 Special Engine Option.
Surprisingly 6,814 left the factories with the standard manual 3-speed transmission, 5,069 were optioned with a manual 4-speed transmission (M20 - 4,127 and M21 - 942), 4,462 were sold with the 2-speed Powerglide, 1,544 with the TH400 automatic, and 50,762 with the TH350 automatic.
There is no known breakdown of how many of any engine came with any transmission.
| Engine CID | H.P. (RPO Code) | Trans/Options | Suffix |
| 307 | 130 | Manual N.B.2 | CAY |
| Powerglide N.B.2 | CAZ | ||
| Manual | CKG | ||
| Powerglide | CKH | ||
| Turbo Hydra-Matic 350 N.B.2 | CMA | ||
| Turbo Hydra-Matic 350 | CTK | ||
| 350 | 165 (RPO L65) | Manual | CKA |
| Turbo Hydra-Matic 350 N.B.2 | CMB | ||
| Manual N.B.2 | CMH | ||
| Turbo Hydra-Matic 350 A.I.R. | CRD | ||
| Manual A.I.R. | CRG | ||
| Turbo Hydra-Matic 350 | CTL | ||
| 175 (RPO L48) | Turbo Hydra-Matic 350 N.B.2 | CDD | |
| Manual N.B.2 | CDG | ||
| Turbo Hydra-Matic 350 | CKD | ||
| Manual | CKK | ||
| Turbo Hydra-Matic 350 | CRE | ||
| 255 (part of RPO Z28) | Manual | CKS | |
| Turbo Hydra-Matic 400 | CKT | ||
| 402 | 240 (RPO LS3) | Manual | CLA |
| Turbo Hydra-Matic 400 | CLB | ||
| Manual A.I.R. | CTA | ||
| Turbo Hydra-Matic 400 A.I.R. | CTB |
© GEN 2 CAMAROWORLD 1970-1973
1970
1971
1972
1973






