1989 Callaway Corvette
The Callaway Twin Turbos power rating began at 345 horsepower in 1987 and then grew to 382 horsepower with an astounding 560 lb. ft. of torque for 1989. To handle this massive output, a Callaway-modified GM Turbo 400 automatic replaced the Corvette’s standard 700R4 automatic transmission. The carefully engineered swap included the addition of a Laycock de Normanville-type overdrive unit, as well as integration with the Corvette’s Delco Powertrain Control Module. Despite this trickery, however, only 10 Callaway Corvettes were equipped with the automatic option in 1989, thanks largely to the new availability of the widely heralded ZF six-speed manual transmission.
Engine |
|||
Type | Turbocharged and intercooled V8 iron block and aluminum heads | ||
Bore/Stroke | 4.00 x 3.48-inches | ||
Displacement | 350 cubic inches | ||
Compression | 7.5:1 | ||
Emissions Controls | 3-way catalytic converter feedback fuel-air-ratio control, exhaust gas recirculation (EGR), and auxiliary air pump | ||
Turbochargers | Two Rotomaster T04 Compac | ||
Waste Gate | Integral | ||
Maximum Boost | 10.8 psi | ||
Valve Gear | Pushrod with hydraulic lifters | ||
Horsepower | 382 bhp @ 4250 RPM | ||
Torque | 562 lb-ft @ 2500 RPM | ||
Redline | 5500 RPM | ||
Transmission |
Six-Speed Manual | ||
Gear | Ratio | MPH/1000 RPM | Max Speed @ RPM |
1st | 2.68 | 7.8 | 43 @ 5500 |
2nd | 1.80 | 11.6 | 64 @ 5500 |
3rd | 1.31 | 15.9 | 87 @ 5500 |
4th | 1.00 | 20.6 | 115 @ 5500 |
5th | 0.75 | 27.8 | 153 @ 5500 |
6th | 0.50 | 41.6 | 170 @ 4100 |
Dimensions and Capacities |
|||
Wheelbase | 96.2 inches | ||
Track, Front / Rear | 59.6 inches / 60.4 inches | ||
Length | 179.0 inches | ||
Width | 71.0 inches | ||
Height | 46.7 inches | ||
Frontal Area | 19.4 sq. ft. | ||
Ground Clearance | 4.3 inches | ||
Curb Weight | 3,500 lbs. | ||
Weight Distribution F / R | 51% / 49% | ||
Fuel Capacity | 20.0 gallons | ||
Oil Capacity | 6.0 quarts | ||
Water Capacity | 16.7 quarts | ||
Fuel Economy | EPA City - 14 mpg EPA Highway - 25 mpg Combined - 17.0 mpg |
Callaway Front
Callaway Rear
Bright Red Callaway Coupe
Bright Blue Callaway Convertible
Callaway Twin-Turbo Engine