1964 Chevelle Dimentions & Weights
|
|
|
|
|
|
|
|
|
Dimensions
Description | Sedan | Sport | Convertible | Station Wagon | Sedan | ||
2-Door | 4-Door | Coupe | 2-Door | 4-Door | Pickup | ||
Wheelbase | 115.0 | ||||||
Overall Length | 193.9 | 198.8 | |||||
Tire Size | 6.50 x 14 | 7.00 x 14 | 6.50 x 14 | ||||
Overall Length Less Bumpers |
190.7 | ||||||
Tread - Front | 58.0 | ||||||
Tread - Rear | 58.0 | ||||||
Overall Width Car / Body | 74.6 / 74.0 | ||||||
Height | 54.5 | 54.0 | 54.1 | ||||
Tire Size | 650 x 14 | 7.00 x 14 | 650 x 14 | ||||
Weights
CHEVLELE 300 | ||||||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | DESIGN WEIGHT | |||||||
Model | Description | Front | Rear | Total | Front | Rear | Total | Front | Rear | Total |
5311 | 2-Door Sedan 6-cylinder | 1550 | 1275 | 2825 | 1550 | 1420 | 2790 | 1785 | 1935 | 3720 |
5311P | 1560 | 1280 | 2840 | 1565 | 1425 | 2990 | 1800 | 1940 | 3740 | |
5411 | 2-Door Sedan 6-cylinder | 1655 | 1300 | 2955 | 1665 | 1445 | 3110 | 1900 | 1960 | 3860 |
5411P | 1665 | 1300 | 2965 | 1675 | 1445 | 3120 | 1910 | 1965 | 3875 | |
5315 | 2-Door Station Wagon 6-cylinder | 1465 | 1585 | 3050 | 1465 | 1730 | 3195 | 1695 | 2250 | 3945 |
5315P | 1475 | 1590 | 3065 | 1475 | 1735 | 3210 | 1710 | 2255 | 3965 | |
5415 | 2-Door Station Wagon 8-cylinder | 1565 | 1615 | 3170 | 1565 | 1765 | 3330 | 1795 | 2280 | 4075 |
5415P | 1565 | 1620 | 3185 | 1575 | 1765 | 3340 | 1805 | 2285 | 4090 | |
5335 | 4-Door Station Wagon 6-cylinder | 1500 | 1630 | 3130 | 1520 | 1755 | 3275 | 1750 | 2275 | 4025 |
5335P | 1515 | 1630 | 3145 | 1530 | 1760 | 3290 | 1765 | 2275 | 4025 | |
5435 | 4-Door Station Wagon 8-cylinder | 1395 | 1655 | 3250 | 1620 | 1790 | 3410 | 1850 | 2305 | 4155 |
5435P | 1605 | 1660 | 3265 | 1630 | 1790 | 3420 | 1860 | 2310 | 4170 | |
5369 | 4-Door Sedan 6-cylinder | 1565 | 1285 | 2850 | 1565 | 1435 | 3000 | 1800 | 1950 | 3750 |
5369P | 1575 | 1290 | 2865 | 1580 | 1435 | 3015 | 1815 | 1950 | 3765 | |
5469 | 4-Door Sedan 8-cylinder | 1670 | 1310 | 2980 | 1680 | 1455 | 3135 | 1915 | 1970 | 3885 |
5469P | 1680 | 1315 | 2995 | 1690 | 1455 | 3145 | 1925 | 1975 | 3900 | |
MALIBU | ||||||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | DESIGN WEIGHT | |||||||
Model | Description | Front | Rear | Total | Front | Rear | Total | Front | Rear | Total |
5535 | 4-Door Station Wagon 6-cylinder | 1510 | 1630 | 3140 | 1505 | 1785 | 3290 | 1740 | 2300 | 4040 |
5535P | 1520 | 1635 | 3155 | 1520 | 1785 | 3305 | 1755 | 2300 | 4055 | |
5635 | 4-Door Station Wagon 8-cylinder | 1600 | 1665 | 3265 | 1610 | 1810 | 3420 | 1850 | 2330 | 4180 |
5635P | 1550 | 1315 | 2865 | 1555 | 1460 | 3015 | 1840 | 1925 | 3765 | |
5537 | 2-Door Sport Coupe 6-cylinder | 1540 | 1310 | 2850 | 1540 | 1455 | 2995 | 1825 | 1920 | 3745 |
5537P | 1550 | 1315 | 2865 | 1555 | 1460 | 3015 | 1840 | 1925 | 3765 | |
5637 | 2-Door Sport Coupe 8-cylinder | 1635 | 1340 | 2975 | 1650 | 1480 | 3130 | 1930 | 1950 | 3880 |
5637P | 1645 | 1340 | 2985 | 1660 | 1485 | 3145 | 1940 | 1950 | 3890 | |
5545 | 4-Door Station Wagon 6-cylinder (3-seat) | 1525 | 1715 | 3240 | 1540 | 1850 | 3390 | 1810 | 2780 | 4590 |
5545P | 1535 | 1720 | 3255 | 1555 | 1850 | 3405 | 1820 | 2785 | 4605 | |
5635 | 4-Door Station Wagon 8-cylinder (3-seat) | 1615 | 1750 | 3365 | 1640 | 1880 | 3520 | 1920 | 2815 | 4735 |
5635P | 1625 | 1750 | 3375 | 1650 | 1880 | 3530 | 1920 | 2815 | 4735 | |
5567 | 2-Door Convertible 6-cylinder | 1620 | 1375 | 2995 | 1620 | 1525 | 3145 | 1905 | 1990 | 3895 |
5567P | 1630 | 1380 | 3010 | 1635 | 1525 | 3160 | 1915 | 1995 | 3910 | |
5667 | 2-Door Convertible 8-cylinder | 1715 | 1405 | 3120 | 1730 | 1550 | 3280 | 2015 | 2015 | 4030 |
5667P | 1725 | 1405 | 3130 | 1740 | 1550 | 3290 | 2025 | 2020 | 4045 | |
5569 | 4-Door Sedan 6-cylinder | 1580 | 1290 | 2870 | 1580 | 1435 | 3015 | 1815 | 1950 | 3765 |
5569P | 1590 | 1295 | 2885 | 1595 | 1440 | 3035 | 1830 | 1955 | 3785 | |
5669 | 4-Door Sedan 8-cylinder | 1675 | 1320 | 2995 | 1690 | 1460 | 3150 | 1925 | 1980 | 3905 |
5669P | 1685 | 1320 | 3005 | 1700 | 1465 | 3165 | 1935 | 1980 | 3915 | |
MALIBU SUPER SPORT | ||||||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | DESIGN WEIGHT | |||||||
Model | Description | Front | Rear | Total | Front | Rear | Total | Front | Rear | Total |
5737 | 2-Door Sport Coupe 6-cylinder | 1555 | 1320 | 2875 | 1555 | 1470 | 3025 | 1765 | 1855 | 3620 |
5737P | 1565 | 1325 | 2890 | 1570 | 1470 | 3040 | 1780 | 1860 | 3640 | |
5837 | 2-Door Sport Coupe 8-cylinder | 1650 | 1350 | 3000 | 1660 | 1495 | 3155 | 1870 | 1885 | 3755 |
5837P | 1660 | 1350 | 3010 | 1370 | 1495 | 3165 | 1880 | 1885 | 3765 | |
5767 | 2-Door Convertible 6-cylinder | 1630 | 1390 | 3020 | 1635 | 1535 | 3170 | 1845 | 1925 | 3770 |
5767P | 1645 | 1395 | 3040 | 1645 | 1535 | 3180 | 1855 | 1925 | 3780 | |
5867 | 2-Door Convertible 8-cylinder | 1730 | 1415 | 3145 | 1740 | 1560 | 3300 | 1950 | 1950 | 3900 |
5867P | 1740 | 1415 | 3155 | 1750 | 1560 | 3310 | 1960 | 1950 | 3910 | |
SEDAN PICKUP | ||||||||||
VEHICLE TYPE | SHIPPING WEIGHT | CURB WEIGHT | DESIGN WEIGHT | |||||||
Model | Description | Front | Rear | Total | Front | Rear | Total | Front | Rear | Total |
5380 | 2-Door Sedan Pickup 6-cylinder | 1640 | 1295 | 2935 | 1640 | 1440 | 3080 | 1750 | 2230 | 3980 |
5380P | 1655 | 1295 | 2950 | 1655 | 1440 | 3095 | 1765 | 2230 | 3995 | |
5480 | 2-Door Sedan Pickup 8-cylinder | 1740 | 1315 | 3055 | 1750 | 1465 | 3215 | 1860 | 2250 | 4110 |
5480P | 1750 | 1315 | 3065 | 1760 | 1465 | 3225 | 1870 | 2255 | 4125 | |
5580 | 2-Door Sedan Pickup 6-cylinder | 1640 | 1295 | 2935 | 1640 | 1440 | 3080 | 1750 | 2230 | 3980 |
5580P | 1655 | 1295 | 2950 | 1655 | 1440 | 3095 | 1765 | 2230 | 3995 | |
5680 | 2-Door Sedan Pickup 8-cylinder | 1740 | 1315 | 3055 | 1750 | 1465 | 3215 | 1860 | 2250 | 4110 |
5680P | 1750 | 1315 | 3065 | 1760 | 1465 | 3225 | 1870 | 2255 | 4125 | |
P - with Powerglide automatic transmission
SHIPPING WEIGHT: The weight of the basic vehicle with all regular equipment and with grease and oil where required. It does not include the weight of gasoline and water.
CURB WEIGHT: The weight of the empty vehicle ready to drive. It is the shipping weight plus the weights of gasoline and water. For the weight of gasoline add 122 pounds. For the weight of water add 24 pounds to the 6-cylinder models, 35 pounds to the 8-cylinder model.
DESIGN WEIGHT: The curb weight of the basic vehicle plus 150 pounds for each passenger (5-passengers, 2-front, 3-rear)
Convertible frame