Appendix D - Propeller Shaft Stripe Colors - 1972
![]()
| 1972 Arlington | |||||||
| Engine - RPO | Transmission | ||||||
| Manual 3 | M20 | M21 | M22 | M35 | M38 | M40 | |
| 307 - L14 | |||||||
| 350 - L65 | BR-PK | ||||||
| 350 - L48 | BR-PK | ||||||
| 402 - LS3 | |||||||
| 454 - LS5 | |||||||
LEGEND:
BR-PK - Brown/Pink
| 1972 Baltimore | |||||||
| Engine - RPO | Transmission | ||||||
| Manual 3 | M20 | M21 | M22 | M35 | M38 | M40 | |
| 307 - L14 | BR-PK | ||||||
| 350 - L65 | BR-PK | BR-PK | |||||
| 340 - L48 | BR-PK | BR-PK | PK-OR | ||||
| 402 - LS3 | PK-OR | BL-BL | BK--- * | ||||
| 454 - LS5 | PK-BL | ||||||
LEGEND:
BL-BL - Blue/Blue
BL-BK - Blue/Black
BK--- - Black/Unknown
BR-PK - Brown/Pink
PK-BL - Pink/Blue
PK-OR - Pink-Orange
* Monte Carlo
| 1972 Kansas City | |||||||
| Engine - RPO | Transmission | ||||||
| Manual 3 | M20 | M21 | M22 | M35 | M38 | M40 | |
| 307 - L14 | |||||||
| 350 - L65 | BR-PK OR-OR * |
||||||
| 340 - L48 | PK-OR OR-YE * |
||||||
| 402 - LS3 | BL-BK BR-BL ** |
||||||
| 454 - LS5 | |||||||
LEGEND:
BL-BK - Blue/Black
BR-PK - Brown/Pink
BR-BL - Brown/Black
PK-OR - Pink/Orange
OR-OR - Orange/Orange
OR-YE - Orange/Yellow
* El Camino
** Monte Carlo
| 1972 - Van Nuys/Los Angeles | |||||||
| Engine - RPO | Transmission | ||||||
| Manual 3 | M20 | M21 | M22 | M35 | M38 | M40 | |
| 307 - L14 | |||||||
| 350 - L65 | BR-PK | BR-PK | |||||
| 340 - L48 | BR-PK | PK-OR OR-YE * |
|||||
| 402 - LS3 | BL-BL | BL-BK | |||||
| 454 - LS5 | PK-BL | GR-OR | |||||
LEGEND:
BL-BL - Blue/Blue
BL-BK - Blue/Black
BR-PK - Brown/Pink
GR-OR - Green/Orange
OR-YE - Orange/Yellow
* El Camino
![]()
| © Chevelle Restoration |
![]() ![]() ![]() |
1970 Chevelle SS396/SS454 Build Sheet Decode Program 1964-1972 Ship Manuals & Parts Catalog 1953-1972 Chevrolet Production Numbers |






