1966 SS 396 Chevelles (13817/13867)
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | ||
Atlanta, Georgia | |||||||||
02/03/2011 | 13817 | 1895xx | 763-B | F-F | 07B-19199 | M21/ | (1) | ||
05/18/2012 | 13817 | 1575xx | 712-B | T-V | 05A-12608 | M20/ | (1) | ||
06/07/2012 |
13817 | 1202xx | 750-B | R-R | 02A-5010 | M20/ | Cert #003 | (1) | |
08/29/2013 | 13817 | 1257xx | 778-A | C-C | 02D-6275 | (1) | |||
11/18/2013 | 13817 | 1879xx | 797-B | F-F | 07B-18761 | (1) | |||
03/29/2016 | 13817 | 1438xx | 763-B | M-M | 04A-10054 | Cert #030 | (1) | ||
10/03/2016 | 13817 | 1293xx | 761-A | A-A | 03A-7093 | Looking for original engine | (1) | ||
11/16/2016 | 13817 | 1506xx | 763-B | E-E | 04C-11346 | M20/3.73:1 | (1) | ||
12/31/2016 | 13817 | 1289xx | 763-B | F-F | 03A-6982 | Looking for prior owners and original engine - sold new in Poughkeepsie, NY | (1) | ||
02/11/2017 | 13817 | 1665xx | 763-B | N-N | 05C-14083 | (1) | |||
03/13/2017 | 13817 | 1735xx | 731-B | F-F | 06B-15700 | (1) | |||
05/29/2017 | 13817 | 1479xx | 763-B | Y-2 | 04B-10917 | (1) | |||
07/26/2017 | 13817 | 1167xx | 709-A | T-T | 01B-4058 | (1) | |||
08/31/2018 | 13817 | 1314xx | 763-B | M-M | 03B-7513 | (1) | |||
05/27/2019 | 13817 | 1729xx | 790-B | M-M | 06B-15628 | (1) | |||
01/06/2020 | 13817 | 1723xx | 763-B | N-N | 06B-15426 | M20/3.31:1 | Looking for original engine/transmission | (1) | |
06/16/2020 | 13817 | 1115xx | 787-A | M-M | 12A-2600 | M20/3.31:1 | (1) | ||
07/06/2020 | 13817 | 1480xx | 761-A | C-2 | 04B-10833 | M35/ | (1) | ||
02/18/2022 | 13817 | 1914xx | 863-B | Y-Y | 07C-19574 | M20/3.31:1 | (1) | ||
05/31/2022 | 13817 | 1878xx | 731-B | F-F | 07B-18955 | M20/3.73:1 | (1) | ||
12/15/2022 | 13817 | 139769 | 731-B | F-F | 03D-9321 | M21/3.31:1 | (1) | ||
05/16/2024 | 13817 | 1260xx | 760-B | A-2 | 02D-6528 | n/a | (1) | ||
21 | |||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | ||
Baltimore, Maryland | |||||||||
09/01/2011 | 13867 | 1689xx | 763 | H2 | 05C-2399 | M21/3.73:1 | 06-01 / DAILEY'S CHEVROLET - ERIE, PA |
(1) | |
09/01/2011 | 13867 | 1689xx | 763 | N2 | 05C-2400 | M21/3.73:1 | 05-27 / CARTER CHEVROLET - MANCHESTER, CT |
(1) | |
02/28/2012 | 13817 | 1121xx | 750 | AA | 10D-601 | (1) | |||
10/24/2013 | 13867 | 1319xx | 761 | R2 | 12C-953 | M20/3.55:1 | 04-27 / SUBURBAN CHEVROLET - CHANDLER, AZ |
(1) | |
05/15/2014 | 13867 | 1785xx | 797 | F2 | 06D-2927 | (1) | |||
10/25/2014 | 13867 | 1648xx | 763 | R2 | 05A-2144 | (1) | |||
10/25/2014 | 13817 | 1712xx | 797 | DD | 05D-4759 | (1) | |||
07/04/2017 | 13867 | 1663xx | 763 | T2 | 04C-2005 | (1) | |||
11/10/2017 | 13867 | 1842xx | 763 | Y2 | 07B-3160 | (1) | |||
09/04/2018 | 13867 | 1647xx | 763 | F1 | 05A-2146 | (1) | |||
09/09/2020 | 13817 | 1461xx | 750 | CC | 02C-3404 | (1) | |||
04/21/2021 | 13867 | 1778xx | 797 | K1 | 06D-2901 | (1) | |||
04/07/2023 | 13817 | 1594xx | 731 | CC | 04B-4092 | (1) | |||
12/03/2023 | 13817 | 1235xx | 750 | AA | 11E-773 | (1) | |||
14 | |||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | ||
Flint, Michigan | |||||||||
02/15/2011 | 13817 | 1453xx | 763-B | A-A | 07B-9833 | M21/4.10:1 | (1) | ||
02/16/2012 | 13817 | 1010xx | 747-A | R-2 | 09E-216 | (1) | |||
05/02/2013 | 13817 | 1010xx | 731-B | F-F | 09D-122 | M21/4.88:1 | BERGER CHEVROLET - GRAND RAPIDS, MI |
(1) | |
11/10/2015 | 13817 | 1138xx | 797-B | Y-Y | 01B-3238 | (1) | |||
08/02/2016 | 13817 | 1393xx | 732-A | F-F | 05D-8835 | (1) | |||
03/08/2017 | 13817 | 1311xx | 763-B | F-F | |||||
04/29/2019 | 13817 | 1183xx | 763-B | M-M | 02B-4357 | M21/3.31:1 | (1) | ||
07/28/2-22 | 13817 | 1323xx | 763-B | E-E | n/a | n/a | (1) | ||
05/28/2024 | 13817 | 1294xx | 778-A | L-L | 04C-6906 | M20/x.xx:1 | (1) | ||
9 | |||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | ||
Framingham, Massachusetts | |||||||||
1303xx | See note (1) | n/v | |||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | ||
Fremont, California | |||||||||
03/03/2009 | 13817 | 1159xx | 790 | MM | 12D-2739 | (1) | |||
02/24/2010 | 13817 | 1453xx | 763 | AA | 04D-09991 | (1) | |||
04/03/2010 | 13817 | 1593xx | 763 | YY | 07D-09234 | (1) | |||
06/09/2010 | 13817 | 1168xx | 763 | TT | 12D-2826 | (1) | |||
04/25/2015 | 13817 | 1259xx | 731 | FF | 02A-04311 | (1) | |||
12/02/2017 | 13817 | 1055xx | 763 | HH | 10D-919 | (1) | |||
01/23/2019 | 13817 | 1046xx | 797 | KK | 10C-624 | (1) | |||
05/24/2019 | 13817 | 1476xx | 763 | EE | 05D-07856 | (1) | |||
11/09/2019 | 13817 | 1099xx | 790 | MM | 11C-1722 | (1) | |||
11/09/2019 | 13817 | 1537xx | 763 | FF | 06D-08559 | (1) | |||
06/09/2021 | 13817 | 1347xx | 731 | FF | 03C-05735 | M21/3.73 | (1) | ||
08/07/2021 | 13817 | 1036xx | 763 | NA | 10B-500 | M35/ | (1) | ||
03/17/2023 | 13817 | 2356xx | 763 | EE | 01E-04151 | M21/x.xx | (1) | ||
13 | |||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | ||
Kansas City, Missouri | |||||||||
13867 | 1836xx | 750-B | R-1 | 04C-1225(1) | (1) | ||||
13867 | 1874xx | 750-B | R-2 | 04D-1307(1) | (1) | ||||
03/20/2010 | 13817 | 1638xx | 790-B | A-A | 03A-8717 | (1) | |||
06/01/2010 | 13817 | 1453xx | 761-A | M-M | 01B-6031 | (1) | |||
09/01/2011 | 13867 | 1965xx | 763-B | F-1 | 05D-1503(2) | (1) | |||
10/31/2012 | 13867 | 1880xx | 798-A | F-1 | 05A-1325 | (1) | |||
02/02/2013 |
13817 | 1098xx | 731-B | F-F | 10B-895 | M20/ | Cert #006 | (1) | |
10/31/2013 | 13817 | 1239xx | n/a | n/a | 11C-n/a | (1) | |||
01/14/2014 | 13817 | 1956xx | 763-B | W-W | 05D-13282 | (1) | |||
02/09/2014 | 13817 | 1373xx | 732-A | F-F | 01B-4814 | M13/ | (1) | ||
11/12/2014 | 13817 | 1098xx | 787-A | M-M | 10B-904 | (1) | |||
12/23/2014 | 13817 | 198377 | 763-S | F-2 | 06A-13147 | (1) | |||
03/22/2015 | 13817 | 1803xx | 750-B | C-C | 04B-10971 | (1) | |||
04/20/2017 | 13867 | 1186xx | 731-S | F-2 | 11A-155 | (1) | |||
07/11/2018 | 13817 | 1991xx | 761-A | M-M | 06A-13703 | M21/3.73:1 | (1) | ||
09/01/2018 | 13817 | 1075xx | Cert #051 | (1) | |||||
05/12/2020 | 13817 | 1896xx | 761-A | Y-Y | 05A-12305 | (1) | |||
05/25/2020 | 13817 | 1587xx | 732-A | C-C | 02C-7948 | M20/3.73:1 | (1) | ||
05/04/2020 | 13817 | 2017xx | 776-A | L-2 | 06B-14224 | M13/3.31:1 | (1) | ||
08/03/2020 | 13867 | 1496xx | 763-B | Y-2 | 01D-610 | M20/3.31:1 | (1) | ||
07/17/2023 | 13817 | 1390xx | 763-B | N-N | 12E-5222 | M30/3.31:1 | (1) | ||
19 |
Notes:
(1) Trim tag has "M"
in group 2 indicating a Powerglide automatic transmission. So, these
cars are listed not for being documented SS 396/L78 cars but rather
cars to be leery of if considering a purchase. I have photos of the
red/black convertible (K1874xx) trim tag with both the original "M"
transmission coded trim tag and a newer photo of the same tag with "L"
coding for the transmission. All other data are the same between the
two tags indicating a reproduction tag was created to indicate the 4-speed
transmission which an L78 would have required.
(2) Partial
VIN found on M20 transmission case with SS 396/L78 part number tag 3890534.
° n/v - Not verified via paperwork.
(1) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's photo/history/story.)
© SS 396 Registry