1968 SS 396 Chevelle/Camaro/Nova
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body
Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
Atlanta, Georgia | ||||||||
05/19/2009 | 13837 | 1599xx | 756 | GG | 06D-13335 | (1) | ||
08/07/2012 | 13837 | 1229xx | 774 | DD | 12A-05389 | (1) | ||
01/20/2014 | 13837 | 1147xx | 754 | YY | 10D-03432 | (1) | ||
03/17/2014 | 13837 | 1119xx | 765 | T2 | 10B-02728 | Cert #011 | (1) | |
07/18/2014 | 13837 | 1389xx | 766 | H2 | 02C-08894 | (1) | ||
08/25/2014 | 13837 | 1394xx | 756 | Y2 | 02C-08999 | (1) | ||
10/03/2014 | 13837 | 1477xx | 766 | R6 | 05C-10768 | Cert #019 | (1) | |
07/09/2015 | 13837 | 1170xx | 766 | G2 | 11B-04078 | Registration from Finland - Cert #024 | (1) | |
06/10/2016 | 13837 | 1448xx | 765 | P2 | 05A-10039 | M40/3.07:1 | (1) | |
03/06/2017 | 13837 | 1357xx | 754 | G2 | 02A-08178 | (1) | ||
10/14/2018 | 13837 | 1488xx | 765 | H2 | 05D-11057 | (1) | ||
05/28/2020 | 13837 | 1499xx | 766 | RR | xxx-11301 | M40/ | Registration from England | (1) |
12/31/2020 | 13837 | 1622xx | 766 | Y2 | 07B-13959 | M40/ | (1) | |
01/02/2021 | 13837 | 1360xx | 766 | GG | 02A-08246 | M20/ | (1) | |
14 | ||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
Baltimore, Maryland | ||||||||
01/28/2007 | 13837 | 1401xx | 765 | EE | 12C-02978 | (1) | ||
02/20/2009 | 13837 | 1008xx | 756 | GG | 10B-00865 | (1) | ||
08/10/2010 | 13880 | 1478xx | 765 | H2 | 01B-00369 | (1) | ||
11/14/2011 | 13837 | 1560xx | 765 | RR | 02A-04430 | (1) | ||
02/13/2012 | 13837 | 1741xx | 756 | GG | 03C-06401 | 03-22-68 / CHARLIE IRISH CHEVROLET - BALTIMORE, MD |
(1) | |
02/21/2012 | 13837 | 1413xx | 766 | R2 | 12C-03076 | (1) | ||
09/26/2012 | 13867 | 1785xx | 765-158 | G2 | 04A-00810 | Buick alternate interior | (1) | |
09/22/2012 | 13837 | 2235xx | 765 | NN | 07A-10514 | M21/4.88:1 | 07-12-68 / THE MERRICK CHEVROLET CO - BEREA, OH | (1) |
09/26/2012 | 13867 | 2357xx | 794 | D1 | 08A-01481 | (1) | ||
02/16/2013 | 13837 | 2172xx | 766 | TT | 06C-09931 | (1) | ||
04/23/2014 | 13837 | 2007xx | 765-158 | GG | 05C-08698 | Buick alternate interior | (1) | |
11/06/2014 | 13867 | 2041xx | 765-158 | Y2 | 05C-01147 | Buick alternate interior | (1) | |
01/30/2015 | 13837 | 1226xx | 765 | DD | 11A-01723 | (1) | ||
08/02/2015 | 13880 | 2360xx | 774 | 08A-01028 | (1) | |||
11/19/2015 | 13837 | 2103xx | 796 | RR | 06A-09486 | (1) | ||
03/15/2016 | 13867 | 2001xx | 756 | G2 | 05C-01114 | (1) | ||
07/31/2016 | 13867 | 2169xx | 765 | K2 | 06C-01368 | (1) | ||
11/01/2017 | 13867 | 1716xx | 795 | C1 | 03A-00740 | (1) | ||
11/11/2017 | 13837 | 2278xx | 766 | RR | 07B-11079 | (1) | ||
09/19/2018 | 13837 | 1626xx | 766 | G2 | 02C-05123 | (1) | ||
06/09/2022 | 13837 | 2203xx | 765 | SPCL | 06D-10185 | M40/ | Special Paint - 'Carolina Blue' | (1) |
03/01/2023 | 13867 | 1835xx | 774 | D1 | 04B-xxxxx | M40/ | (1) | |
04/17/2023 | 13837 | 1935xx | 766-178 | RR | 05A-08008 | M22/3.73:1 | (1) | |
08/01/2023 | 13880 | 1391xx | 766 | KK | 12C-00254 | (1) | ||
08/25/2023 | 13837 | 1643xx | 796 | RR | 02D-05321 | M20/ | (1) | |
25 | ||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
Framingham, Massachusetts | ||||||||
01/04/2009 | 13837 | 1284xx | 764 | E-E | 06B-89432 | (1) | ||
03/10/2012 | 13837 | 1232xx | 766 | H-2 | 05D-78910 | (1) | ||
09/19/2020 | 13837 | 1234xx | 765 | N-N | 05D-78893 | (1) | ||
09/20/2020 | 13837 | 1102xx | 765 | G-2 | 12D-48043 | M40/3.07:1 | (1) | |
04/10/2022 | 13837 | xxxxxx | 765 | K-2 | 05C 78257 | M21 | (1) | |
04/12/2022 | 13837 | 1308xx | 766 | V-V | 06D-94106 | unk/3.55:1 | (1) | |
5 | ||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
Fremont, California | ||||||||
13837 | 1159xx | (1) | ||||||
10/26/2008 | 13880 | 1617xx | (1) | |||||
01/16/2009 | 13837 | unknown | 765-158 | Y2 | 05C-12268 | Buick alternate interior | (1) | |
07/15/2009 | 13880 | 1709xx | 782 | GG | 07C-11562 | (1) | ||
05/02/2012 | 13837 | 1536xx | 765-158 | D2 | 05C-12196 | M40/3.07:1 | Buick alternate interior | (1) |
05/05/2013 | 13880 | 1186xx | 765 | YY | 11E-09699 | (1) | ||
06/12/2013 | 13837 | 1278xx | 757 | L2 | 1B-10668 | (1) | ||
02/06/2014 | 13837 | 1499xx | 754 | G2 | 05A-11888 | (1) | ||
04/16/2015 | 13837 | 1657xx | 766 | LL | 07A-13256 | (1) | ||
11/05/2015 | 13837 | 1494xx | 796 | R2 | 04E-11826 | (1) | ||
03/04/2016 | 13837 | 1242xx | 774 | EE | 12D-10343 | (1) | ||
11/23/2017 | 13880 | 1149xx | 782 | P2 | 11B-08783 | (1) | ||
02/08/2018 | 13837 | 1684xx | 766 | G2 | 07C-13617 | (1) | ||
07/08/2019 | 13867 | 1272xx | 796 | C2 | 01B-00044 | M40/3.07:1 | (1) | |
02/07/2020 | 13837 | 1655xx | 765 | Y2 | 07B-13490 | M40/3.31:1 | Australia | (1) |
09/19/2020 | 13837 | 1320xx | 765 | G2 | 02B-10957 | M40/2.73:1 | (1) | |
04/20/2021 | 13837 | 1065xx | 796 | AA | 10A-03009 | M20/x | (1) | |
16 | ||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
Kansas City, Missouri | ||||||||
13837 | 1930xx | Y-Y | (1) | |||||
13837 | 1623xx | M2x/3.55:1 | (1) | |||||
07/30/2006 | 13837 | 1199xx | 765-A | P-2 | 10C-2316 | (1) | ||
11/06/2006 | 13837 | 1871xx | 766-178 | L-L | 04D-11649 | Buick alternate interior | (1) | |
02/17/2007 | 13880 | 2368xx | 773-A | D-D | 07A-1538 | (1) | ||
07/28/2007 | 13837 | 2345xx | (1) | |||||
09/24/2008 | 13837 | 1288xx | (1) | |||||
09/27/2008 | 13880 | 1947xx | 766-233 | A-2 | 04C-1083 | Pontiac alternate interior | (1) | |
04/20/2010 | 13837 | 1572xx | 766-B | D-D | 01C-7473 | (1) | ||
10/23/2010 | 13867 | 2194xx | 765-158 | D-2 | 06A-567 | Buick alternate interior | (1) | |
01/02/2011 | 13837 | 1358xx | 794-B | E-6 | 11E-4451 | (1) | ||
01/12/2011 | 13867 | 1412xx | 761-A | N-1 | 12A-243 | (1) | ||
02/14/2012 | 13837 | 1655xx | 755-A | D-D | 02C-8200 | (1) | ||
03/03/2012 | 13837 | 1112xx | 794-B | R-R | 09E-903 | (1) | ||
10/13/2012 | 13837 | 1195xx | 757-B | F-2 | 10C-2243 | (1) | ||
12/17/2012 | 13837 | 1877xx | 766-178 | G-G | 04A-11790 | Buick alternate interior | (1) | |
01/09/2013 | 13837 | 2290xx | 774-B | D-2 | 06C-17112 | (1) | ||
02/13/2013 | 13837 | 1678xx | 765-A | D-D | 02D-0109 | (1) | ||
04/23/2014 | 13837 | 1226xx | 756-B | Y-2 | 10D-2631 | (1) | ||
05/20/2014 | 13837 | 1857xx | 766-178 | C-C | 03D-11536 | Buick alternate interior | (1) | |
08/08/2014 | 13837 | 1660xx | 774-B | D-2 | 02C-8735 | M40/2.73:1 | (1) | |
03/13/2015 | 13837 | 1247xx | 766-B | A-2 | 10D-2885 | (1) | ||
05/26/2015 | 13837 | 2261xx | 766-B | Y-2 | 06B-16616 | M40/3.07:1 | 06-15/0731- Modern Chevrolet - Lubbock, TX | (1) |
01/28/2016 | 13837 | 1730xx | 766-B | F-F | 03A-9791 | (1) | ||
06/11/2016 | 13867 | 2051xx | 794-B | P-2 | 05B-497 | Switzerland | (1) | |
01/15/2017 | 13837 | 2044xx | 793-A | K-6 | 05B-13906 | (1) | ||
07/17/2017 | 13867 | 1590xx | 795-A | R-1 | 01D-319 | (1) | ||
02/09/2018 | 13867 | 1161xx | 765-A | G-2 | 10B-29 | (1) | ||
05/29/2018 | 13837 | 2088xx | 766-178 | R-R | 05C-14264 | Buick alternate interior | (1) | |
10/18/2018 | 13837 | 1200xx | 765-A | R-2 | 10C-2338 | (1) | ||
10/22/2019 | 13837 | 1993xx | 755-A | E-E | 04D-13304 | (1) | ||
12/29/2019 | 13837 | 1787xx | 765-A | R-2 | 03B-10385 | (1) | ||
07/07/2020 | 13837 | 1956xx | 793-A | C-C | 04C-12724 | (1) | ||
04/30/2021 | 13837 | 2075xx | 766-178 | K-2 | 05C-14278 | M40/3.55:1 | (1) | |
03/31/2022 | 13837 | 2366xx | 766-B | V-V | 07A-17906 | (1) | ||
08/18/2024 | 13837 | 1994xx | 755-A | L-L | 04A-13245 | (1) | ||
09/27/2024 | 13837 | 1947xx | 794-B | D-D | 04C-12489 | M21/3.73:1 | (1) | |
37 | ||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer / Misc. | Notes | |
Oshawa, Ontario - 108 SS 396 Convertibles | ||||||||
02/02/2017 | 13867 | 1127xx | 766 | NN | 2-2-7-204466 | M40/ | ||
02/21/2021 | 13867 | 1038xx | 755 | FF | 1-10-28-191800 | M35/ | ||
04/29/2021 | 13867 | 1253xx | 794 | x-6-20-xxxxxx | M40/ | (1) | ||
3 |
Camaro - 17,927 Built
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | SCHED NO-DATE / Dealer | Notes | |
Los Angeles | ||||||||
Total This Plant | ||||||||
Norwood | ||||||||
06/27/2018 | 12437 | 4412xx | 714 | K2 | 05D-141672 | M21/4.10 | (1) | |
11/06/2018 | 12437 | 4250xx | 712 | R2 | 04D-125188 | M22/3.73 | (1) | |
Total This Plant | 2 |
Chevy II/Nova - 901 Built
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | SCHED NO-DATE / Dealer | Notes | |
Willow Run | ||||||||
Total This Plant | 0 |
Notes:
° n/v - Not verified via paperwork.
(1) Documentation supplied by current or former owner. (If there is a link here it will link to a page of the car's photo/history/story.)
© SS 396 Registry