1969 SS 396-Optioned Chevelle/Camaro/Nova
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer | Notes | |
Atlanta, Georgia | ||||||||
13637 | 3272xx | 756 | 50 B | 02C-191573 | M40/3.55:1 | xx-xx / BOBB CHEVROLET - COLUMBUS, OH | (1) | |
13427 | 3332xx | 752 | 71 71 | 03B-230188 | M21/4.10:1 | 02-20 / DUNLAP CHEVROLET - MACON, GA | (1) | |
05/10/2012 | 13637 | 3316xx | 765 | 69 C | 02D-228429 | xxx/3.31:1 | Delivered on 03/10/1969 to DON DRENNEN MOTOR CO - ENSLEY, AL Cert #013 |
(1) |
01/23/2015 | 13637 | 3417xx | 765 | - C (*) | 04C-246033 | M40/ | xx-xx / WANNAMAKER MOTOR COMPANY -
ORANGEBURG, S.C. |
(1) |
01/13/2018 | 13637 | 3536xx | 755 | 40 40 | 08x-282716 | M20/3.31:1 | xx-xx / FOREST CITY MOTOR CO - PORTLAND, MA | (1) |
11/02/2019 | 13637 | 3542xx | 755 | 65 65 | 08C-281726 | MC1/3.31:1 | xx-xx / DUNLOP CHEVROLET CO - MACON, GA | (1) |
11/03/2020 | 13637 | 3537xx | 755 | 67 67 | 08x-282707 | MC1/3.31:1 | (1) | |
05/28/2023 | 13637 | 3215xx | 756 | 10 B | 01D-211763 | M40/3.31:1 | (1) | |
01/15/2024 | 13637 | 3332xx | 755 | 72 72 | 03B-236741 | MC1/3.31:1 | (1) | |
9 | ||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer | Notes | |
Baltimore, Maryland | ||||||||
13437 | 3453xx | 752 | 69 69 | 02A-182825 | M21/4.10:1 | J. HOLLAND MOTORS - BURLINGTON, ON | (1) | |
08/20/2007 | 13637 | 3066xx | 756 | 61 B | 09C-118099 | (1) | ||
10/26/2008 | 13637 | 3848xx | 787 | 10 10 | 06A-252680 | M21/3.73:1 | WICKLINE CHEVROLET - ROCKY MOUNT, VA | (1) |
02/07/2009 | 13637 | 4013xx | 755 | 51 51 | 07B-xxxxxx | M40/ | (1) | |
06/24/2009 | 13637 | 3801xx | 756 | 52 B | 05A-249490 | M20/3.55:1 | (1) | |
03/21/2010 | 13637 | 3989xx | 784 | 59 G | M40/3.31 | (1) | ||
02/16/2012 | 13680 | 3311xx | 756 | 40 B | 12C-168373 | M40/3.07:1 | LOVING CHEVROLET - SILVER SPRING, MD | (1) |
11/22/2012 | 13427 | 3181xx | 752 | 10 10 | 10E-139431 | M22/ | J. HOLLAND MOTORS LTD - BURLINGTON, ON | (1) |
01/29/2013 | 13637 | 3412xx | 756 | 76 B | 01C-186991 | (1) | ||
09/09/2014 | 13637 | 3318xx | 756 | 72 72 | 12C-166318 | M21/4.10:1 | Cert #017 | (1) |
04/23/2015 | 13637 | 4133xx | 787 | 52 52 | 07E-290261 | CHATHAM MOTORS INC - SILER CITY, NC | (1) | |
04/30/2015 | 13637 | 3211xx | 756 | - B (*) | 11A-149069 | YANCEY CHEVROLET - OXFORD, NC | (1) | |
08/17/2015 | 13637 | 3649xx | 756 | 76 76 | 03C-219586 | (1) | ||
03/07/2016 | 13637 | 4054xx | 790 | 71 71 | 07C-291497 | M21/ | (1) | |
04/27/2017 | 13637 | 3295xx | 756 | 50 50 | 12B-158326 | M40/2.73:1 | (1) | |
08/22/2018 | 13637 | 3901xx | 796 | 57 S | 06B-261355 | M20/3.31:1 | 06-18 / NEW ALBANY MOTOR COMPANY INC
- NEW ALBANY, IN |
(1) |
02/07/2020 | 13637 | 3995xx | 753 | 52 B | 07A-289282 | M20/3.55:1 | (1) | |
03/19/2020 | 13637 | 3680xx | 762 | 53 C | 04A-229915 | M40/3.31:1 | (1) | |
07/26/2020 | 13637 | 3813xx | 790 | 65 B | 05D-250931 | M40/ | (1) | |
12/27/2020 | 13637 | 3786xx | 755 | 69 B | 04C-247728 | M40/3.31:1 | (1) | |
01/11/2021 | 13667 | 3629xx | 791 | 71 A | 03C-216968 | M40/3.73:1 | (1) | |
07/02/2021 | 13637 | 3824xx | 755 | 71 71 | 05D-252028 | M20/3.73:1 | (1) | |
12/15/2022 | 13667 | 3910xx | 765 | 51 A | 06C-269099 | M2x/ | (1) | |
05/21/2023 | 13637 | 4131xx | 756 | 72 B | 07B-291007 | M21/3.31:1 | (1) | |
24 | ||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer | Notes | |
Framingham, Massachusetts | ||||||||
02/16/2009 | 13637 | 3323xx | 71 71 | (1) | ||||
12/08/2015 | 13637 | 3506xx | 753 | 52 B | 05C-107294 | M21/3.55:1 | 05-23 / FRANK GAYMAN CHEV INC - CHAMBERSBURG, PA |
(1) |
05/02/2016 | 13637 | 3407xx | 755 | 71 B | 04B - 89150 | Cert #031 | (1) | |
09/27/2017 | 13637 | 3124xx | 755 | 57 B | 10D - 28245 | M40/ | 54 11-01 / xALISE MOTOR SALES CO - SPRINGFIELD, MA |
(1) |
09/16/2018 | 13637 | 3407xx | 790 | 71 71 | M20/3.55:1 | xx xx-xx / SHAPIRO CHEVROLET INC -
NO ADAMS, MA |
(1) | |
01/04/2021 | 13637 | 3398xx | 755 | 39 B | 04A - 87440 | M20/3.73:1 | 54 04-07 / WIGDER CHEVROLET INC -
LIVINGSTON, NJ |
(1) |
03/10/2021 | 13637 | 3288xx | 756 | 71 B | 01D - 64058 | M40/3.55:1 | (Engine stamp) | (1) |
11/11/2022 | 13637 | 3098xx | 788 | 67 67 | 10D - 22267 | M21/3.55:1 | (Engine Stamp) | (1) |
03/24/2023 | 13637 | 3653xx | 796 | 57 57 | 07B - 129243 | M40.3.31:1 | (1) | |
08/23/2023 | 13637 | 3375xx | 788 | 10 10 | 04D - 83327 | M40/3.55:1 | LUBY CHEVROLET - FOREST HILLS, NY | (1) |
10 | ||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer | Notes | |
Fremont, California | ||||||||
01/24/2009 | 13637 | 3315xx | 72 72 | Cert #022 | (1) | |||
11/09/2011 | 13637 | 3443xx | 791 | 52 E | 04C-21984 | M21/3.55:1 | 04-15 / JACK CLUBB CHEVROLET - ENDLETON, OR |
(1) |
01/26/2013 | 13637 | 3461xx | 756 | 67 B | 04D-23035 | M20/3.55:1 | 04-23 / DICK BULLIS CHEVROLET - BURLINGAME, CA |
(1) |
10/01/2014 | 13637 | 3016xx | 756 | 71 71 | 09A-01855 | GRANT BISHOP CHEVROLET - LOS GATOS, CA |
(1) | |
03/30/2015 | 13637 | 3659xx | 783 | 59 59 | 07D-34086 | M40/3.31:1 | 07-25 / DORAN CHEVROLET INC - DALLAS, TX |
(1) |
01/13/2016 | 13637 | 3321xx | 756 | 40 B | 02A-15340 | M40/3.31:1 | HARRELL CHEV-BUICK - QUINCY, CALIF Cert #028 |
(1) |
07/17/2016 | 13637 | 3311xx | 756 | 55 55 | 02A-15007 | (1) | ||
07/16/2017 | 13667 | 3652xx | 791 | 71 A | 07C-03378 | M20/3.55:1 | FRONTIER CHEVROLET CO - BILLINGS MONTANA | (1) |
04/08/2018 | 13680 | 3546xx | 756 | 72 B | 06A-11048 | M21/ | (1) | |
04/14/2019 | 13637 | 3558xx | 756 | 67 67 | unk | (1) | ||
09/17/2020 | 13637 | 3050xx | 765 | 53 B | 09D-02500 | M40/ | COURTESY CHEVROLET - PHOENIX ARIZONA | (1) |
10/06/2021 | 13637 | 3550xx | 756 | 72 72 | 06A-27591 | M21/3.55:1 | (1) | |
10/25/2021 | 13637 | 3655xx | 785 | 59 59 | 07x-33832 | M40/3.31:1 | RUDOLPH CHEVROLET INC - EL PASO TEXAS | (1) |
13 | ||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer | Notes | |
Kansas City, Missouri | ||||||||
13427 | 4083xx | 760 | 71 71 | 02D-258550 | M21/3.55:1 | MALLONEE CHEVROLET - TONGANOXIE, KS | (1) | |
13680 | 4162xx | 755 | 10 10 | 03B-275860 | n/v | |||
13667 | 4592xx | 756 | 57 A | 06D-335698 | M22/4.10:1 | (1) | ||
13637 | 4674xx | 756 | 52 52 | 07B-334020 | M21/4.10:1 | RELIABLE CHEVROLET - SPRINGFIELD, MO | (1) | |
04/19/2007 | 13680 | 3536xx | 756 | 65 B | 11B-155945 | (1) | ||
05/09/2010 | 13427 | 4544xx | 760 | 71 71 | 06C-326950 | (1) | ||
04/25/2011 | 13637 | 4708xx | 791 | 69 E | 07C-325363 | (1) | ||
03/09/2012 | 13637 | 3716xx | 791 | 72 B | 12C-206030 | (1) | ||
05/02/2012 | 13637 | 4624xx | 756 | 40 40 | 07A-325075 | EARL HAYES CHEVROLET - DALLAS, TX | n/v | |
10/08/2012 04/12/2015 |
13637 | 3769xx | 795 | 69 C | 01B-208390 | M21/3.73:1 | Cert #026 |
(1) |
12/18/2012 | 13637 | 4326xx | 755 | 76 76 | 04C-292414 | M20/3.31:1 | (1) | |
08/22/2013 | 13637 | 4531xx | 785 | 57 S | 06C-320732 | (1) | ||
10/06/2013 | 13637 | 4419xx | 756 | 69 B | 05D-301841 | (1) | ||
12/13/2013 | 13637 | 4420xx | 755 | 40 B | 05D-300495 | M40/3.31:1 | (1) | |
04/04/2014 | 13637 | 4214xx | 756 | 76 76 | 03C-277743 | (1) | ||
07/06/2014 | 13637 | 4532xx | 790 | 61 E | 06C-321571 | M40/3.31:1 | BAKER CHEVROLET - WOODWARD, OK | (1) |
03/22/2015 | 13637 | 3707xx | 755 | 76 76 | 12C-183981 | M40/3.07:1 | (1) | |
05/26/2018 | 13637 | 3790xx | 755 | 72 B | 01B-209704 | (1) | ||
12/25/2018 | 13637 | 3337xx | 791 | 51 C | 10D-130951 | (1) | ||
06/30/2019 | 13637 | 3746xx | 755 | 72 B | 01A-212908 | MC1/3.31:1 | (1) | |
11/02/2019 | 13427 | 3753xx | 752 | 52 52 | 01A-208304 | n/v | ||
11/13/2019 | 13637 | 4739xx | 756 | 57 57 | 07C-341007 | M20/3.73:1 | (1) | |
01/20/2020 | 13427 | 4302xx | 752 | 69 69 | 04B-289893 | MC1/3.31:1 | Certified Dan Vasic | (1) |
02/02/2020 | 13637 | 3319xx | 788 | 52 B | 10C-130552 | M20/ | (1) | |
04/20/2020 | 13637 | 4697xx | 756 | 52 E | 07C-341081 | M20/3.55:1 | (1) | |
01/14/2021 | 13637 | 4660xx | 756 | 76 B | 07B-332254 | M20/3.55:1 | (1) | |
01/14/2021 | 13667 | 4337xx | 764 | 71 A | 04C-296823 | M21/4.10:1 | (1) | |
04/21/2021 | 13637 | 4800xx | 756 | 40 E | 07E-327309 | M40/3.31:1 | (2) | |
04/21/2021 | 13680 | 3548xx | 764 | 53 C | 11D-160396 | M40/3.31:1 | (1) | |
10/06/2021 | 13637 | 4398xx | 755 | 72 72 | 04D-300958 | M21/3.73:1 | (1) | |
03/23/2022 | 13637 | 3941xx | 753 | 71 E | 01E-247962 | M20/3.31:1 | (1) | |
02/15/2023 | 13637 | 4054xx | 787 | 52 52 | xxx-258518 | M40/x.xx:1 | (1) | |
03/26/2023 | 13680 | 3398xx | 771 | 52 E | 10E-137541 | M40/x.xx:1 | (1) | |
10/05/2023 | 13637 | 3840xx | 788 | 52 52 | 01C-213407 | M30/3.07:1 | (1) | |
12/11/2023 | 13637 | 4673xx | 756 | 72 B | 07B-234544 | M20/3.55:1 | (1) | |
12/16/2023 | 13637 | 3945xx | 756 | 52 52 | 01E-239964 | M21/3.55:1 | (1) | |
06/25/2024 | 13637 | 4229xx | 796 | 57 E | 03D-280955 | M20/3.55:1 | (1) | |
36 | ||||||||
Date Registered |
Series/ Model |
Sequence | Color Int - Ext |
Body Date Body Number |
Orig Trans/Rear |
Date / Dealer | Notes | |
Oshawa, Ontario | ||||||||
08/22/2006 | 13637 | 3324xx | 756 | 71 71 | 6C-476275 | M21/4.10 | U.S. DEALER CODE 12469 | (1) |
01/26/2012 | 13637 | 3331xx | 795 | 57 57 | 6B-472646 | M20/3.31:1 | U.S. DEALER CODE 44180 - Cert #008 | (1) |
07/08/2012 | 13637 | 3156xx | 765 | 69 C | M40/3.31:1 | n/v | ||
05/20/2013 | 13437 | 3072xx | 752 | 51 51 | 2B-449645 | M20/4.10:1 | ROSS WEMP MOTORS - REXDALE, ON | (1) |
07/15/2013 | 13637 | 3055xx | 791 | 71 C | 1E-445479 | M20/3.55:1 | CHIBOUGAMAU AUTO - CHIBOUGAMAU, PQ | (1) |
08/11/2013 | 13637 | 1008xx | 791 | 51 B | 9B-431205 | M40/3.31:1 | DENNISON CHEVROLET - RICHMOND, BC | (1) |
12/15/2014 | 13637 | 1011xx | 791 | 52 B | 9B-431230 | M40/3.31:1 | BARNABE CHEV OLDS, LTD, ST. LAURENT, PQ | (1) |
01/08/2015 | 13637 | 3248xx | 791 | 67 A | 5C-467853 | M40/ | TERRY BROOKS CHEVROLET - CALGARY, AL | (1) |
01/25/2015 | 13637 | 3088xx | 756 | 52 B | 2C-449836 | M20/ | (1) | |
01/26/2015 | 13637 | 1012xx | 788 | 10 10 | 9C-431214 | M20/3.31:1 | (1) | |
07/18/2015 | 13637 | 3086xx | 791 | 50 B | xx-451645 | M40/3.31:1 | EPPY'S CHEVROLET INC - CANTON, OH - Cert #025 | (1) |
09/04/2015 | 13637 | 3149xx | 785 | 57 57 | 3D-436694 | M40/3.31:1 | GM OF CANADA ZONE STOCK - REGINA, SK | (1) |
04/08/2016 | 13637 | 3302xx | 756 | 57 57 | 6A-474557 | M40/4.10:1 | LYLE CHEVROLET - CUYAGOGA FALLS, OH | (1) |
08/26/2016 | 13637 | 3169xx | 756 | 52 B | 4B-460531 | M21/3.73:1 | U.S. DEALER CODE 01548 | (1) |
04/12/2018 | 13637 | 3277xx | 791 | 71 71 | 05E-469392 | M40/3.55:1 | BONAVENTURE CHEV OLDS LTD - CHOMEDY, PQ | (1) |
04/29/2019 | 13637 | 3082xx | 765 | 71 71 | 2C-451293 | M20/ | (1) | |
05/17/2019 | 13637 | 1016xx | 756 | 50 B | M40/3.31:1 | GM OF CANADA ZONE PRODUCT STOCK | (1) | |
07/03/2020 | 13637 | 3191xx | 755 | 72 72 | 4D-462542 | M21/4.10:1 | RIVERVIEW AUTOMOBILES LTD - WALLENBURG, ON | (1) |
11/11/2020 | 13637 | 3242xx | 756 | 71 71 | 5C-467662 | M20/3.31:1 | (1) | |
01/08/2021 | 13637 | 3280xx | 755 | 57 57 | 5E-472538 | M20/3.73:1 | SILVER MOTORS INC - HUBBARD, OH | (1) |
01/15/2021 | 13637 | 3169xx | 753 | 57 57 | 3D-458281 | M20/3.73:1 | ORR AUTOMOBILES LTD - KITCHENER, ON | (1) |
06/15/2021 | 13667 | 3282xx | 756 | 10 B | 5E-471877 | M40/3.55:1 | CHEVROLET MOTOR DIVISION - ENGINEERING CENTER - WARREN MI | (1) |
08/20/2022 | 13637 | 1012xx | 791 | 65 B | 2B-xxxxxx | M40/3.31:1 | G.M. OVERSEAS EXPORT SLAES - OSHAWA, ONTARIO, CANADA |
(1) |
05/06/2024 | 13667 | 3083xx | 756 | 67A | 2C-448964 | M20/3.31:1 | (1) | |
24 |
Camaro - 13,659 Built
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | SCHED NO-DATE / Dealer | Notes | |
Los Angeles | ||||||||
Norwood | ||||||||
07/27/2019 | 12467 | 6627xx | 711 | 51 A | xxx-255879 | M21/3.31:1 | (1) | |
08/09/2019 | 12467 | 5094xx | 727 | 72 A | 09C-xxxxxx | M21/3.73:1 | (1) | |
10/05/2019 | 12437 | 6924xx | 711 | 72 72 | 09E-130134 | M20/3.55:1 | * MacNeish certification | (2) |
08/17/2020 | 12467 | 5400xx | 712 | 72 B | 11C-xxxxxx | M21/4.10:1 | * MacNeish certification | (2) |
Total This Plant | 4 |
Nova - 7,209 Built
Date Registered |
Series/ Model |
Sequence |
Color Int - Ext |
Body Date/No.@ |
Trans/Rear | SCHED NO-DATE / Dealer | Notes | |
Willow Run | ||||||||
04/17/2017 | 11427 | 5141xx | 731 | 50 50 | 06A-437871 | M40/3.55:1 | (1) | |
04/19/2017 | 11427 | 5296xx | 735 | 10 10 | 06x-xxxxxx | M40/3.55:1 | (1) | |
02/15/2018 | 11427 | 4191xx | 733 | 69 69 | 02B-263482 | M22/3.55:1 | (1) | |
02/28/2018 | 11427 | 4328xx | 732 | 69 69 | 02D-273425 | M22/3.55:1 | (1) | |
04/22/2018 | 11427 | 5126xx | 733 | 51 51 | n/a | M20/3.55:1 | (1) | |
12/12/2018 | 11427 | 4468xx | 733 | 50 50 | 03C-282068 | M40/3.55:1 | (1) | |
12/24/2018 | 11427 | 4974xx | 733 | 71 71 | 05C-424432 | M22/3.55:1 | (1) | |
06/30/2019 | 11427 | 3916xx | 732 | 59 B | 01A-208934 | M20/3.55:1 | (1) | |
12/17/2019 | 11427 | 4018xx | 731 | - - | 01B-265377 | M21/3.55:1 | (1) | |
Total This Plant | 9 |
Notes:
° n/v - Not verified via paperwork.
(*) - Special Paint - "Carolina Blue"
(1) Documentation supplied by current or former owner. (If there
is a link here it will link to a page of the car's photo/history/story.)
(2) Some documentation supplied questionable or non-existent (i.e. none
supplied).
© SS 396 Registry