1984 Colors |
1985 Colors |
1986 Colors |
1987 Colors |
1988 Colors |
1989 Colors |
1990 Colors |
1991 Colors |
1992 Colors |
1993 Colors |
1994 Colors |
1995 Colors |
1996 Colors |
Stickers & Calendars |
Home |
Paint Code | Color | Sold | Interior Choices |
13 | Silver Metallic | 1,209 | Graphite, Medium Gray |
18 | Medium Gray Metallic | 1,603 | Graphite, Medium Gray, Red |
20 | Light Blue Metallic | 128 | Blue, Graphite |
35 | Yellow | 1,464 | Graphite |
40 | White | 4,176 | Blue, Bronze, Graphite, Medium Gray, Red, Saddle |
41 | Black | 5,464 | Graphite, Medium Gray, Red, Saddle |
53 | Gold Metallic | 777 | Graphite, Saddle |
66 | Copper Metallic | 4 | Graphite, Saddle |
69 | Medium Brown Metallic | 488 | Bronze, Saddle |
74 | Dark Red Metallic | 5,002 | Graphite, Saddle |
81 | Bright Red | 9,466 | Graphite, Red, Saddle |
13/18 | Silver Metallic/Medium Gray Metallic | 1,049 | Graphite, Medium Gray, Red |
18/41 | Medium Gray Metallic/Black | 1,138 | Graphite, Medium Gray |
40/13 | White/Silver Metallic | 693 | Graphite, Medium Gray |
59/69 | Silver Beige/Medium Dark Brown | 1,049 | Bronze |
SPEC | Silver Beige/Black (1) | 50 | Graphite |
(1) The code "SPEC" was used for the 50 Malcom Konner Commemorative Edition production. | |||
Exterior Colors
|
|||
Suggested Interiors Shown, other combinations were possible. | |||
Wheels Standard Optional (RPO Z51) |
16x8.5 front and 16x8.5 rear 16x9.5 front and 16x9.5 rear |
1984 Colors |
1985 Colors |
1986 Colors |
1987 Colors |
1988 Colors |
1989 Colors |
1990 Colors |
1991 Colors |
1992 Colors |
1993 Colors |
1994 Colors |
1995 Colors |
1996 Colors |
Stickers & Calendars |
Home |