1984 Colors |
1985 Colors |
1986 Colors |
1987 Colors |
1988 Colors |
1989 Colors |
1990 Colors |
1991 Colors |
1992 Colors |
1993 Colors |
1994 Colors |
1995 Colors |
1996 Colors |
Stickers & Calendars |
Home |
Paint Code | Color | Coupe/Convertible/Total Sold | Interior Choices | ||||||||||||||||||||||||
10 | White | 3,220/2,206/5,426 | Blue, Black, Gray, Red, Saddle | ||||||||||||||||||||||||
20 | Medium Blue Metallic | 925/503/1,148 | Blue, Black | ||||||||||||||||||||||||
28 | Dark Blue Metallic | 1.233/698/1,931 | Black, Saddle | ||||||||||||||||||||||||
31 | Arctic Pearl | 24/3/27 | n/a | ||||||||||||||||||||||||
35 | Competition Yellow | 8/0/8 | Buckskin | ||||||||||||||||||||||||
41 | Black | 2.925/1,930/4,855 | Blue, Black, Gray, Red, Saddle | ||||||||||||||||||||||||
68 | Dark Red Metallic | 2,341/1,038/3,409 | Black, Saddle | ||||||||||||||||||||||||
81 | Bright Red | 4,759/2,904/7,663 | Black, Gray, Red, Saddle | ||||||||||||||||||||||||
90 | Gray Metallic | 162/63/225 | Black, Gray | ||||||||||||||||||||||||
96 | Charcoal Metallic | 1,066/374/1,440 | Black, Grey, Saddle | ||||||||||||||||||||||||
Code 90, Gray, was cancelled
in November, 1988. Although not listed on 1989 exterior color availability chart, Chevrolet records indicate six code 35 Yellow and 27 code 31 Arctic Pearl 1989 Corvettes were built. |
|||||||||||||||||||||||||||
Exterior Colors
|
RPO | Color | Production |
19C | Black Cloth | 871 - base seat |
60C | Saddle Cloth | 400 - base seat |
192 | Black Leather | 852 - sport seat 8,186 - base seat |
212 | Blue Leather | 55 - sport seat 1,428 - base seat |
602 | Saddle Leather | 226 - sport seat 4,159 - base seat |
732 | Red Leather | 425 - sport seat 6,714 - base seat |
902 | Gray Leather | 219 - sport seat 2,877 - base seat |
Records indicate the following sales numbers for interiors:
Black - 9,909
Red - 7,139
Saddle - 4,785
Gray - 3,096
Blue - 1,483
Interior Colors
Standard
17x9.5 front and 17x9.5 rear
1984 Colors |
1985 Colors |
1986 Colors |
1987 Colors |
1988 Colors |
1989 Colors |
1990 Colors |
1991 Colors |
1992 Colors |
1993 Colors |
1994 Colors |
1995 Colors |
1996 Colors |
Stickers & Calendars |
Home |