1978 Corvette
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The 1978 model year was the 25th anniversary of the Corvette. The major styling change was the new fastback with a wrap-around rear window. All 1978 Corvettes came with special 25th anniversary badging, one with a special "Anniversary Edition" paint job of Charcoal Silver/Silver Metallic that cost $399 extra and 15,283 of the 46,776 1978 total Corvettes built opted for the special paint. Since the 1978 Corvette was chosen for the Indy 500 pace car, Chevrolet created a limited edition pace car replica for the masses. The pace car option added over $13,000 to the base price of $9,351.89. The pace car option included a special Black/Silver paint scheme with a red pin-stripe. Only 6,502 were built and were limited to one for every Chevrolet dealership.
1978 total Corvettes built - 46,776
Serial Numbers | |
Corvette | 1Z87x8S400001-1Z87x8S440274 |
Pace Car | 1Z87x8S900001-1Z87x8S906502 |
Engine code is either "L" for the base 350-cid engine or "H" for the RPO L82 350-cid engine in the "x" position. | |
Engine Identification
Position | Character(s) | Description |
1 | V | Flint, MI. engine assembly plant |
2 to 5 | 1025 | Engine assembly date (month/day) |
6 and 7 | Code | CMR- 350-cid 220-hp, manual transmission CMS - 350-cid 220-hp, automatic transmission CUT - 350-cid 185-hp, automatic transmission |
All engines were equipped with a single 4-bbl
carburetor. Data are from GM's own Information Kit and some engines may or may not have made production. |
Engine Specifications - 350 engines
Item | Base L48 | RPO L82 | L48 California/High Altitude |
Displacement | 350 cid | 350 cid | 350 cid |
Bore & Stroke | 4.00" x 3.48" | 4.00" x 3.48" | 4.00" x 3.48" |
Compression Ratio | 8.2:1 | 8.9:1 | 8.2:1 |
Advertised Horsepower | 185 hp @ 4000 rpm | 220 hp @ 5200 | 175 hp @ 3800 |
Torque | 280 lb-ft @ 2400 rpm | 260 lb-ft @ 3600 | 265 lb-ft @ 2400 |
Valve lifter type | Hydraulic | Hydraulic | Hydraulic |
Fuel system | Rochester 4-bbl 17058202 - Manual 17058203 - Automatic 17058204 - Automatic, AC 1st 17058206 - Automatic, AC 2nd |
Rochester 4-bbl 17058211 - Manual 17048210 - Automatic 17058228 - Automatic, AC |
Rochester 4-bbl 17058502 - Automatic, California 17058504 - Automatic, AC, California 17058582 - Automatic, High Altitude |
Regular Production Options
RPO | Description | Cost | Units | % |
1YZ87 | Coupe | $9,351.00 | 40,274 | 86.1 |
1YZ87/78 | Limited Edition Pace Car | $13,653.21 | 6,502 | 13.9 |
A31 | Power Windows | $130.00 | 36,931 | 79.0 |
AU3 | Power Door Locks | $120.00 | 12,187 | 26.1 |
B2Z | Silver Anniversary Paint | $399.00 | 15,283 | 32.7 |
CC1 | Removable Glass Roof Panels | $349.00 | 972 | 2.1 |
C49 | Rear Window Defogger | $95.00 | 30,912 | 66.1 |
C60 | Air Conditioning | $605.00 | 37,638 | 80.5 |
D35 | Sport Mirrors | $40.00 | 38,405 | 82.1 |
FE7 | Gymkhana Suspension | $41.00 | 12,590 | 26.9 |
G95 | Optional Rear Axle Ratios | $15.00 | 382 | 0.8 |
K30 | Speed Control (requires automatic transmission) | $99.00 | 31,608 | 81.6 |
L82 | 350-cid, 220-hp | $525.00 | 12,739 | 27.2 |
MM4 | Wide Ratio 4-Speed Transmission (base transmission) | $0.00 | 4,776 | 10.2 |
M21 | Close Ratio 4-speed Transmission | $0.00 | 3,385 | 7.2 |
M40 | Turbo Hydra-Matic 3-speed Automatic Transmission | $0.00 | 38,614 | 82.6 |
NA6 | High altitude emissions equipment (requires M40 transmission and all Corvettes sold to dealers at 4000 ft. and greater above sea level.) | $33.00 | 260 | 0.6 |
N37 | Tilt-Telescopic Steering Column | $175.00 | 37,858 | 980.9 |
QBS | P255/60R15 White Letter SBR Tires | $216.32 | 18,269 | 39.1 |
QGR | P255/70R15 White Letter SBR Tires | $51.00 | 26,203 | 56.0 |
UA1 | Heavy Duty Battery | $18.00 | 28,243 | 60.4 |
UM2 | AM/FM Stereo Radio with 8-Track Player | $419.00 | 20,899 | 44.7 |
UP6 | AM/FM Stereo Radio with CB | $638.00 | 7,138 | 15.3 |
U58 | AM/FM Stereo Radio | $286.00 | 10,189 | 21.8 |
U75 | Power Antenna | $49.00 | 23,069 | 49.3 |
U81 | Dual Rear Speakers | $49.00 | 12,340 | 26.4 |
YF5 | California Emission Certification | $75.00 | 3,405 | 7.3 |
YJ8 | Aluminum Wheels (4) | $340.00 | 28,008 | 59.9 |
ZN1 | Trailer package | $89.00 | 972 | 2.1 |
ZX2 | Convenience group | $84.00 | 37,222 | 79.6 |
1978 Exterior/Interior Colors
Code | Color (Quantity) | Percentage | Interior Color Choices |
10 | Classic White (4,150) | 8.87 | Black - Dark Blue - Dark Brown - Light Beige - Oyster - Mahogany - Red |
13 | Silver (3,232) | 6.91 | Black - Dark Blue - Mahogany - Red |
13/07 | Silver Anniversary (15,283) | 32.67 | Black - Oyster - Red Leather - Red Cloth - Mahogany |
19 | Black (4,573) | 9.78 | Black - Light Blue - Mahogany - Oyster - Red |
19/47 | Black/Silver (6,502) | 13.9 | Silver |
26 | Light Blue (1,960) | 4.19 | Dark Blue |
52 | Yellow (1,243) | 2.66 | Black - Dark Brown - Oyster |
59 | Frost Beige (1,686) | 3.60 | Black - Dark Blue - Dark Brown - Light Blue - Mahogany |
72 | Red (2,074) | 4.43 | Black - Light Blue - Oyster-Red |
82 | Mahogany (2,121) | 4.53 | Black - Dark Brown - Light Blue - Mahogany - Oyster |
83 | Dark Blue (2,084) | 4.46 | Dark Blue - Light Blue - Oyster |
89 | Dark Brown (1,991) | 4.26 | Dark Brown - Light Blue - Oyster |
The exterior/interior combinations are suggested combinations that would be attractive to the average customer. Orders for non-recommended combinations for the coupe models may be submitted provided the dealer initials the appropriate order form block as verification. |
Interior Trim Codes
RPO | Color/Material | Quantity | Percentage |
12C | Oyster cloth | 2,226 | 4.76 |
15C | Silver cloth | 2,606 | 5.57 |
19C | Black cloth | 1,353 | 2.89 |
29C | Dark Blue cloth | 1,168 | 2.50 |
59C | Light Beige cloth | 693 | 1.48 |
69C | Dark Brown cloth | 564 | 1.21 |
72C | Red cloth | 1,221 | 2.61 |
76C | Mahogany cloth | 763 | 1.63 |
122 | Oyster leather | 8,999 | 19.24 |
152 | Silver leather | 5,703 | 12.19 |
192 | Black leather | 7,218 | 15.43 |
292 | Dark Blue leather | 3,207 | 6.86 |
592 | Light Beige leather | 3,338 | 7.14 |
692 | Dark Brown leather | 2,449 | 5.24 |
722 | Red leather | 4,067 | 8.69 |
762 | Mahogany leather | 2,443 | 5.22 |
1978 OEM Supplier Paint Colors
Color | Valspar Code | PPG Code | DuPont Code | RM Code | SW Code | WA Code |
10 - Classic White | W041 | 8631 | 5040 | 1802 | 2517 | 3465 |
13 - Silver | S028 | 2953 | 44716 | 8680 | 3782 | 4963 |
19 - Black | K090 | 9300 | 99 | A946 | 1738 | n/a |
26 - Light Blue | L1908 | 3080 | 44208 | n/a | n/a | 7095 |
57 - Yellow | Y481 | 3072 | 45276 | n/a | n/a | 8067 |
59 - Frost Beige | B116 | 3087 | 45205 | 9380 | 3902 | 7084 |
72 - Red | R372 | 2973 | 44770 | 8699F | n/a | 4998 |
82 - Mahogany | B418 | 2964 | 44131 | n/a | n/a | 4759 |
81 - Dark Blue | L758 | 3074 | 45209 | n/a | n/a | 8075 |
89 - Dark Brown | B630 | 2656 | 42804 | n/a | n/a | 4518 |
GM Heritage PDF file of specifications/options/etc.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
© C1-C3 CorvetteWorld