1980 Corvette
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Due to California's stringent emissions laws, a new 305-cid engine was made for the California market and only available with an automatic transmission under RPO LG4 with a $50 credit. Both 350-cid engines had aluminum intake manifolds. Front and rear spoilers were now molded parts of the front and rear bumpers. All 1980 Corvettes had 85-mph speedometers. The manual 4-speed transmission was not available with the optional RPO L82 engine.
1980 total Corvettes built - 40,614
Serial Numbers | |
Corvette | 1Z87xAS400001-1Z87xAS40614 |
Engine code is either "8" for the base 350-cid engine or "H" for the 305-cid California engine, or "6" for the RPO L82 350-cid engine in the "x" position. | |
Engine Identification
Position | Character(s) | Description |
1 | V | Flint, MI. engine assembly plant |
2 to 5 | 1025 | Engine assembly date (month/day) |
6 and 7 | Code | ZBC - 350-cid 230-hp, automatic transmission ZBD - 350-cid 230-hp, uncertain usage |
All engines were equipped with a single 4-bbl
carburetor. Data are from GM's own Information Kit and some engines may or may not have made production. |
Engine Specifications - 305 engine
Item | LG4 |
Displacement | 305 cid |
Bore & Stroke | 3.76" x 3.48" |
Compression Ratio | 8.6:1 |
Advertised Horsepower | 180 hp @ 4200 rpm |
Torque | 255 lb-ft @ 2000 rpm |
Valve lifter type | Hydraulic |
Fuel system | Rochester 4-bbl 17080504/517 - Automatic, California |
Engine Specifications - 350 engines
Item | Base L48 | RPO L82 |
Displacement | 350 cid | 350 cid |
Bore & Stroke | 4.00" x 3.48" | 4.00" x 3.48" |
Compression Ratio | 8.2:1 | 9.0:1 |
Advertised Horsepower | 190 hp @ 4400 rpm | 230 hp @ 5200 |
Torque | 280 lb-ft @ 2400 rpm | 275 lb-ft @ 3600 |
Valve lifter type | Hydraulic | Hydraulic |
Fuel system | Rochester 4-bbl 17080207 - Manual 17080204 - Automatic |
Rochester 4-bbl 17080228 - Automatic |
Regular Production Options
RPO | Description | Cost | Units | % |
1YZ87 | Coupe | $13,140.24 | 40,614 | 100.0 |
AU3 | Power Door Locks | $140.00 | 32,692 | 80.5 |
CC1 | Removable Glass Roof Panels | $391.00 | 19,695 | 48.5 |
C49 | Rear Window Defogger | $109.00 | 36,589 | 90.1 |
FE7 | Gymkhana Suspension | $55.00 | 9,907 | 24.4 |
F51 | Heavy Duty Shocks | $35.00 | 1,695 | 4.2 |
K30 | Speed Control (requires automatic transmission) | $123.00 | 30,821 | 88.5 |
LG4 | 305-cid, 180-hp (California) | -$50.00 | 3,221 | 7.9 |
L82 | 350-cid, 230-hp | $595.00 | 5,069 | 12.5 |
*** | Wide Ratio 4-Speed Transmission (base transmission) | $0.00 | 50 | 0.1 |
MM4 | Close Ratio 4-speed Transmission | $0.00 | 5,726 | 14..1 |
MX1 | Turbo Hydra-Matic 3-speed Automatic Transmission | $0.00 | 34,838 | 85.8 |
N90 | Aluminum Wheels (4) | $407.00 | 34,128 | 84.0 |
QXH | P255/60R15 White Letter SBR Tires | $426.16 | 13,140 | 32.4 |
QGB | P255/70R15 White Letter SBR Tires | $62.00 | 26,208 | 64.5 |
UA1 | Heavy Duty Battery | $22.00 | 1,337 | 3.3 |
UM2 | AM/FM Stereo Radio with 8-Track Player | $155.00 | 15,708 | 38.7 |
UN3 | AM/FM Stereo Radio with Cassette | $168.00 | 15,148 | 37.3 |
UP6 | AM/FM Stereo Radio with CB | $391.00 | 2,434 | 6.0 |
U58 | AM/FM Stereo Radio | $46.00 | 6,138 | 15.1 |
U75 | Power Antenna | $56.00 | 32,863 | 80.9 |
UL5 | Radio Delete | -$126.00 | 201 | 0.5 |
U81 | Dual Rear Speakers | $52.00 | 36,650 | 90.2 |
V54 | Roof Panel Carrier | $125.00 | 3,755 | 9.2 |
YF5 | California Emission Certification | $250.00 | 3,221 | 7.9 |
ZN1 | Trailer package | $105.00 | 796 | 2.0 |
>> The 350-cid, 190-hp engine, 4-speed
manual transmission, T-tops, and leather or cloth/leather interior
trim were included in the base price. >> The 305-cid, 180-hp engine, 4-speed manual transmission, T-tops, and leather or cloth/leather interior trim were included in the base price in California with a $50 credit. >> RPO A31 power windows, C60 air conditioning, and N37 tilt-telescoping steering column were included in the base price. |
1980 Exterior/Interior Colors
Code | Color (Quantity) | Percentage | Interior Color Choices |
10 | White (7,780) | 19.16 | Black - Claret - Dark Blue - Doeskin - Oyster - Red |
13 | Silver (4,341) | 10.69 | Black - Claret - Dark Blue - Oyster - Red |
19 | Black (7,250) | 17.85 | Black - Doeskin - Oyster - Red |
28 | Dark Blue (4,135) | 10.18 | Black - Dark Blue - Doeskin - Oyster - Red |
47 | Dark Brown (2,300) | 5.66 | Black - Doeskin - Oyster |
52 | Yellow (2,077) | 5.11 | Black - Doeskin (1) - Oyster |
58 | Dark Green (844) | 2.08 | Black - Doeskin - Oyster |
59 | Frost Beige (3,070) | 5.48 | Black - Claret - Dark Blue - Doeskin - Red |
76 | Dark Claret (3,451) | 14.07 | Black - Claret - Doeskin - Oyster |
83 | Red (5,714) | 14.07 | Black - Doeskin - Oyster - Red |
Chevrolet's production quantity for interiors
equals 40,962 - 648 more than the 40,614 1980 total Corvettes
built. (1) The exterior/interior combinations are suggested combinations that would be attractive to the average customer. Orders for non-recommended combinations for the coupe models may be submitted provided the dealer initials the appropriate order form block as verification. |
Interior Trim Codes
RPO | Color/Material | Quantity | Percentage |
12C | Oyster cloth | 1,808 | 4.45 |
29C | Dark Blue cloth | 1,040 | 2.56 |
59C | Doeskin cloth | 1,616 | 3.98 |
79C | Claret cloth | 1,338 | 3.29 |
122 | Oyster leather | 7,104 | 17.49 |
192 | Black leather | 6,776 | 16.68 |
292 | Dark Blue leather | 2,752 | 6.78 |
492 | Dark Green leather * | 50 | 0.12 |
592 | Doeskin leather | 7,310 | 18.00 |
722 | Red leather | 7,184 | 17.69 |
792 | Claret leather | 3,636 | 8.95 |
* Code 492 was released but cancelled early. The 50 quantity is calculated as the remained of the interior colors choices and may or may not be correct.
1980 OEM Supplier Paint Colors
Color | Valspar Code | PPG Code | DuPont Code | RM Code | SW Code | WA Code |
10 - Classic White | W041 | 8631 | 5040 | 1802 | 2517 | 3465 |
13 - Silver | S028 | 2953 | 44716 | 8680 | 3782 | 4963 |
19 - Black | K090 | 9300 | 99 | A946 | 1738 | n/a |
28 - Dark Blue | L2844 | 3235 | B8051 | 11432 | 30744 | 7193 |
47 - Dark Brown | B630 | 2656 | 42804 | 2716 | 3512G | n/a |
52 - Yellow | Y419 | 3236 | B8054 | 11434V | 30745 | 7196 |
58 - Dark Green | G685 | 3140 | 45834 | 9808 | 30046 | 8175 |
59 - Frost Beige | B116 | 3087 | 45205 | 9380 | 3902 | 7084 |
76 - Dark Claret | R155 | 3212 | B8010 | 11417F | 30218-E | 7112 |
83 - Red | r1093 | 3237 | B8053 | 11436V | 30759-E | 7195 |
1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982
GM Heritage PDF file of specifications/options/etc.
© C1-C3 CorvetteWorld