1964 Chevelles
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Atlanta, Georgia (A) | ||||||||
02/09/2013 | 64A-001 | 1384xx | 714 | 948 | 02D-AT 008166 | |||
03/13/2014 | 64A-002 | 1502xx | 714 | 905 | 05A-AT 010404 | |||
08/07/2015 | 64A-003 | 1359xx | 770 | n/a | xxx-AT 007743 | |||
12/18/2015 | 64A-004 | 1670xx | 742 | 932 | xxx-AT 299974 | 230 | ||
02/02/2022 | 64A-005 | 1053xx | 763 | 905 | 10A-AT001184 | L6 | ||
10/21/2024 | 64A-006 | 1120xx | 741 | 916 | 10E-AT 001800 | 283 | 4-speed | |
6 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Baltimore, Maryland (B) | ||||||||
8/12/2008 | 64B-001 | 1231xx | 739 | 912 | 12B-BA 4191 | |||
09/28/2015 | 64B-002 | 1724xx | 739 | 916 | 06B-BA 13231 | |||
02/16/2019 | 64B-003 | 1776xx | 772 | 900 | 06C-BA 9073 | 283 | 3-speed | EL CAMINO |
3 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Fremont, California (H) | ||||||||
06/23/2008 | 64H-001 | 107654 | 786 | VVA | 1D-BF 2534 | |||
01/08/2013 | 64H-002 | 1052xx | 786 | LL A | 12A-BF 1652 | |||
12/23/2013 | 64H-003 | 115005 | 786 | CC A | 5B-BF 4728 | |||
07/04/2014 | 64H-004 | 100003 | 722 | 918 | BF 2 | No body date | ||
03/18/2016 | 64H-005 | 1118xx | 763 | SSA | BF 2805 | |||
06/01/2016 | 64H-006 | 1090xx | 714 | VVA | 4C-BF 2905 | |||
6 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Kansas City, Missouri (K) | ||||||||
03/03/2007 | 64K-001 | 160280 | 729 | 9002 | 03A- KC 2981 | |||
03/28/2007 | 64K-002 | 135075 | ||||||
01/26/2012 | 64K-003 | 103349 | 714 | 913 | 01B-KC 599 | |||
01/13/2013 | 64K-004 | 101361 | 912-KC 168 | |||||
05/24/2013 | 64K-005 | 111664 | 714 | 9432 | 028-KC 1648 | |||
05/09/2014 | 64K-006 | 1965xx | 742 | 9121 | 06B-KC 4674 | L6 | Powerglide | |
05/21/2014 | 64K-007 | 1476xx | 778 | 938 | 01D-KC 6578 | L6 | Powerglide | |
02/12/2018 | 64K-008 | 1248xx | 714 | 9432 | D03-KC 2248 | 283 | Powerglide | |
06/17/2021 | 64K-009 | 1001xx | 763 | 938 | 08E-KC xxxx | 283 | Powerglide | |
9 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Van Nuys/Los Angeles, California (L) | ||||||||
05/10/2008 | 64L-001 | 141817 | ||||||
08/14/2011 | 64L-002 | 157321 | 786-1 | 926 | 3E-VN 1296 | |||
02/05/2012 | 64L-003 | 1299xx | 722 | 922 | 2A-VN 5936 | |||
04/13/2012 | 64L-004 | 113023 | 714 | 936 | 11B-VN 1883 | |||
08/01/2012 | 64L-005 | 1180xx | 726 | 900 | 12A-VN 3342 | EL CAMINO | ||
06/30/2013 | 64L-006 | 1134xx | 772 | 948 | XXX-VN 2179 | EL CAMINO | ||
12/11/2013 | 64L-007 | 157266 | 6E-VN 11751 | |||||
05/19/2017 | 64L-008 | xxxxxx | 714 | 900 | 12E-VN 4054 | |||
03/10/2018 | 64L-009 | 1431xx | 714-2 | 943 | 4D-VN 1183 | |||
074/06/2021 | 64L-010 | 1045xx | 741- | 936 | 10A-VN xxxx | |||
04/08/2022 | 64L-011 | 1280xx | 786 | 936 | 1E-VN 5562 | Malibu SS | ||
11 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Oshawa, Ontario (0) | ||||||||
12/06/2008 | 64O-001 | 064xxx | 1-6-30 243584 | |||||
02/07/2012 | 64O-002 | 0594xx | 741 | W | 2-3-9 238962 | |||
12/21/2022 | 64O-003 | 0536xx | 762 | JJ | 1-11-25 233755 | L6 | Powerglide | |
3 |
Notes: