1967 Chevelles
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Atlanta, Georgia (A) | ||||||||
10/24/2010 | 67A-001 | 133491 | 778-B | K-K | 11D-ATL 7170 | TH400 | SS396 | |
11/23/2012 | 67A-002 | 134534 | 763-B | F-F | 12B-ATL 7435 | Manual 4 | SS396 | |
12/13/2013 | 67A-003 | 149191 | 782-B | G-2 | 02C-ATL 11567 | Powerglide | SS396 | |
03/17/2014 | 67A-004 | 121329 | 747-A | Y-2 | 10D-ATL 9000 | 327 | Powerglide | |
10/06/2016 | 67A-005 | 1781xx | F-2 | 07A-ATL xxxxx | ||||
11/28/2016 | 67A-006 | 1218xx | 761-A | R-R | 11A-ATL 4813 | 396 | TH400 | |
06/25/2017 | 67A-007 | 1461xx | 759-A | G-G | 02A-ATL 19546 | |||
09/18/2017 | 67A-008 | 1473xx | 761-A | 02B-ATL 19915 | ||||
06/09/2019 | 67A-009 | 1623xx | 782-A | G-2 | 04D-ATL 26424 | Powerglide | ||
10/15/2019 | 67A-010 | 1263xx | 726-A | D-D | 11x-ATL 0636 | 283 | Powerglide | |
04/29/2024 | 67A-011 | 1474xx | 759-A | F-F | 02B-ATL xxxxx | 283 | Powerglide | |
11 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Baltimore, Maryland (B) | ||||||||
03/11/2019 | 67B-001 | 1840xx | n/a | |||||
01/25/2020 | 67B-002 | 1651xx | 731 | G2 | 03E-BAL 22816 | n/a | n/a | |
11/19/2020 | 67B-003 | 1753xx | n/a | YY | 04D-BAL 26251 | n/a | n/a | |
10/18/2021 | 67B-004 | 2089xx | n/a | n/a | 07D-BAL xxxxx | n/a | n/a | |
4 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Fremont, California (Z) | ||||||||
03/16/2010 | 67Z-001 | 123645 | 763 | M2 | 01C-BF 03312 | SS396 | ||
07/05/2012 | 67Z-002 | 143035 | 729 | FF | 05A-BF 07595 | 327 | Powerglide | EL CAMINO |
07/07/2012 | 67Z-003 | 1290xx | 727 | FF | 02C-BF 00818 | EL CAMINO | ||
09/04/2012 | 67Z-004 | 1218xx | 763 | KK | 01B-BF 04353 | EL CAMINO | ||
05/18/2013 | 67Z-005 | 1182xx | 729 | DD | 12C-BF 03562 | EL CAMINO | ||
06/05/2013 | 67Z-006 | 1146xx | 763 | GG | xxx-BF 02676 | EL CAMINO | ||
01/01/2014 | 67Z-007 | 1088xx | 729 | F2 | 10D-BF 01609 | EL CAMINO | ||
02/08/2014 | 67Z-008 | 1380xx | 782 | GG | 04B-BF13947 | |||
07/17/2015 | 67Z-009 | 1592xx | 728 | CC | 07B-BF22003 | |||
06/16/2016 | 67Z-010 | 1506xx | 784 | R6 | 06A-BF06568 | |||
02/13/2017 | 67Z-011 | 1401xx | n/a | n/a | 04D-n/a | |||
11/18/2017 | 67Z-012 | 1303xx | 759 | H2 | 02D-BF 11222 | |||
03/14/2018 | 67Z-013 | 1419xx | 763 | C2 | 04D-BF 14960 | |||
09/23/2018 | 67Z-014 | 1008xx | 738 | n/a | n/a | |||
09/29/2019 | 67Z-015 | 1479xx | 775 | K6 | 05D-BF 17357 | |||
06/03/2023 | 67Z-016 | 1579xx | 723 | CC | 07A-BF 21462 | 283 | Powerglide | |
16 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Framingham, Massachusetts (G) | ||||||||
01/07/2015 | 67G-001 | 1095xx | 723-A | F-F | 12C-FRA 4736 | |||
12/12/2016 | 67G-002 | 1127xx | 761-A | F-F | 01C-FRA 6202 | |||
2 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Kansas City, Missouri (K) | ||||||||
06/19/2007 | 67K-001 | 183236 | 763-B | A-A | 04D-KAN 13135 | Manual 4 | SS396 | |
02/14/2010 | 67K-002 | 217294 | 763-B | H-2 | 07C-KAN 17673 | Manual 4 | SS396 | |
06/12/2012 | 67K-003 | 131623 | 761-B | F-4 | 11D-KAN 310 | TH400 | SS396 | |
07/01/2012 | 67K-004 | 113371 | 750-A | A-A | 10B-KAN 2662 | SS396 | ||
10/18/2012 | 67K-005 | 1733xx | 784-A | G-G | 12B-KAN 6154 | EL CAMINO | ||
07/23/2011 | 67K-006 | 215856 | 738-B | F-2 | 07B-KAN 853 | Manual 4 | SS396 | |
03/04/2013 | 67K-007 | 147764 | 763-B | S-2 | 01B-KAN 7680 | SS396 | ||
03/10/2013 | 67K-008 | 147162 | 784-B | H-H | 01B-KAN 7565 | TH400 | SS396 | |
09/01/2014 | 67K-009 | 130540 | unk | unk | unk | L6 | unk | |
04/27/2015 | 67K-010 | 1632xx | unk | unk | unk | unk | unk | |
01/26/2016 | 67K-011 | 1852xx | 761-A | F-2 | 04D-KAN 32840 | |||
07/08/2016 | 67K-012 | 1509xx | 761-A | R-R | ||||
03/25/2018 | 67K-013 | 1164xx | F-F | Manual 4 | SS396 | |||
07/18/2018 | 67K-014 | 1063xx | 761-A | R-R | 09C-KAN-2536 | |||
08/15/2018 | 67K-015 | 1590xx | 763-B | F-F | 02A-KAN 9637 | 396 | Manual 4 | |
03/31/2021 | 67K-016 | 1836xx | 784-B | G-2 | 04D-KAN 1500 | 327 | Manual 4 | |
08/25/2023 | 67K-018 | 2033xx | 72x-A | n/a | 06C-KAN 41846 | 327 | n/a | |
17 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Oshawa, Ontario (1) | ||||||||
12/24/2006 | 67O-001 | 105864 | 750 | VV | 1-12-8 247129 | TH400 | SS396 | |
04/30/2014 | 67O-002 | 1411xx | 738 | EE | 4-29-254266 | SS396 | ||
07/04/2016 | 67O-003 | 1086xx | 759 | PP | 2-1-26 xxxxxx | 327 | Powerglide | |
3 |
Notes: