1968 Chevelles
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Atlanta, Georgia (A) | ||||||||
05/19/2001 | 68A-001 | 159950 | 756 | GG | 06D-ATL 13335 | SS396 | ||
08/07/2012 | 68A-002 | 122953 | 774 | DD | 12A-ATL 05389 | SS396 | ||
01/20/2014 | 68A-003 | 114766 | 754 | YY | 10D-ATL 03432 | SS396 | ||
03/17/2014 | 68A-004 | 1119xx | 765 | T2 | 10B-ATL-02728 | SS396 | ||
07/18/2014 | 68A-005 | 1389xx | 766 | H2 | 02C-ATL 08894 | SS396 | ||
01/09/2015 | 68A-006 | 1498xx | n/a | n/a | n/a | |||
11/02/2023 | 68A-007 | 1050xx | n/a | n/a | n/a | |||
7 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Baltimore, Maryland (B) | ||||||||
01/29/2007 | 68B-001 | 140197 | 765 | EE | 12C-BAL 02978 | SS396 | ||
02/22/2009 | 68B-002 | 100865 | 765 | Y2 | 10B-BAL 00865 | SS396 | ||
08/10/2010 | 68B-003 | 147832 | 765 | H2 | 01B-BAL 00369 | SS396 | ||
10/16/2011 | 68B-004 | 221232 | 765 | C2 | 06D-BAL 05083 | |||
11/14/2011 | 68B-005 | 156042 | 765 | RR | 02A-BAL 04430 | SS396 | ||
02/13/2012 | 68B-006 | 174186 | 756 | GG | 03C-BAL 06401 | SS396 | ||
02/21/2012 | 68B-007 | 141327 | 766 | R2 | 12C-BAL 03076 | SS396 | ||
09/26/2013 | 68B-008 | 178554 | 765-158 | G2 | 04A-BAL 00810 | SS396 | ||
10/16/2012 | 68B-009 | 235753 | 794 | D1 | 09A-BAL 01481 | SS396 | ||
03/20/2013 | 68B-010 | 217272 | 766 | TT | 06C-BAL 09931 | SS396 | ||
04/23/2014 | 68B-011 | 2007xx | 06C-BAL | SS396 | ||||
10/01/2014 | 68B-012 | 1626xx | 766 | G2 | 02C-BAL 05123 | |||
01/16/2015 | 68B-013 | 2094xx | not given | VV | not given | |||
01/23/2017 | 68B-014 | 1963xx | 765-118 | KK | 05B-BAL 37842 | |||
07/01/2018 | 68B-015 | 1816xx | 765-980 | YY | 04B-BAL 32511 | 307 | Powerglide | |
09/11/2019 | 68B-016 | 2257xx | 764 | R2 | 07B-BAL49225 | 327 | Powerglide | |
02/04/2020 | 68B-017 | 2208xx | 766 | H2 | 06D-BAL 01425 | 396 | 4-speed | |
10/31/2020 | 68B-018 | 1474xx | 770 | DD | not given | |||
07/02/2021 | 68B-019 | 1822xx | 776-178 | L2 | 04B-BAL 02982 | 327 | Powerglide | |
09/11/2021 | 68B-020 | xxxxxx | 765 | R1 | 08A-BAL 05308 | not given | not given | |
12/10/2013 | 68B-021 | 1979xx | 765 | T2 | 05B-BAL 03729 | 327 | Powerglide | |
21 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Framingham, Massachusetts (G) | ||||||||
01/04/2009 | 68G-001 | 128431 | 794- | E-E | 06B-FRA 89462 | SS396 | ||
03/24/2012 | 68G-002 | 123258 | 766- | H-2 | 05D-FRA 78910 | SS396 | ||
09/14/2018 | 68G-003 | 1291xx | 766 | Y02 | 06B-90890 | |||
3 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Fremont, California (Z) | ||||||||
10/26/2008 | 68Z-001 | 1617xx | SS396 | |||||
07/17/2009 | 68Z-002 | 170932 | 782 | GG | 07C-BF 11562 | SS396 | ||
05/03/2012 | 68Z-003 | 153686 | 765-158 | D2 | 05C-BF 12156 | L35 | TH400 | SS396 |
10/02/2012 | 68Z-004 | 1059xx | 765 | RR | 10A-BF 00854 | EL CAMINO | ||
10/02/2012 | 68Z-005 | 1273xx | 774 | DD | 01B-BF 140170 | EL CAMINO | ||
05/15/2013 | 68Z-004 | 118637 | 765 | YY | 11E-BF 09699 | SS396 | ||
06/12/2013 | 68Z-005 | 127877 | 757 | D2 | 1B-BF 10668 | SS396 | ||
07/28/2013 | 68Z-006 | 1151xx | EL CAMINO | |||||
10/16/2013 | 68Z-007 | 1340xx | 755 | |||||
02/06/2014 | 68Z-008 | 149911 | 754 | G2 | 05A-BF 11888 | SS396 | ||
07/20/2014 | 68Z-009 | 1552xx | ||||||
03/08/2015 | 68Z-010 | 1553xx | 752 | GG | 05C-BF 10159 | |||
04/03/2015 | 68Z-011 | 1083xx | 779 | H6 | 10B-BF 04906 | |||
07/27/2015 | 68Z-012 | 1272xx | ||||||
03/21/2021 | 68Z-013 | 1325xx | 774 | DD | 02B-BF 14874 | |||
10/24/2022 | 68Z-014 | 1402xx | 766 | Y2 | 03B BF 10551 | |||
05/14/2024 | 68Z-015 | n/a | 765 | HH | 11C-BF 10656 | |||
15 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Kansas City, Missouri (K) | ||||||||
11/06/2003 | 68K-001 | 1871xx | 766-178 | L-L | 04D-KAN 11649 | SS396 | ||
07/30/2006 | 68K-002 | 1199xx | 765 | P-2 | 10C-KAN 2316 | SS396 | ||
02/17/2007 | 685-003 | 2368xx | 773 | D-D | 07A-KAN 1538 | SS396 | ||
08/28/2007 | 685-004 | 2345xx | ||||||
09/24/2008 | 68K-005 | 1288xx | SS396 | |||||
09/27/2008 | 68K-006 | 194717 | 766-223 | A-2 | 04C-KAN 1083 | SS396 | ||
04/20/2010 | 685-007 | 1572xx | 766 | D-D | 01C-KAN 7473 | SS396 | ||
10/23/2010 | 68K-008 | 2194xx | 765-158 | D-2 | 06A-KAN 567 | SS396 | ||
01/02/2011 | 68K-009 | 1358xx | 794 | E-6 | 11E-KAN 1621 | SS396 | ||
01/12/2011 | 68K-010 | 1412xx | 761 | N-1 | 12A-KAN 243 | SS396 | ||
02/14/2012 | 68K-011 | 1655xx | 755 | D-D | 02C-KAN 8500 | SS396 | ||
03/12/2012 | 68K-012 | 1112xx | 794 | R-R | 09E=KAN 903 | SS396 | ||
10/13/2012 | 68K-013 | 1195xx | 757 | F-2 | 10C-KAN 2243 | SS396 | ||
11/08/2012 | 68K-014 | 1149xx | 782-A | G-G | EL CAMINO | |||
12/17/2012 | 68K-015 | 1877xx | 766-178 | G-G | 04A-KAN 11790 | SS396 | ||
01/09/2013 | 68K-016 | 2290xx | 774 | D-2 | 06C-KAN 17112 | SS396 | ||
02/13/2013 | 68K-017 | 1378xx | 765 | D-D | 02D-KAN 0109 | SS396 | ||
04/23/204 | 68K-018 | 1226xx | 756 | Y-2 | 01D-KAN 2361 | SS396 | ||
05/20/2014 | 68K-019 | 1857xx | 766-179 | C-C | 03D-KAN 11536 | SS396 | ||
05/30/2014 | 68K-020 | 1980xx | 791 | K-K | 04D-KAN 10124 | |||
05/16/2018 | 68K-021 | 2169xx | 765-168 | A-A | 05E-KAN xxxxx | |||
01/17/2021 | 68K-022 | 2075xx | 766 | K-2 | 396 | M40 | ||
06/15/2022 | 68K-023 | xxxxxx | 765-A | Y-2 | 12C-KAN 630 | |||
23 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Oshawa, Ontario (1) | ||||||||
0 |
Notes: