1970 Chevelles
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Arlington, Texas (R) | ||||||||
07/20/2014 | 70R-001 | 2344xx | 755 | 10 10 | 04D-BT 23832 | M40 | ||
04/01/2015 | 70R-002 | 2443xx | 771 | 55 10 | 05C-BT 33852 | |||
07/26/2017 | 70R-003 | 2614xx | 791 | 78 A | 06D-BT 46331 | |||
08/15/2017 | 70R-004 | 2122xx | 776 | 55 55 | 02D-BT 09729 | |||
10/23/2017 | 70R-005 | 2530xx | n/a | 48 48 | n/a | 350 | M11 | |
11/15/2020 | 70R-006 | 2529xx | 755 | 25 25 | n/a | 350 | M20 | Original owner seeking current owner |
06/17/2021 | 70R-007 | 2629xx | n/a | n/a | n/a | 307 | M35 | |
07/13/2022 | 70R-008 | 2071xx | 790 | 75 A | 01E-BT 05751 | M38 | ||
10/02/2023 | 70R-009 | 2649xx | 790 | 28 A | 06E - BT 49057 | 350 | M38 | |
9 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Atlanta, Georgia (A) | ||||||||
7/29/2017 | 70A-001 | 1430xx | 796 | 48 48 | 03C-A35048 | L34 | M40 | |
12/03/2017 | 70A-002 | 1673xx | 756 | 75 B | 06A-A52172 | L34 | M40 | |
01/19/2020 | 70A-003 | 1342xx | 755 | 75 75 | 02A-A27474 | L34 | M20 | |
08/12/2020 | 70A-004 | 1449xx | 762 | 25 25 | 03D-A36221 | 350 | M38 | |
11/24/2023 | 70A-005 | 1516xx | n/a | 55 B | 04x-41564 | L34 | M20 | |
01/05/2024 | 70A-006 | 1117xx | 791 | 75 75 | 11C-A04991 | n/a | n/a | |
6 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Baltimore, Maryland (B) | ||||||||
07/05/2007 | 70B-001 | 132463 | 753 | 75 B | 01A-B 741741 | |||
07/10/2014 | 70B-002 | 2082xx | 790 | 19 B | 06D-B 256512 | 350-4 | M38 | |
01/16/2015 | 70B-003 | 1245xx | ||||||
03/22/2016 | 70B-004 | 1505xx | 753 | 14 B | 11C-B 496535 | |||
08/28/2018 | 70B-005 | 1880xx | 756 | 75 B | 05B-B 219604 | 402-4 | M40 | |
10/07/2018 | 70B-006 | 1887xx | 755 | 45 45 | xxx-B 180476 | |||
01/12/2021 | 70B-007 | 1765xx | 755 | 14 B | 04D-B 134782 | L-6 | ||
01/20/2021 | 70B-008 | 1174xx | 755 | 48 B | 11x-B 337523 | 350 | M38 | |
07/24/2021 | 70B-009 | 1866xx | 779 | 34 34 | 05A-B 178745 | L-6 | M35 | |
9 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Flint, Michigan (F) | ||||||||
05/31/2014 | 70F-001 | 1352xx | 756 | 17 B | 04A-FL2 208841 | |||
01/08/2019 | 70F-002 | 1265xx | 756 | 17 17 | 03B-FL2 194735 | |||
05/29/2020 | 70F-003 | 1568xx | 795 | 45 45 | 05C-FL2 249925 | |||
01/17/2021 | 70F-004 | 1022xx | 756 | 75 B | 08C-FL2 105449 | |||
03/26/2022 | 70F-005 | 1429xx | 762 | 58 58 | 04B-FL2-220543 | |||
5 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Kansas City, Missouri (K) | ||||||||
04/06/2015 | 70K-001 | 1636xx | 756 | 75 75 | 02B-KAN 737841 | L34 | M21 | |
05/03/2016 | 70K-002 | 1597xx | 756 | 75 75 | 01D-KAN 624297 | |||
08/02/2016 | 70K-003 | 1769xx | 756 | 14 14 | 03A-KAN 815992 | |||
11/28/2016 | 70K-004 | 1726xx | 756 | 58 58 | 02D-KAN 798548 | |||
02/08/2018 | 70K-005 | 2143xx | 752 | 75 75 | n/a | |||
10/09/2019 | 70K-006 | 1192xx | 771 | 48 48 | 09C-KAN-177409 | L34 | M20 | |
03/25/2020 | 70K-007 | 1794xx | 755 | 17 B | 03B-KAN 853480 | L65 | M38 | |
08/06/2020 | 70K-008 | 2781xx | 755 | 78 78 | 03C-KAN 838793 | LS5 | M22 | |
09/20/2021 | 70K-009 | 1754xx | 755 | 75 75 | 03A-KAN 807095 | LS5 | M22 | |
10/11/2021 | 70K-010 | 1268xx | 787 | 75 75 | 11A-KAN 262560 | 350 | M35 | |
01/30/2022 | 70K-011 | 1815xx | 756 | unk | unk | 396 | unk | |
08/19/2023 | 70K-012 | 1522xx | 791 | 28 A | XXX-KAN 561633 | 396 | M40 | |
08/17/2024 | 70K-013 | 1003xx | 787 | 75 A | n/a | n/a | ||
13 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Van Nuys, California (L) | ||||||||
06/25/2014 | 70L-001 | 1538xx | 790 | 75 A | 12A BL 20342 | |||
04/27/2015 | 70L-002 | 1171xx | 756 | 48 48 | 09D-BL 07015 | L34 | M40 | |
12/06/2016 | 70L-003 | 1571xx | 791 | 48 48 | n/a | n/a | n/a | |
11/07/2017 | 70L-004 | 1905xx | 756 | 78 78 | 05B-BL 09283 | 350 | TH350 | |
05/20/2020 | 70L-005 | 1770xx | 755 | 25 B | 03B-BL 05235 | 350 | TH350 | |
10/08/2020 | 70L-006 | 1831xx | 770 | 58 A | 04A-BL 00457 | 350 | TH350 | |
11/21/2021 | 70L-007 | 1235xx | 756 | 78 B | 11B-BL 00271 | |||
12/06/2022 | 70L-008 | 1699xx | 788 | 17 17 | 02B-BL 03377 | L34 | M20 | |
08/24/2023 | 70L-009 | 1212xx | 755 | 28 28 | 10A-BL 08630 | 307 | M38 | |
08/11/2024 | 70L-010 | 1833xx | 78 78 | |||||
09/04/2024 | 70L-311 | 1586xx | 10 10 | 12C-BL 377129 | 396 | |||
11 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Oshawa, Ontario (1) | ||||||||
10/02/2014 | 70O-001 | 5515xx | 776 | 58 58 | 7D OS 557647 | |||
11/08/2017 | 70O-002 | 5270xx | 791 | 28 A | 2B OS 532602 | 396 | TH400 | |
05/04/2022 | 70O-003 | 5454xx | 756 | 75 B | 3C OS 550640 | 396 | M20 | |
3 |
Notes: