1965 Chevelles
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Atlanta, Georgia (A) | ||||||||
10/17/2010 | 65A-001 | 145102 | 714 | Y-Y | 06C-ATL 10498 | |||
09/07/2014 | 65A-002 | 105555 | 763 | V-V | 11C-ATL 1431 | |||
09/19/2018 | 65A-003 | 1230xx | 762 | R-R | 02B-ATL 538 | |||
3 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Baltimore, Maryland (B) | ||||||||
08/28/2011 | 65B-001 | 148539 | 792 | Y2 | 04C-BAL 3151 | |||
11/02/2012 | 65B-002 | 1157xx | 763 | DD | 05A-BAL 9355 | EL CAMINO | ||
12/12/2012 | 65B-003 | 119xxx | 714 | RR | 12D-BAL 3295 | |||
12/15/2012 | 65B-004 | 139584 | 714 | NN | 03D-BAL 5643 | |||
06/06/2015 | 65B-005 | 130xxx | 714 | NN | 02B-BAL 4713 | MALIBU SS | ||
02/09/2020 | 65B-006 | 1606xx | 772 | WW | 04D-BAL-xxxx | |||
02/14/2020 | 65B-007 | 1677xx | 781 | CC | xxx-BAL 1115 | |||
03/12/2021 | 65B-008 | 1507xx | 728 | E1 | 04D-BAL 812 | |||
03/12/2022 | 65B-009 | 1595xx | 751 | n/a | 05D-BAL 2026 | |||
9 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Framingham, Massachusetts (G) | ||||||||
0 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Fremont, California (Z) | ||||||||
12/27/2006 | 65Z-001 | 134608 | 741 | CCA | 3D-BF 9249 | |||
09/23/2007 | 65Z-002 | 136751 | ||||||
02/27/2010 | 65Z-003 | 145409 | ||||||
12/02/2012 | 65Z-004 | 159290 | 7D-BF 13680 | |||||
02/28/2013 | 65Z-005 | 1370xx | 748 | KK K | 3E-BF 1039 | EL CAMINO | ||
04/08/2013 | 65Z-006 | 1361xx | 750 | KK K | 3E-BF 5962 | EL CAMINO | ||
05/27/2013 | 65Z-007 | 123579 | 796 | LL A | 2A-BF 7060 | |||
07/15/2013 | 65Z-008 | 1551xx | 750 | KK K | 6D-BF 8618 | EL CAMINO | ||
04/23/2014 | 65Z-009 | 1578xx | 714 | PP | 7A-BF 74 | |||
07/22/2014 | 65Z-010 | 1284xx | 2D-BF 8121 | SS REGISTRY | ||||
07/15/2015 | 65Z-011 | 1292xx | 707 | CC A | 2D-BF 4029 | |||
12/11/2017 | 65Z-012 | n/a | 750 | LL L | 5B-BF 6992 | Owner in Australia | ||
02/11/2018 | 65Z-013 | 1326xx | 763 | VN A | 3B-BF 4491 | |||
01/25/2021 | 65Z-014 | 1369xx | 765 | KKK | 3E-BF 76 | L6 | 3-speed | |
13 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Kansas City, Missouri (K) | ||||||||
08/13/2006 | 65K-001 | 1332xx | 741 | D-D | 12C-KAN 7536 | |||
02/23/2007 | 65K-002 | 123617 | ||||||
03/16/2008 | 65K-003 | 154xxx | 739 | E-E | 02C-KAN 11729 | |||
12/31/2008 | 65K-004 | 1358xx | 792 | N-N | 12D-KAN 8125 | 327 | M20 | L79 REGISTRY |
09/19/2012 | 65K-005 | 1946xx | 750 | C-C | 05D-KAN | EL CAMINO | ||
01/01/2013 | 65K-006 | 1454xx | 786 | R-1 | 01C-KAN 1448 | |||
09/14/2013 | 65K-007 | 1396xx | 786 | C-C | 01A-KAN 8961 | |||
12/30/2013 | 65K-008 | 1633xx | 767 | N-N | 03A-KAN 3042 | EL CAMINO | ||
01/05/2014 | 65K-009 | 1570xx | 796 | L-1 | 02D-KAN 1688 | |||
03/03/2014 | 65K-010 | 130636 | 786 | R-1 | 12A-KAN 1116 | |||
01/19/2015 | 65K-011 | 2154xx | 707 | S-V | 07D-KAN 19927 | |||
01/25/2016 | 65K-012 | 1390xx | 789 | C-1 | 01A-KAN 1266 | |||
09/20/2016 | 65K-013 | 2091xx | 711 | J-1 | 07B -KAN 3164 | |||
02/08/2018 | 65K-014 | 1573xx | 789 | C-1 | n/a | 327 | M20 | |
04/18/2021 | 65K-015 | 1873xx | 750 | C-C | 05A-KAN 18292 | 283 | 3-speed | |
15 | ||||||||
Date Registered | Registry No. | VIN Sequence | Color Int - Ext | Body Date Body Number | Engine CID | Transmission | Notes | |
Oshawa, Ontario | ||||||||
05/17/2013 | 65O-001 | 0587xx | 714 | C | 2-4-8 238499 | Switzerland | ||
1 |
Notes: